Seward County at Cowley College November 6, 2024
Box Score
Seward County
Cowley College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kyle Kerr-Miller | 0 | 0 | 0 | 0 |
| 3 - Jevic Mwanza | 0 | 0 | 0 | 0 |
| 4 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 6 - Tales Ruiz | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez - forw | 0 | 0 | 0 | 0 |
| 8 - Matheus Ambrozio - m | 0 | 0 | 0 | 0 |
| 9 - Leonardo Anez - midf - Yellow card 45:51 | 0 | 0 | 0 | 0 |
| 10 - Alexander Stevens-Lee | 0 | 0 | 0 | 0 |
| 11 - Mateo Molina | 0 | 0 | 0 | 0 |
| 13 - Carlos Guerrero | 0 | 0 | 0 | 0 |
| 14 - Juan Pablo Murillo Pazos - m | 0 | 0 | 0 | 0 |
| 15 - Finlay Mccole | 0 | 0 | 0 | 0 |
| 16 - Julian Garcia | 0 | 0 | 0 | 0 |
| 17 - Juan Lopera | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez - defe - Yellow card 44:19 | 0 | 0 | 0 | 0 |
| 19 - Felipe Flores - f | 0 | 0 | 0 | 0 |
| 20 - Freddie Walker - defe - Yellow card 7:01 - Red card 90:00 | 0 | 0 | 0 | 0 |
| 21 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 22 - Norbert Msimbi | 0 | 0 | 0 | 0 |
| 23 - Oriol Farre Sanchez | 0 | 0 | 0 | 0 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 25 - Fernando Moura Filho - m | 0 | 0 | 0 | 0 |
| 26 - Luis Arnez | 0 | 0 | 0 | 0 |
| 27 - Renan Ferreira - midf | 0 | 0 | 0 | 0 |
| 28 - Pedro Santos | 0 | 0 | 0 | 0 |
| 29 - Nissi Mkhosana | 0 | 0 | 0 | 0 |
| 30 - Gustavo Chavez - defe | 0 | 0 | 0 | 0 |
| 31 - Alex Woodberry | 0 | 0 | 0 | 0 |
| 32 - Pepe Sanchez-Migallon | 1 | 1 | 0 | 0 |
| 33 - Bruno Mestres - gk | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 0 | 0 | 0 | 0 |
| 37 - Chad Haynes | 1 | 0 | 0 | 0 |
| 38 - Leonardo Leitao | 0 | 0 | 0 | 0 |
| 39 - Jose Alberto Sanchez | 0 | 0 | 0 | 0 |
| 40 - Enrico Del Ellis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Samuel Puth | 0 | 0 | 0 | 0 |
| 3 - Kohsuke Fukudome - d | 0 | 0 | 0 | 0 |
| 4 - Takeru Chiba - d | 2 | 1 | 0 | 0 |
| 5 - Jin Tokishi - d/m | 1 | 0 | 0 | 0 |
| 6 - Sota Nakazono - d | 2 | 1 | 0 | 1 |
| 7 - Takuto Kawase - m/f | 2 | 0 | 0 | 0 |
| 8 - Andre Ecker - d/m | 1 | 1 | 1 | 0 |
| 9 - Renan Syrio - f - Yellow card 46:12 | 1 | 0 | 0 | 0 |
| 10 - Joao Magalhaes - m/f - Yellow card 52:56 | 0 | 0 | 0 | 0 |
| 11 - Shogo Haraikawa - f | 5 | 5 | 3 | 0 |
| 12 - Keagan Lewis | 0 | 0 | 0 | 0 |
| 15 - Holden Schaefer - Yellow card 86:47 | 1 | 0 | 0 | 0 |
| 16 - Guilherme Coutinho | 0 | 0 | 0 | 0 |
| 17 - Inaki Lambarri - Yellow card 39:16 | 0 | 0 | 0 | 0 |
| 18 - Temitope Joshua | 0 | 0 | 0 | 0 |
| 19 - Keitatsu Yoshida | 1 | 0 | 0 | 0 |
| 20 - Hayata Kobayashi | 0 | 0 | 0 | 0 |
| 21 - Mohamed Samake | 1 | 1 | 0 | 0 |
| 25 - Ori Leibovich | 0 | 0 | 0 | 0 |
| 27 - Kanta Ishii - m | 1 | 1 | 0 | 1 |
| 30 - Kamy Ndione - gk | 0 | 0 | 0 | 0 |
| 31 - Carmelo Bello | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kamy Ndione | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley College
1st
|
7:01 | Shogo Haraikawa (Sota Nakazono) | 0 - 1 |
|
Cowley College
1st
|
7:16 | Andre Ecker (unassisted) | 0 - 2 |
|
Cowley College
1st
|
40:17 | Shogo Haraikawa (Carmelo Bello) | 0 - 3 |
|
Cowley College
2nd
|
65:31 | Shogo Haraikawa (Kanta Ishii) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley College
1st
|
7:01 | Yellow card - Freddie Walker |
|
Cowley College
1st
|
39:16 | Yellow card - Inaki Lambarri |
|
Cowley College
1st
|
44:19 | Yellow card - Francisco Nava Gomez |
|
Cowley College
2nd
|
45:51 | Yellow card - Leonardo Anez |
|
Cowley College
2nd
|
46:12 | Yellow card - Renan Syrio |
|
Cowley College
2nd
|
52:56 | Yellow card - Joao Magalhaes |
|
Cowley College
2nd
|
86:47 | Yellow card - Holden Schaefer |
|
Cowley College
2nd
|
90:00 | Red card - Freddie Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 1 | 1 | 2 |
| Cowley College | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 4 | 3 | 7 |
| Cowley College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 1 | 1 |
| Cowley College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 6 | 10 | 16 |
| Cowley College | 7 | 4 | 11 |
| Date/Time: | November 6, 2024 - 3:00 PM |
|---|---|
| Location: | Arkansas City |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Timekeeper: | Mathew Nies |
| Scorer: | Guilherme Coelho |
Play By Play
| 0:00 | Bruno Mestres at goalie for Seward County. | ||
| 0:00 | Kamy Ndione at goalie for Cowley County Commun. | ||
| Foul on Cowley County Commun. | |||
| 1:13 | Offside against Cowley County Commun. | ||
| Foul on Cowley County Commun. | |||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 7:01 | Goal!GOAL by Cowley County Commun Shogo Haraikawa (FIRST GOAL), Assist by Sota Nakazono ( 0 - 1 ) |
||
| 7:01 | Yellow card on Seward County Freddie Walker. | ||
| 7:16 | Goal!Cowley County Commun Andre Ecker PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 8:26 | Shot by Cowley County Commun Shogo Haraikawa, Save (by goalie) Bruno Mestres. | ||
| 8:33 | Corner kick by Cowley County Commun Joao Magalhaes [8:33]. | ||
| 8:50 | Substitution!Seward County substitution: Chad Haynes for Fernando Moura Filho. | ||
| Foul on Seward County. | |||
| 14:50 | Offside against Cowley County Commun. | ||
| Foul on Seward County. | |||
| 18:13 | Shot by Cowley County Commun Shogo Haraikawa, Save (by goalie) Bruno Mestres. | ||
| 18:44 | Substitution!Cowley County Commun substitution: Inaki Lambarri for Andre Ecker. | ||
| 18:44 | Substitution!Seward County substitution: Pedro Santos for Freddie Walker. | ||
| 19:09 | Corner kick by Cowley County Commun Kanta Ishii [19:09]. | ||
| Foul on Cowley County Commun. | |||
| 21:13 | Corner kick by Cowley County Commun Sota Nakazono [21:13]. | ||
| 21:28 | Header Shot by Cowley County Commun Takeru Chiba, Save (by goalie) Bruno Mestres. | ||
| 24:08 | Shot by Cowley County Commun Kanta Ishii, Save (by goalie) Bruno Mestres. | ||
| 24:15 | Substitution!Cowley County Commun substitution: Hayata Kobayashi for Renan Syrio. | ||
| 24:40 | Corner kick by Cowley County Commun Joao Magalhaes [24:40]. | ||
| 24:50 | Shot by Cowley County Commun Takeru Chiba, High. | ||
| Foul on Cowley County Commun. | |||
| 28:02 | Offside against Cowley County Commun. | ||
| 28:17 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Joao Magalhaes. | ||
| 30:28 | Substitution!Cowley County Commun substitution: Carmelo Bello for Kanta Ishii. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 34:29 | Corner kick by Cowley County Commun Sota Nakazono [34:29]. | ||
| Foul on Cowley County Commun. | |||
| 36:13 | Substitution!Seward County substitution: Leonardo Leitao for Pedro Santos. | ||
| 38:19 | Offside against Cowley County Commun. | ||
| 39:16 | Yellow card on Cowley County Commun Inaki Lambarri. | ||
| 39:32 | Substitution!Cowley County Commun substitution: Joao Magalhaes for Inaki Lambarri. | ||
| 39:32 | Substitution!Seward County substitution: Enrico Del Ellis for Chad Haynes. | ||
| 40:17 | Goal!GOAL by Cowley County Commun Shogo Haraikawa, Assist by Carmelo Bello ( 0 - 3 ) |
||
| 40:17 | Substitution!Seward County substitution: Pepe Sanchez-Migallo for Juan Pablo Murillo P. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 43:10 | Header Shot by Seward County Pepe Sanchez-Migallo, Save (by goalie) Kamy Ndione. | ||
| 44:19 | Yellow card on Seward County Francisco Nava Gomez. | ||
| 44:24 | Corner kick by Cowley County Commun Sota Nakazono [44:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seward County: #7 Javier Ruchelli Alva, #8 Matheus Ambrozio, #9 Leonardo Anez, #17 Juan Lopera, #18 Francisco Nava Gomez, #19 Felipe Flores, #25 Fernando Moura Filho, #27 Renan Ferreira, #30 Gustavo Chavez, #33 Bruno Mestres, #38 Leonardo Leitao. | ||
| 45:00 | For Cowley County Commun: #3 Kohsuke Fukudome, #4 Takeru Chiba, #5 Jin Tokishi, #6 Sota Nakazono, #7 Takuto Kawase, #8 Andre Ecker, #9 Renan Syrio, #10 Joao Magalhaes, #11 Shogo Haraikawa, #27 Kanta Ishii, #30 Kamy Ndione. | ||
| 45:51 | Yellow card on Seward County Leonardo Anez. | ||
| 46:12 | Yellow card on Cowley County Commun Renan Syrio. | ||
| 46:42 | Shot by Cowley County Commun Renan Syrio, Wide Right. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| Foul on Seward County. | |||
| Foul on Cowley County Commun. | |||
| 52:56 | Yellow card on Cowley County Commun Joao Magalhaes. | ||
| 54:25 | Offside against Cowley County Commun. | ||
| 55:01 | Corner kick by Seward County Felipe Flores [55:01]. | ||
| 55:58 | Shot by Cowley County Commun Jin Tokishi, Wide Right. | ||
| 56:04 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Renan Syrio. | ||
| 56:04 | Substitution!Cowley County Commun substitution: Hayata Kobayashi for Joao Magalhaes. | ||
| 62:05 | Offside against Seward County. | ||
| Foul on Seward County. | |||
| 63:35 | Substitution!Seward County substitution: Chad Haynes for Fernando Moura Filho. | ||
| 63:35 | Substitution!Cowley County Commun substitution: Carmelo Bello for Andre Ecker. | ||
| 63:50 | Shot by Cowley County Commun Takuto Kawase, Blocked. | ||
| Foul on Seward County. | |||
| 64:51 | Shot by Cowley County Commun Carmelo Bello, Save (by goalie) Bruno Mestres. | ||
| 65:31 | Goal!GOAL by Cowley County Commun Shogo Haraikawa, Assist by Kanta Ishii ( 0 - 4 ) |
||
| 65:40 | Substitution!Seward County substitution: Enrico Del Ellis for Juan Lopera. | ||
| 65:40 | Substitution!Seward County substitution: Oriol Farre Sanchez for Renan Ferreira. | ||
| 65:40 | Substitution!Seward County substitution: Santiago Cocoma for Leonardo Anez. | ||
| 67:27 | Substitution!Cowley County Commun substitution: Ori Leibovich for Takuto Kawase. | ||
| Foul on Seward County. | |||
| 69:11 | Shot by Cowley County Commun Sota Nakazono, Wide Right. | ||
| 69:49 | Shot by Seward County Chad Haynes, Wide Right. | ||
| 72:03 | Shot by Cowley County Commun Keitatsu Yoshida, Wide Left. | ||
| 72:35 | Substitution!Cowley County Commun substitution: Mohamed Samake for Keitatsu Yoshida. | ||
| 72:35 | Substitution!Cowley County Commun substitution: Guilherme Coutinho for Carmelo Bello. | ||
| 72:35 | Substitution!Cowley County Commun substitution: Keagan Lewis for Kamy Ndione. | ||
| 72:35 | Substitution!Seward County substitution: Finlay Mccole for Leonardo Leitao. | ||
| 72:35 | Substitution!Seward County substitution: Leonardo Anez for Chad Haynes. | ||
| 73:11 | Corner kick by Cowley County Commun Sota Nakazono [73:11]. | ||
| 73:17 | Offside against Cowley County Commun. | ||
| 74:38 | Substitution!Cowley County Commun substitution: Samuel Puth for Kohsuke Fukudome. | ||
| 74:38 | Substitution!Seward County substitution: Mathyas Hernandez Bo for Matheus Ambrozio. | ||
| 75:14 | Offside against Cowley County Commun. | ||
| 75:39 | Substitution!Cowley County Commun substitution: Temitope Joshua for Shogo Haraikawa. | ||
| 75:39 | Substitution!Cowley County Commun substitution: Takuto Kawase for Kanta Ishii. | ||
| 75:39 | Substitution!Seward County substitution: Juan Lopera for Oriol Farre Sanchez. | ||
| 75:39 | Substitution!Seward County substitution: Useni Mmunga for . | ||
| 76:47 | Offside against Cowley County Commun. | ||
| Foul on Seward County. | |||
| 78:36 | Shot by Cowley County Commun Sota Nakazono, Save (by goalie) Bruno Mestres. | ||
| 78:51 | Substitution!Seward County substitution: Freddie Walker for Felipe Flores. | ||
| Foul on Seward County. | |||
| 81:15 | Substitution!Seward County substitution: Oriol Farre Sanchez for Gustavo Chavez. | ||
| 81:15 | Substitution!Cowley County Commun substitution: Holden Schaefer for Sota Nakazono. | ||
| 85:15 | Corner kick by Cowley County Commun Guilherme Coutinho [85:15]. | ||
| 85:33 | Shot by Cowley County Commun Holden Schaefer, High. | ||
| 86:47 | Yellow card on Cowley County Commun Holden Schaefer. | ||
| Foul on Seward County. | |||
| 88:20 | Shot by Cowley County Commun Takuto Kawase, High. | ||
| 89:01 | Shot by Cowley County Commun Mohamed Samake, Save (by goalie) Bruno Mestres. | ||
| Foul on Seward County. | |||
| 90:00 | Red card on Seward County Freddie Walker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











