Seward County at Cowley College November 6, 2024

(8-6-5)
0
(13-1-3)
4
Final 1 2 T
Seward County 0 0 0
Cowley College 3 1 4

Box Score

Seward County
Cowley College

Seward County

PLAYER SH SOG G A
2 - Kyle Kerr-Miller 0 0 0 0
3 - Jevic Mwanza 0 0 0 0
4 - Mathyas Hernandez Bonilla 0 0 0 0
6 - Tales Ruiz 0 0 0 0
7 - Javier Ruchelli Alvarez - forw 0 0 0 0
8 - Matheus Ambrozio - m 0 0 0 0
9 - Leonardo Anez - midf - Yellow card 45:51 0 0 0 0
10 - Alexander Stevens-Lee 0 0 0 0
11 - Mateo Molina 0 0 0 0
13 - Carlos Guerrero 0 0 0 0
14 - Juan Pablo Murillo Pazos - m 0 0 0 0
15 - Finlay Mccole 0 0 0 0
16 - Julian Garcia 0 0 0 0
17 - Juan Lopera 0 0 0 0
18 - Francisco Nava Gomez - defe - Yellow card 44:19 0 0 0 0
19 - Felipe Flores - f 0 0 0 0
20 - Freddie Walker - defe - Yellow card 7:01 - Red card 90:00 0 0 0 0
21 - Useni Mmunga 0 0 0 0
22 - Norbert Msimbi 0 0 0 0
23 - Oriol Farre Sanchez 0 0 0 0
24 - Santiago Cocoma 0 0 0 0
25 - Fernando Moura Filho - m 0 0 0 0
26 - Luis Arnez 0 0 0 0
27 - Renan Ferreira - midf 0 0 0 0
28 - Pedro Santos 0 0 0 0
29 - Nissi Mkhosana 0 0 0 0
30 - Gustavo Chavez - defe 0 0 0 0
31 - Alex Woodberry 0 0 0 0
32 - Pepe Sanchez-Migallon 1 1 0 0
33 - Bruno Mestres - gk 0 0 0 0
34 - Nate Kelly 0 0 0 0
37 - Chad Haynes 1 0 0 0
38 - Leonardo Leitao 0 0 0 0
39 - Jose Alberto Sanchez 0 0 0 0
40 - Enrico Del Ellis 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

Cowley College

PLAYER SH SOG G A
2 - Samuel Puth 0 0 0 0
3 - Kohsuke Fukudome - d 0 0 0 0
4 - Takeru Chiba - d 2 1 0 0
5 - Jin Tokishi - d/m 1 0 0 0
6 - Sota Nakazono - d 2 1 0 1
7 - Takuto Kawase - m/f 2 0 0 0
8 - Andre Ecker - d/m 1 1 1 0
9 - Renan Syrio - f - Yellow card 46:12 1 0 0 0
10 - Joao Magalhaes - m/f - Yellow card 52:56 0 0 0 0
11 - Shogo Haraikawa - f 5 5 3 0
12 - Keagan Lewis 0 0 0 0
15 - Holden Schaefer - Yellow card 86:47 1 0 0 0
16 - Guilherme Coutinho 0 0 0 0
17 - Inaki Lambarri - Yellow card 39:16 0 0 0 0
18 - Temitope Joshua 0 0 0 0
19 - Keitatsu Yoshida 1 0 0 0
20 - Hayata Kobayashi 0 0 0 0
21 - Mohamed Samake 1 1 0 0
25 - Ori Leibovich 0 0 0 0
27 - Kanta Ishii - m 1 1 0 1
30 - Kamy Ndione - gk 0 0 0 0
31 - Carmelo Bello 1 1 0 1
TM - Team 0 0 0 0
TOTALS 19 11 4 3

Seward County Goalies

GOALIES SOG GA SV Min
33 - Bruno Mestres 11 4 7 90:00

Cowley College Goalies

GOALIES SOG GA SV Min
30 - Kamy Ndione 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:01 Shogo Haraikawa (Sota Nakazono) 0 - 1
1st 7:16 Andre Ecker (unassisted) 0 - 2
1st 40:17 Shogo Haraikawa (Carmelo Bello) 0 - 3
2nd 65:31 Shogo Haraikawa (Kanta Ishii) 0 - 4

Penalty Summary

Period Time Fouls
1st 7:01 Yellow card - Freddie Walker
1st 39:16 Yellow card - Inaki Lambarri
1st 44:19 Yellow card - Francisco Nava Gomez
2nd 45:51 Yellow card - Leonardo Anez
2nd 46:12 Yellow card - Renan Syrio
2nd 52:56 Yellow card - Joao Magalhaes
2nd 86:47 Yellow card - Holden Schaefer
2nd 90:00 Red card - Freddie Walker
SHOTS 1 2 TOTAL
Seward County 1 1 2
Cowley College 8 11 19
SAVES 1 2 TOTAL
Seward County 4 3 7
Cowley College 1 0 1
CORNER KICKS 1 2 TOTAL
Seward County 0 1 1
Cowley College 6 2 8
FOULS 1 2 TOTAL
Seward County 6 10 16
Cowley College 7 4 11

Play By Play