Lamar Community College at Seward County September 20, 2025
Box Score
Lamar Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Luiz Henrique Moraes Pereira | 0 | 0 | 0 | 0 |
| 4 - Msafiri Ebunga | 0 | 0 | 0 | 0 |
| 5 - Rodrigo Valladao | 0 | 0 | 0 | 0 |
| 6 - Diego Arita | 0 | 0 | 0 | 0 |
| 7 - Pedro Mendonca | 1 | 0 | 0 | 1 |
| 8 - Melvin Soto | 1 | 0 | 0 | 1 |
| 9 - Fernando Moura Filho | 0 | 0 | 0 | 0 |
| 10 - Chad Haynes | 1 | 0 | 0 | 0 |
| 11 - Nissi Mkhosana | 0 | 0 | 0 | 0 |
| 12 - Tito Livio | 0 | 0 | 0 | 0 |
| 13 - Zahit Garibay | 2 | 1 | 1 | 0 |
| 15 - Mickael Dualibi Haddad | 0 | 0 | 0 | 0 |
| 19 - Enrico De Lellis | 3 | 1 | 1 | 1 |
| 20 - Renan Maestri | 1 | 1 | 1 | 0 |
| 21 - Felipe Souza Lima - Yellow card 57:15 | 1 | 0 | 0 | 0 |
| 22 - Gustavo Chaves | 0 | 0 | 0 | 0 |
| 25 - Nicola Ricciuti | 0 | 0 | 0 | 0 |
| 26 - Bernardo Moreira | 0 | 0 | 0 | 0 |
| 27 - Simone Pitale | 2 | 2 | 1 | 1 |
| 28 - Alessandro Gotelli | 0 | 0 | 0 | 0 |
| 29 - Joao Reis | 0 | 0 | 0 | 0 |
| 30 - Suain Moncayo | 0 | 0 | 0 | 0 |
| 32 - Leonardo Sapelli Barbosa | 2 | 0 | 0 | 0 |
| 36 - Martin Dunn | 2 | 1 | 0 | 0 |
| 38 - Jayden Gonzales | 0 | 0 | 0 | 0 |
| 41 - Luis Felipe Molina | 0 | 0 | 0 | 0 |
| 42 - Giezi Gonzales | 0 | 0 | 0 | 0 |
| 50 - Kevin Ramos | 1 | 0 | 0 | 0 |
| 53 - Joao Siqueira | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Tito Livio | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
18:48 | Enrico De Lellis (Simone Pitale) | 0 - 1 |
|
Seward County
1st
|
39:39 | Zahit Garibay (Pedro Mendonca) | 0 - 2 |
|
Seward County
2nd
|
61:20 | Simone Pitale (Enrico De Lellis) | 0 - 3 |
|
Seward County
2nd
|
76:40 | Renan Maestri (Melvin Soto) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
2nd
|
57:15 | Yellow card - Felipe Souza Lima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Seward County | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Seward County | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Seward County | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Seward County | 0 | 0 | 0 |
| Date/Time: | September 20, 2025 - 4:00 PM |
|---|---|
| Location: | Liberal, KS |
| Stadium: | Redskin Field |
| Game Length: | 2:00 |
| Attendance: | 0 |











