Seward County at #9 Barton October 5, 2025

(4-5-0, 0-5-0)
1
(8-3-2, 3-2-1)
4
Final 1 2 T
Seward County 0 1 1
#9 Barton 2 2 4

Box Score

Seward County
#9 Barton

Seward County

PLAYER SH SOG G A
1 - Miguel Kwiatkowski - gk 0 0 0 0
2 - Pedro Henrique Duarte Trajano 1 0 0 0
3 - Luiz Henrique Moraes Pereira 1 0 0 0
4 - Msafiri Ebunga - Yellow card 36:38 0 0 0 0
7 - Pedro Mendonca 0 0 0 0
8 - Melvin Soto - m 1 0 0 0
9 - Fernando Moura Filho 0 0 0 0
10 - Chad Haynes - f 2 0 0 0
13 - Zahit Garibay - f 0 0 0 0
14 - Jevic Mwanza 1 0 0 1
15 - Mickael Dualibi Haddad 0 0 0 0
18 - Zak McGall 0 0 0 0
19 - Enrico De Lellis 0 0 0 0
20 - Renan Maestri - m 1 0 0 0
21 - Felipe Souza Lima - d 0 0 0 0
26 - Bernardo Moreira 0 0 0 0
27 - Simone Pitale - m 2 1 0 0
28 - Alessandro Gotelli - m 0 0 0 0
29 - Joao Reis 0 0 0 0
30 - Suain Moncayo - f 1 1 1 0
32 - Leonardo Sapelli Barbosa - d 0 0 0 0
36 - Martin Dunn 0 0 0 0
37 - Lohanga Malenga 0 0 0 0
41 - Luis Felipe Molina 0 0 0 0
42 - Giezi Gonzales 0 0 0 0
50 - Kevin Ramos 1 0 0 0
53 - Joao Siqueira 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 2 1 1

#9 Barton

PLAYER SH SOG G A
01 - Pedro Lisboa - gk 0 0 0 0
02 - Hayate Furumoto - d - Yellow card 65:58 0 0 0 0
03 - Rafael Soares 0 0 0 0
05 - Christopher Goerler - d 2 0 0 0
06 - Jaiko Miguelez - mf - Yellow card 74:48 0 0 0 1
07 - Gustavo Soares - f 1 0 0 0
08 - Gabriel Henrique - mf 0 0 0 0
09 - Angel Sainz 0 0 0 0
10 - Lucas Meibom - mf 0 0 0 1
13 - Rayen Covic 1 1 0 0
14 - Samuele Mailer - mf 2 1 1 1
16 - Kotaro Kimura 0 0 0 1
17 - Rafael Silva 1 1 0 0
18 - Etienne Grandjean 1 1 0 0
19 - Diogo Gimenez - f 4 1 1 0
20 - Sho Kinjo - d 1 0 0 0
21 - Masaki Tsuji - f 4 2 2 0
23 - Rafael Calmon 1 0 0 0
24 - Vitor Bertoldo 1 0 0 0
25 - Dawah Newton 0 0 0 0
27 - Higor Prestes 0 0 0 0
29 - Briac Mathez 1 1 0 0
30 - Jonah Gonzales 0 0 0 0
31 - Luan Cony 0 0 0 0
32 - Ikko Fujiwara 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 8 4 4

Seward County Goalies

GOALIES SOG GA SV Min
1 - Miguel Kwiatkowski (L, 1-5-0) 8 4 4 90:00

#9 Barton Goalies

GOALIES SOG GA SV Min
01 - Pedro Lisboa (W, 3-2-1) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 3:06 Masaki Tsuji (10) (Jaiko Miguelez) 0 - 1
1st 17:35 Diogo Gimenez (3) (Samuele Mailer) 0 - 2
2nd 48:33 Masaki Tsuji (11) (Lucas Meibom) 0 - 3
2nd 63:53 Suain Moncayo (2) (Jevic Mwanza) 1 - 3
2nd 80:48 Samuele Mailer (3) (Kotaro Kimura) 1 - 4

Penalty Summary

Period Time Fouls
1st 36:38 Yellow card - Msafiri Ebunga
2nd 65:58 Yellow card - Hayate Furumoto
2nd 74:48 Yellow card - Jaiko Miguelez
SHOTS 1 2 TOTAL
Seward County 4 8 12
#9 Barton 9 11 20
SAVES 1 2 TOTAL
Seward County 0 4 4
#9 Barton 0 1 1
CORNER KICKS 1 2 TOTAL
Seward County 0 2 2
#9 Barton 4 2 6
FOULS 1 2 TOTAL
Seward County 7 3 10
#9 Barton 9 12 21

Play By Play