#33 Bruno Mestres (GK) - Seward County
gp
18
gs
18
min
1425:00
ga
16
gaa
1.01
sv
110
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Minutes | 1425:00 | 945:00 | ||
| Goals against | 16 | 10 | ||
| Goals-against average | 1.01 | 0.95 | ||
| Saves | 110 | 78 | ||
| Save pct | .873 | .886 | ||
| Wins | 7 | 2 | ||
| Losses | 5 | 4 | ||
| Ties | 5 | 5 | ||
| Shutouts | 4/3 | 3/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Tabor | - | - | - | - | - | - | - | |
| Aug 25 | Laramie County Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Aug 28 | Kansas City Kansas Community College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 1 | Lamar Community College | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 4 | at #3 Cowley College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 7 | at Garden City Community College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 11 | at Kansas Wesleyan | W, 3-0 | W | 1 | 55:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 14 | Dodge City Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 18 | Tabor | W, 11-1 | W | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 21 | at Coffeyville Community College | W, 4-1 | W | 1 | 85:00 | 1 | 1.06 | 4 | .800 |
| Sep 25 | at Barton Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 28 | at Kansas City Kansas Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 29 | at Metropolitan Community College | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | at Lamar Community College | - | - | - | - | - | - | - | |
| Oct 5 | #4 Cowley College | T, 2-2 | T< | 1 | 80:00 | 1 | 1.13 | 7 | .875 |
| Oct 9 | Garden City Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at Dodge City Community College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 23 | Coffeyville Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 26 | Barton Community College | L, 2-0 | L | 1 | 60:00 | 1 | 1.50 | 7 | .875 |
| Nov 1 | at Kansas City Kansas Community College | W, 1-0 | W | 1 | 110:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 6 | at Cowley College | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 79:10 | .89 | 1.01 | 6.11 | .873 |
| Conference | 11 | 11 | 85:55 | .91 | 0.95 | 7.09 | .886 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 73:45 | .75 | 0.92 | 5.88 | .887 |
| Away | 10 | 10 | 83:30 | 1.00 | 1.08 | 6.30 | .863 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 67:51 | .43 | 0.57 | 3.86 | .900 |
| Losses | 6 | 6 | 85:00 | 1.83 | 1.94 | 7.33 | .800 |
| - | |||||||
| August | 2 | 2 | 90:00 | .50 | 0.50 | 6.00 | .923 |
| September | 10 | 10 | 72:30 | .80 | 0.99 | 6.00 | .882 |
| October | 4 | 4 | 80:00 | .75 | 0.84 | 6.00 | .889 |
| November | 2 | 2 | 100:00 | 2.00 | 1.80 | 7.00 | .778 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1425:00 | 16 | 1.01 | 110 | .873 | 7 | 5 | 5 | 4/3 |
| Conference | 11 | 11 | 945:00 | 10 | 0.95 | 78 | .886 | 2 | 4 | 5 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 590:00 | 6 | 0.92 | 47 | .887 | 3 | 3 | 2 | 1/1 |
| Away | 10 | 10 | 835:00 | 10 | 1.08 | 63 | .863 | 4 | 2 | 3 | 3/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 475:00 | 3 | 0.57 | 27 | .900 | 7 | 0 | 0 | 1/3 |
| Losses | 6 | 6 | 510:00 | 11 | 1.94 | 44 | .800 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 1 | 0.50 | 12 | .923 | 0 | 1 | 1 | 1/0 |
| September | 10 | 10 | 725:00 | 8 | 0.99 | 60 | .882 | 5 | 3 | 2 | 1/3 |
| October | 4 | 4 | 320:00 | 3 | 0.84 | 24 | .889 | 1 | 1 | 2 | 1/0 |
| November | 2 | 2 | 200:00 | 4 | 1.80 | 14 | .778 | 1 | 0 | 0 | 1/0 |









