#4 Cowley College at Seward County September 14, 2025

3
1
Final 1 2 T
#4 Cowley College 2 1 3
Seward County 1 0 1

Box Score

#4 Cowley College
Seward County

#4 Cowley College

PLAYER SH SOG G A
2 - Rikito Takeuchi - d 0 0 0 0
3 - Omar Ocampos 0 0 0 0
4 - Dominic Leister 0 0 0 0
5 - Jin Tokishi - d 1 0 0 0
6 - Guilherme Coutinho - d 0 0 0 0
7 - Hayata Kobayashi - f 2 1 0 0
8 - Keitatsu Yoshida - m 1 1 1 0
9 - Renan Syrio - f 2 1 0 0
10 - Kanta Ishii - f 6 4 1 2
11 - Leonardo Leitao 2 1 1 0
12 - Lukas Lowry - gk 0 0 0 0
13 - Frederico Martins 0 0 0 0
14 - Noah Littrup 1 0 0 0
15 - Holden Schaefer 0 0 0 0
16 - Yusei Suzaki 1 0 0 0
17 - Alberto de Miguel - f 2 0 0 1
18 - Bruno Conto 1 0 0 0
19 - Yushin Nakano - d 0 0 0 0
22 - Mauricio Groppo - Yellow card 85:00 0 0 0 0
23 - Hikaru Nakagawa 2 0 0 0
25 - Nino Inchico - m 0 0 0 0
26 - Shuto Sasaki 1 0 0 0
30 - Yui Hasegawa 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 8 3 3

Seward County

PLAYER SH SOG G A
1 - Miguel Kwiatkowski 0 0 0 0
3 - Luiz Henrique Moraes Pereira 0 0 0 0
4 - Msafiri Ebunga 0 0 0 0
5 - Rodrigo Valladao 0 0 0 0
7 - Pedro Mendonca - Yellow card 11:34 0 0 0 0
10 - Chad Haynes 1 1 0 0
13 - Zahit Garibay 1 1 1 0
14 - Jevic Mwanza 0 0 0 0
19 - Enrico De Lellis - Yellow card 56:46 0 0 0 0
20 - Renan Maestri 0 0 0 0
21 - Felipe Souza Lima 0 0 0 0
22 - Gustavo Chaves 0 0 0 0
23 - Ryu Ramirez 0 0 0 0
25 - Nicola Ricciuti 1 0 0 0
26 - Bernardo Moreira - Yellow card 68:48 0 0 0 0
27 - Simone Pitale 0 0 0 1
28 - Alessandro Gotelli 0 0 0 0
34 - Edward Ramirez Rodriguez 0 0 0 0
36 - Martin Dunn 0 0 0 0
37 - Lohanga Malenga 0 0 0 0
39 - Bakary Sané 0 0 0 0
50 - Kevin Ramos 0 0 0 0
53 - Joao Siqueira 1 1 0 0
TM - Team 0 0 0 0
TOTALS 4 3 1 1

#4 Cowley College Goalies

GOALIES SOG GA SV Min
12 - Lukas Lowry 3 1 2 80:00
30 - Yui Hasegawa 1 0 1 10:00
TOTALS 4 1 3 90:00

Seward County Goalies

GOALIES SOG GA SV Min
1 - Miguel Kwiatkowski 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 27:42 Keitatsu Yoshida (Kanta Ishii) 1 - 0
1st 41:15 Leonardo Leitao (Kanta Ishii) 2 - 0
1st 44:33 Zahit Garibay (Simone Pitale) 2 - 1
2nd 49:40 Kanta Ishii (Alberto de Miguel) 3 - 1

Penalty Summary

Period Time Fouls
1st 11:34 Yellow card - Pedro Mendonca
2nd 56:46 Yellow card - Enrico De Lellis
2nd 68:48 Yellow card - Bernardo Moreira
2nd 85:00 Yellow card - Mauricio Groppo
SHOTS 1 2 TOTAL
#4 Cowley College 6 16 22
Seward County 2 2 4
SAVES 1 2 TOTAL
#4 Cowley College 1 2 3
Seward County 5 3 8
CORNER KICKS 1 2 TOTAL
#4 Cowley College 2 4 6
Seward County 1 0 1
FOULS 1 2 TOTAL
#4 Cowley College 6 6 12
Seward County 0 0 0