#7 Barton at Seward County September 10, 2025

(3-1-1, 1-0-0)
4
(2-1-0, 0-1-0)
0
Final 1 2 T
#7 Barton 2 2 4
Seward County 0 0 0

Box Score

#7 Barton
Seward County

#7 Barton

PLAYER SH SOG G A
02 - Hayate Furumoto - d 0 0 0 0
03 - Rafael Soares - d 1 1 0 1
05 - Christopher Goerler - d 1 0 0 0
07 - Gustavo Soares 0 0 0 0
08 - Gabriel Henrique 1 0 0 0
09 - Angel Sainz 0 0 0 1
10 - Lucas Meibom - mf 0 0 0 0
11 - Luca Madiai 1 1 0 1
12 - Keagan Lewis 0 0 0 0
13 - Rayen Covic - mf 0 0 0 0
14 - Samuele Mailer - mf 2 1 0 0
16 - Kotaro Kimura 0 0 0 0
17 - Rafael Silva - Yellow card 90:00 0 0 0 0
19 - Diogo Gimenez - f - Yellow card 22:33 1 1 1 0
20 - Sho Kinjo - d 1 1 0 0
21 - Masaki Tsuji - f 1 1 1 1
23 - Rafael Calmon - mf 1 1 0 0
28 - Dahman Zucchini 1 1 1 0
33 - Gabriel Bergamin - gk - Yellow card 90:00 0 0 0 0
TM - Team - Yellow card 75:39 - Red card 90:00 1 0 0 0
TOTALS 13 9 4 4

Seward County

PLAYER SH SOG G A
1 - Miguel Kwiatkowski - gk 0 0 0 0
3 - Luiz Henrique Moraes Pereira 0 0 0 0
4 - Msafiri Ebunga - Yellow card 90:00 1 1 0 0
7 - Pedro Mendonca 0 0 0 0
8 - Melvin Soto - m 0 0 0 0
9 - Fernando Moura Filho 1 1 0 0
10 - Chad Haynes - f 0 0 0 0
13 - Zahit Garibay 0 0 0 0
14 - Jevic Mwanza 0 0 0 0
15 - Mickael Dualibi Haddad 0 0 0 0
18 - Zak McGall - f - Yellow card 55:00 - Red card 90:00 0 0 0 0
19 - Enrico De Lellis 0 0 0 0
20 - Renan Maestri - m 0 0 0 0
21 - Felipe Souza Lima - d 0 0 0 0
22 - Gustavo Chaves - d 0 0 0 0
25 - Nicola Ricciuti 0 0 0 0
26 - Bernardo Moreira 0 0 0 0
27 - Simone Pitale - m - Yellow card 90:00 0 0 0 0
28 - Alessandro Gotelli - m 0 0 0 0
29 - Joao Reis 1 0 0 0
30 - Suain Moncayo - f 1 0 0 0
32 - Leonardo Sapelli Barbosa - d 0 0 0 0
34 - Edward Ramirez Rodriguez 0 0 0 0
36 - Martin Dunn 0 0 0 0
39 - Bakary Sané 0 0 0 0
42 - Giezi Gonzales 0 0 0 0
53 - Joao Siqueira 0 0 0 0
TM - Team - Yellow card 43:52 - Red card 80:00 0 0 0 0
TOTALS 4 2 0 0

#7 Barton Goalies

GOALIES SOG GA SV Min
12 - Keagan Lewis 1 0 1 18:05
33 - Gabriel Bergamin (W, 2-0-0) 1 0 1 71:55
TOTALS 2 0 2 90:00

Seward County Goalies

GOALIES SOG GA SV Min
1 - Miguel Kwiatkowski (L, 2-1-0) 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 8:30 Masaki Tsuji (5) (Rafael Soares) 1 - 0
1st 35:17 Dahman Zucchini (2) (Luca Madiai) 2 - 0
2nd 63:04 Diogo Gimenez (2) (Masaki Tsuji) 3 - 0
2nd 89:29 Luan Cony (1) (Angel Sainz) 4 - 0

Penalty Summary

Period Time Fouls
1st 22:33 Yellow card - Diogo Gimenez
1st 43:52 Yellow card - Team
2nd 55:00 Yellow card - Zak McGall
2nd 69:37 Red card - Etienne Grandjean
2nd 75:39 Yellow card - Team
2nd 80:00 Red card - Team
2nd 90:00 Yellow card - Msafiri Ebunga
2nd 90:00 Yellow card - Simone Pitale
2nd 90:00 Red card - Zak McGall
2nd 90:00 Yellow card - Rafael Silva
2nd 90:00 Yellow card - Gabriel Bergamin
2nd 90:00 Red card - Team
SHOTS 1 2 TOTAL
#7 Barton 8 5 13
Seward County 2 2 4
SAVES 1 2 TOTAL
#7 Barton 0 2 2
Seward County 4 1 5
CORNER KICKS 1 2 TOTAL
#7 Barton 1 1 2
Seward County 0 1 1
FOULS 1 2 TOTAL
#7 Barton 0 0 0
Seward County 0 0 0

Play By Play