Seward County at #11 Dodge City October 19, 2025
Box Score
Seward County
#11 Dodge City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Kwiatkowski - gk - Yellow card 60:31 | 0 | 0 | 0 | 0 |
| 2 - Pedro Henrique Duarte Trajano - Yellow card 29:27 | 0 | 0 | 0 | 0 |
| 3 - Luiz Henrique Moraes Pereira | 0 | 0 | 0 | 0 |
| 4 - Msafiri Ebunga | 0 | 0 | 0 | 0 |
| 5 - Rodrigo Valladao - d | 0 | 0 | 0 | 0 |
| 7 - Pedro Mendonca | 0 | 0 | 0 | 0 |
| 8 - Melvin Soto - m - Yellow card 37:09 | 0 | 0 | 0 | 1 |
| 9 - Fernando Moura Filho | 0 | 0 | 0 | 0 |
| 11 - Nissi Mkhosana | 0 | 0 | 0 | 0 |
| 13 - Zahit Garibay | 0 | 0 | 0 | 0 |
| 14 - Jevic Mwanza | 2 | 0 | 0 | 0 |
| 15 - Mickael Dualibi Haddad - m | 1 | 1 | 1 | 0 |
| 18 - Zak McGall - f | 1 | 0 | 0 | 0 |
| 19 - Enrico De Lellis - f | 0 | 0 | 0 | 0 |
| 21 - Felipe Souza Lima - d | 0 | 0 | 0 | 0 |
| 22 - Gustavo Chaves | 0 | 0 | 0 | 0 |
| 27 - Simone Pitale - m - Yellow card 70:37 | 2 | 2 | 0 | 0 |
| 28 - Alessandro Gotelli | 0 | 0 | 0 | 0 |
| 29 - Joao Reis - Yellow card 39:20 | 1 | 1 | 0 | 0 |
| 32 - Leonardo Sapelli Barbosa - d - Yellow card 46:49 | 2 | 1 | 1 | 0 |
| 34 - Edward Ramirez Rodriguez | 0 | 0 | 0 | 0 |
| 41 - Luis Felipe Molina - d | 0 | 0 | 0 | 0 |
| 42 - Giezi Gonzales | 0 | 0 | 0 | 0 |
| 50 - Kevin Ramos | 0 | 0 | 0 | 0 |
| 53 - Joao Siqueira | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Demario Murray | 0 | 0 | 0 | 0 |
| 4 - Francesco Pennacchio - d | 0 | 0 | 0 | 0 |
| 5 - Reuben Solomon | 0 | 0 | 0 | 0 |
| 6 - Jackson Balderramos | 0 | 0 | 0 | 0 |
| 7 - Francesco Valenti | 2 | 0 | 0 | 0 |
| 8 - Keitu Mphomane - m | 1 | 1 | 1 | 1 |
| 9 - Davide Dalla Francesca - f | 2 | 0 | 0 | 0 |
| 10 - Soma Kanazawa - m | 4 | 2 | 0 | 1 |
| 11 - Zade Douglas | 1 | 0 | 0 | 0 |
| 12 - Musashi Tanaka - w | 3 | 2 | 2 | 0 |
| 13 - Tadiwanshe Nhau | 0 | 0 | 0 | 0 |
| 14 - Kanta Watanabe - d | 0 | 0 | 0 | 0 |
| 15 - Sota Kido | 1 | 0 | 0 | 0 |
| 17 - Haruto Kita | 0 | 0 | 0 | 0 |
| 18 - Felipe Samary - d | 1 | 1 | 0 | 0 |
| 20 - Eddy Salaverri - d - Yellow card 46:14 | 1 | 0 | 0 | 0 |
| 22 - Geovanni De Luna - gk | 0 | 0 | 0 | 0 |
| 24 - Ishmael Jones - w - Yellow card 59:29 | 2 | 1 | 0 | 1 |
| 27 - Yushin Mizutani | 0 | 0 | 1 | 0 |
| 29 - Lihle Simelame - m | 2 | 1 | 0 | 0 |
| 30 - Dario Baudo | 0 | 0 | 0 | 0 |
| 31 - Brian Hara | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Kwiatkowski | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Geovanni De Luna | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#11 Dodge City
1st
|
10:49 | Keitu Mphomane (Ishmael Jones) | 0 - 1 |
|
#11 Dodge City
1st
|
16:33 | Musashi Tanaka (Soma Kanazawa) | 0 - 2 |
|
#11 Dodge City
2nd
|
45:47 | Musashi Tanaka (unassisted) | 0 - 3 |
|
Seward County
2nd
|
46:33 | Leonardo Sapelli Bar (Melvin Soto) | 1 - 3 |
|
#11 Dodge City
2nd
|
76:22 | Yushin Mizutani (Keitu Mphomane) | 1 - 4 |
|
Seward County
2nd
|
88:55 | Mickael Dualibi Hadd (unassisted) - penalty kick | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
29:27 | Yellow card - Pedro Henrique Duart |
|
Seward County
1st
|
37:09 | Yellow card - Melvin Soto |
|
Seward County
1st
|
39:20 | Yellow card - Joao Reis |
|
Seward County
2nd
|
46:14 | Yellow card - Eddy Salaverri |
|
Seward County
2nd
|
46:49 | Yellow card - Leonardo Sapelli Bar |
|
Seward County
2nd
|
59:29 | Yellow card - Ishmael Jones |
|
Seward County
2nd
|
60:31 | Yellow card - Miguel Kwiatkowski |
|
Seward County
2nd
|
70:37 | Yellow card - Simone Pitale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 2 | 7 | 9 |
| #11 Dodge City | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 2 | 5 |
| #11 Dodge City | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 2 | 2 | 4 |
| #11 Dodge City | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 8 | 9 | 17 |
| #11 Dodge City | 5 | 9 | 14 |
| Date/Time: | October 19, 2025 - 3:00 PM |
|---|---|
| Location: | Dodge City, KS |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Jacob Ripple |











