Seward County at Dodge City Community College October 16, 2024
Box Score
Seward County
Dodge City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 3 | 1 | 0 | 0 |
| 8 - Matheus Ambrozio | 1 | 0 | 0 | 0 |
| 9 - Leonardo Anez | 0 | 0 | 0 | 0 |
| 10 - Alexander Stevens-Lee | 1 | 0 | 0 | 0 |
| 14 - Juan Pablo Murillo Pazos | 0 | 0 | 0 | 0 |
| 16 - Julian Garcia | 0 | 0 | 0 | 0 |
| 19 - Felipe Flores | 1 | 1 | 0 | 0 |
| 20 - Freddie Walker | 1 | 0 | 0 | 0 |
| 21 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 25 - Fernando Moura Filho | 3 | 1 | 0 | 0 |
| 28 - Pedro Santos | 0 | 0 | 0 | 0 |
| 30 - Gustavo Chavez | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 1 | 1 | 0 | 0 |
| 37 - Chad Haynes - Yellow card 43:37 | 0 | 0 | 0 | 0 |
| 38 - Leonardo Leitao - Yellow card 70:26 | 3 | 3 | 0 | 0 |
| 40 - Enrico Del Ellis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Demario Murray | 0 | 0 | 0 | 0 |
| 6 - Jackson Balderramos | 1 | 1 | 0 | 0 |
| 8 - Theo Hoang | 1 | 1 | 0 | 0 |
| 9 - Arthur Lemeunier | 3 | 2 | 0 | 0 |
| 11 - Hamza Bennadi | 1 | 0 | 0 | 0 |
| 14 - Diego Villarreal - Yellow card 60:32 | 0 | 0 | 0 | 0 |
| 17 - Cristobal Juan Berrios | 3 | 0 | 0 | 0 |
| 18 - Felipe Samary - Yellow card 67:25 - Red card 67:25 | 1 | 0 | 0 | 0 |
| 21 - Jose Rojas - Yellow card 81:05 | 4 | 2 | 0 | 0 |
| 22 - Geovanni De Luna | 0 | 0 | 0 | 0 |
| 26 - David Garcia | 1 | 0 | 0 | 0 |
| 28 - Pablo Gil Hevia | 2 | 0 | 0 | 0 |
| 30 - Vicente Sandoval | 0 | 0 | 0 | 0 |
| 34 - Serigo Bravo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Geovanni De Luna | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Dodge City Community College
1st
|
43:37 | Yellow card - Chad Haynes |
|
Dodge City Community College
2nd
|
60:32 | Yellow card - Diego Villarreal |
|
Dodge City Community College
2nd
|
67:25 | Yellow card - Felipe Samary |
|
Dodge City Community College
2nd
|
67:25 | Red card - Felipe Samary |
|
Dodge City Community College
2nd
|
70:26 | Yellow card - Leonardo Leitao |
|
Dodge City Community College
2nd
|
81:05 | Yellow card - Jose Rojas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 8 | 6 | 14 |
| Dodge City Community College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 3 | 6 |
| Dodge City Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 6 | 9 |
| Dodge City Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 6 | 8 | 14 |
| Dodge City Community College | 10 | 8 | 18 |
| Date/Time: | October 16, 2024 - 6:00 PM |
|---|---|
| Location: | Dodge City, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Artamenko |











