-
- Height:
- 5'9"
-
- Hometown:
- Vitoria, Brazil
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Layton Christian Academy
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
High School: During his High School career, Ferreira suited up for Layton Christian Academy under Head Coach Lucas Almeida and played 30 games as a senior where he played in the midfielder to push the ball up the field.
Personal: Born in Vitoria, Espirito Santo on January 5th, 2005, Ferreira is the son of Camilo Ferreira and Claudia Maestri.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 10 | 5 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 14 | 6 | ||
| Shot Pct | .143 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor | - | - | - | - | - | - | - | - | |
| Aug 25 | Laramie County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Lamar Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 4 | at #3 Cowley College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Garden City Community College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Tabor | W, 11-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Coffeyville Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Barton Community College | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Kansas City Kansas Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Metropolitan Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 1 | at Lamar Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | #4 Cowley College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Dodge City Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Coffeyville Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Barton Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | at Cowley College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
| Conference | 8 | 5 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 |
| Away | 8 | 5 | .13 | .00 | .25 | 1.00 | .125 | .63 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 |
| Losses | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Month | September | 9 | 5 | .22 | .00 | .44 | 1.22 | .182 | .89 | .727 |
| October | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 6 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 5 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 | 1 |
| October | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Leitao’s Golden Goal Leads Saints to First Round Win
History continues to be made for Seward County men’s soccer who grabbed their first postseason win in program history on Friday afternoon as...
November 2, 2024
Late Goal by Cooper Flores Leads to Win Over Broncbusters
Seward County and Garden City continued their previous battle from earlier in the season after drawing with the Broncbusters 0-0 on the road, the...
October 10, 2024
Saints Head Home with Win Over Wolves
Seward County crossed the border into Missouri for day two of their weekend trip where they took control of their matchup against Metropolitan to...
September 29, 2024
Penalty Kick Costs Saints in Loss to Barton
Seward County continued their long road stint on Wednesday with a three-hour trip to Great Bend where the Saints faced the Barton Cougars in a...
September 26, 2024
Saints Soccer Dominates in Win Over Lamar
After a slow start through their first two games of the 2024 season, the Seward County Men’s Soccer team caught fire early in their matchup...
September 1, 2024









