23 Oriol Farre Sanchez
-
- Height:
- 5'6"
-
- Hometown:
- Barcelona, Spain
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Escola Meritxell
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Freshman Season (2023): Farre Sanchez appeared at midfield in five games for the Saints in their inaugural season in 2023. He helped make history for Seward County as they recorded an 8-8-3 overall season while going undefeated in non-conference action including four shutout victories.
High School: Sanchez joins the Saints’ inaugural soccer team after playing for Head Coach Dimas Graupera at Ies Llavaneres.
Personal: Born in Barcelona on January 23rd, 2004, Sanchez is the son of Alejandro and Eli Sanchez.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor | - | - | - | - | - | - | - | - | |
| Aug 25 | Laramie County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Lamar Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at #3 Cowley College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Garden City Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Dodge City Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Tabor | W, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Coffeyville Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Barton Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Metropolitan Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Lamar Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | #4 Cowley College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Garden City Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dodge City Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Coffeyville Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Barton Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cowley College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| Conference | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Away | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Losses | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| October | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |









