Seward County at Barton Community College October 23, 2023
Box Score
Seward County
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Oriol Farre Sanchez | 0 | 0 | 0 | 0 |
| 4 - Freddie Walker | 0 | 0 | 0 | 0 |
| 6 - Mateus Ribeiro | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 0 | 0 | 0 | 0 |
| 8 - Matheus Ambrozio | 1 | 0 | 0 | 0 |
| 10 - Leandro Suarez | 0 | 0 | 0 | 0 |
| 11 - Maceo Marriott | 0 | 0 | 0 | 0 |
| 12 - Santiago Gonzalez Uribe | 0 | 0 | 0 | 0 |
| 13 - Bruce Drinkwater | 0 | 0 | 0 | 0 |
| 14 - Mateo Molina | 0 | 0 | 0 | 0 |
| 15 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee | 0 | 0 | 0 | 0 |
| 17 - Juan Lopera | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Ortuno | 0 | 0 | 0 | 0 |
| 20 - Julian Garcia | 0 | 0 | 0 | 0 |
| 21 - Norbert Msimbi | 0 | 0 | 0 | 0 |
| 23 - Josh Rimmer | 0 | 0 | 0 | 0 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 30 - Erich Ortiz | 0 | 0 | 0 | 0 |
| 32 - Tales Ruiz | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres - gk | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 0 | 0 | 0 | 0 |
| 37 - Jose Rojas | 0 | 0 | 0 | 0 |
| 41 - Finlay Mccole | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dennis Bottcher - gk | 0 | 0 | 0 | 0 |
| 2 - Nils Knecht - d | 0 | 0 | 0 | 0 |
| 3 - Lucas Dos Santos - d | 2 | 2 | 0 | 0 |
| 4 - Henrique Cruz - d | 1 | 0 | 0 | 0 |
| 5 - Nescar Rojas | 0 | 0 | 0 | 0 |
| 8 - Augusto Militao - m | 1 | 1 | 1 | 0 |
| 9 - Isoumail Camara | 0 | 0 | 0 | 0 |
| 10 - Arthur Prado - m | 2 | 0 | 0 | 0 |
| 11 - Loic Kanku - Yellow card 40:55 | 3 | 2 | 1 | 0 |
| 13 - Diego Sano - mf | 0 | 0 | 0 | 0 |
| 14 - Keishun Kanesaka | 1 | 1 | 0 | 0 |
| 15 - Marco Antonio | 1 | 0 | 0 | 0 |
| 17 - Wilmont Manneh | 2 | 0 | 0 | 0 |
| 19 - Lucas Constante - f | 2 | 2 | 1 | 0 |
| 20 - Yusuf Dabo | 2 | 2 | 0 | 0 |
| 21 - Maxence Voinier | 0 | 0 | 0 | 0 |
| 22 - Hayate Furumoto | 0 | 0 | 0 | 0 |
| 24 - Emiliano Garcia | 0 | 0 | 0 | 0 |
| 26 - Kimito Fritz - d | 1 | 0 | 0 | 0 |
| 29 - Jose Guajardo | 0 | 0 | 0 | 0 |
| 30 - Yuki Minari - d | 1 | 0 | 0 | 0 |
| 31 - Nicolas Galanis - mf | 6 | 4 | 0 | 0 |
| 33 - Victor Chavez | 0 | 0 | 0 | 0 |
| 34 - Eric Monnier | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Santiago Gonzalez Uribe (L, 3-6-2) | 2 | 0 | 2 | 12:25 | |
| 33 - Bruno Mestres | 12 | 3 | 9 | 77:35 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dennis Bottcher (W, 12-1-3) | 0 | 0 | 0 | 77:35 | |
| 33 - Victor Chavez | 0 | 0 | 0 | 12:25 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
26:47 | Lucas Constante (13) (unassisted) - * | 0 - 1 |
|
Barton Community College
1st
|
32:09 | Loic Kanku (5) (unassisted) | 0 - 2 |
|
Barton Community College
2nd
|
57:33 | Augusto Militao (1) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
40:55 | Yellow card - Loic Kanku |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 1 | 1 |
| Barton Community College | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 5 | 6 | 11 |
| Barton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 0 | 0 |
| Barton Community College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 5 | 8 |
| Barton Community College | 6 | 5 | 11 |
| Date/Time: | October 23, 2023 - 1:00 PM |
|---|---|
| Location: | Great Bend, KS |
| Stadium: | Cougar Soccer Field |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Referee: | Jonathan Roper |
| Asst. Referee: | Luca Esposti |
| : | Willie Tucker |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Bruno Mestres at goalie for Seward County. | ||
| 0:00 | Dennis Bottcher at goalie for Barton Community Col. | ||
| Foul on Seward County. | |||
| 8:05 | Shot by Barton Community Col Nicolas Galanis, Save (by goalie) Bruno Mestres. | ||
| 11:25 | Shot by Barton Community Col Lucas Constante, Save (by goalie) Bruno Mestres. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 13:23 | Substitution!Seward County substitution: Finlay Mccole for Tales Ruiz. | ||
| 13:28 | Shot by Barton Community Col Nicolas Galanis, Wide Right. | ||
| 14:57 | Substitution!Seward County substitution: Mathyas Hernandez Bo for Julian Garcia. | ||
| 15:03 | Corner kick by Barton Community Col Augusto Militao [15:03]. | ||
| 18:27 | Shot by Barton Community Col Henrique Cruz, Blocked. | ||
| 22:37 | Shot by Barton Community Col Lucas Dos Santos, Save (by goalie) Bruno Mestres. | ||
| 23:07 | Shot by Barton Community Col Nicolas Galanis, Save (by goalie) Bruno Mestres. | ||
| 24:08 | Corner kick by Barton Community Col Augusto Militao [24:08]. | ||
| 26:47 | Goal!GOAL by Barton Community Col Lucas Constante (FIRST GOAL), goal number 13 for season. * ( 0 - 1 ) |
||
| 26:47 | Substitution!Barton Community Col substitution: Keishun Kanesaka for Yuki Minari. | ||
| 26:47 | Substitution!Barton Community Col substitution: Loic Kanku for Lucas Constante. | ||
| 26:47 | Substitution!Barton Community Col substitution: Maxence Voinier for Arthur Prado. | ||
| 26:47 | Substitution!Barton Community Col substitution: Hayate Furumoto for Nicolas Galanis. | ||
| 26:47 | Substitution!Seward County substitution: Juan Lopera for Josh Rimmer. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 32:07 | Shot by Barton Community Col Loic Kanku, Save (by goalie) Bruno Mestres. | ||
| 32:09 | Goal!GOAL by Barton Community Col Loic Kanku, goal number 5 for season. ( 0 - 2 ) |
||
| 32:09 | Substitution!Seward County substitution: Erich Ortiz for Mateus Ribeiro. | ||
| 35:49 | Substitution!Seward County substitution: Bruce Drinkwater for Mathyas Hernandez Bo. | ||
| Foul on Barton Community Col. | |||
| 39:15 | Shot by Barton Community Col Loic Kanku, Wide. | ||
| 40:55 | Yellow card on Barton Community Col Loic Kanku. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community Col: #1 Dennis Bottcher, #2 Nils Knecht, #3 Lucas Dos Santos, #4 Henrique Cruz, #8 Augusto Militao, #10 Arthur Prado, #13 Diego Sano, #19 Lucas Constante, #26 Kimito Fritz, #30 Yuki Minari, #31 Nicolas Galanis. | ||
| 45:00 | For Seward County: #2 Oriol Farre Sanchez, #7 Javier Ruchelli Alva, #8 Matheus Ambrozio, #10 Leandro Suarez, #11 Maceo Marriott, #13 Bruce Drinkwater, #14 Mateo Molina, #16 Alexander Stevens-Le, #24 Santiago Cocoma, #33 Bruno Mestres, #37 Jose Rojas. | ||
| 45:05 | Shot by Barton Community Col Kimito Fritz, Hit Crossbar. | ||
| 47:46 | Shot by Barton Community Col Nicolas Galanis, Save (by goalie) Bruno Mestres. | ||
| 48:21 | Corner kick by Barton Community Col Nicolas Galanis [48:21]. | ||
| 49:45 | Shot by Barton Community Col Yuki Minari, Blocked. | ||
| 49:59 | Corner kick by Barton Community Col Augusto Militao [49:59]. | ||
| 52:14 | Shot by Barton Community Col Nicolas Galanis, Blocked. | ||
| Foul on Barton Community Col. | |||
| 53:01 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 57:25 | Shot by Barton Community Col Lucas Dos Santos, Save (by goalie) Bruno Mestres. | ||
| 57:33 | Goal!GOAL by Barton Community Col Augusto Militao, goal number 1 for season. * ( 0 - 3 ) |
||
| 57:33 | Substitution!Seward County substitution: Norbert Msimbi for Bruce Drinkwater. | ||
| 58:41 | Shot by Barton Community Col Nicolas Galanis, Save (by goalie) Bruno Mestres. | ||
| 59:55 | Substitution!Barton Community Col substitution: Hayate Furumoto for Lucas Dos Santos. | ||
| 59:55 | Substitution!Seward County substitution: Finlay Mccole for Maceo Marriott. | ||
| 59:55 | Substitution!Seward County substitution: Freddie Walker for Oriol Farre Sanchez. | ||
| Foul on Seward County. | |||
| 61:07 | Substitution!Barton Community Col substitution: Maxence Voinier for Nicolas Galanis. | ||
| 61:07 | Substitution!Barton Community Col substitution: Keishun Kanesaka for Augusto Militao. | ||
| 61:07 | Substitution!Seward County substitution: Emmanuel Ortuno for Jose Rojas. | ||
| 61:07 | Substitution!Barton Community Col substitution: Wilmont Manneh for Lucas Constante. | ||
| 62:46 | Shot by Barton Community Col Arthur Prado, High. | ||
| 65:15 | Substitution!Barton Community Col substitution: Marco Antonio for Diego Sano. | ||
| 65:38 | Substitution!Barton Community Col substitution: Nescar Rojas for Nils Knecht. | ||
| 66:22 | Substitution!Seward County substitution: Juan Lopera for Javier Ruchelli Alva. | ||
| 66:22 | Substitution!Seward County substitution: Bruce Drinkwater for Norbert Msimbi. | ||
| 66:22 | Substitution!Seward County substitution: Mathyas Hernandez Bo for Alexander Stevens-Le. | ||
| Foul on Seward County. | |||
| 69:37 | Shot by Barton Community Col Marco Antonio, Wide Left. | ||
| 70:52 | Substitution!Barton Community Col substitution: Yusuf Dabo for Yuki Minari. | ||
| Foul on Seward County. | |||
| Foul on Barton Community Col. | |||
| 73:01 | Substitution!Seward County substitution: Erich Ortiz for Leandro Suarez. | ||
| 73:07 | Shot by Barton Community Col Yusuf Dabo, Save (by goalie) Bruno Mestres. | ||
| Foul on Barton Community Col. | |||
| 77:01 | Substitution!Barton Community Col substitution: Emiliano Garcia for Kimito Fritz. | ||
| 77:25 | Shot by Barton Community Col Arthur Prado, Blocked. | ||
| 77:35 | Substitution!Barton Community Col substitution: Victor Chavez for Dennis Bottcher. | ||
| 77:35 | Substitution!Barton Community Col substitution: Jose Guajardo for Henrique Cruz. | ||
| 77:35 | Substitution!Seward County substitution: Santiago Gonzalez Ur for Bruno Mestres. | ||
| 77:35 | Substitution!Seward County substitution: Tales Ruiz for Santiago Cocoma. | ||
| 77:35 | Substitution!Seward County substitution: Oriol Farre Sanchez for Finlay Mccole. | ||
| 77:35 | Santiago Gonzalez Ur at goalie for Seward County. | ||
| 77:35 | Victor Chavez at goalie for Barton Community Col. | ||
| 77:35 | Corner kick by Barton Community Col Yusuf Dabo [77:35]. | ||
| 79:12 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 80:31 | Shot by Seward County Matheus Ambrozio, High. | ||
| Foul on Seward County. | |||
| 83:30 | Shot by Barton Community Col Wilmont Manneh, Blocked. | ||
| 83:33 | Shot by Barton Community Col Keishun Kanesaka, Save (by goalie) Santiago Gonzalez Ur. | ||
| 83:38 | Substitution!Barton Community Col substitution: Eric Monnier for Hayate Furumoto. | ||
| 83:38 | Substitution!Barton Community Col substitution: Isoumail Camara for Arthur Prado. | ||
| 84:10 | Corner kick by Barton Community Col Maxence Voinier [84:10]. | ||
| 84:30 | Header Shot by Barton Community Col Wilmont Manneh, Hit Post. | ||
| 85:30 | Substitution!Seward County substitution: Maceo Marriott for Juan Lopera. | ||
| Foul on Seward County. | |||
| 88:37 | Shot by Barton Community Col Yusuf Dabo, Save (by goalie) Santiago Gonzalez Ur. | ||
| 88:52 | Corner kick by Barton Community Col Maxence Voinier [88:52]. | ||
| 89:45 | Corner kick by Barton Community Col Yusuf Dabo [89:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











