Seward County at Dodge City Community College September 13, 2023
Box Score
Seward County
Dodge City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Freddie Walker | 0 | 0 | 0 | 0 |
| 5 - Ellis Stokes | 1 | 0 | 0 | 0 |
| 6 - Mateus Ribeiro | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 1 | 1 | 0 | 0 |
| 8 - Matheus Ambrozio - Yellow card 48:31 | 1 | 0 | 0 | 0 |
| 9 - Zain Beg - Yellow card 74:46 | 1 | 0 | 0 | 0 |
| 10 - Leandro Suarez | 1 | 0 | 0 | 0 |
| 13 - Bruce Drinkwater | 0 | 0 | 0 | 0 |
| 14 - Mateo Molina | 0 | 0 | 0 | 0 |
| 15 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee - Yellow card 43:52 | 1 | 0 | 0 | 0 |
| 17 - Juan Lopera | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez - Yellow card 88:48 | 0 | 0 | 0 | 0 |
| 22 - Juan Pablo Murillo Pazos - Red card 88:21 | 1 | 1 | 0 | 0 |
| 23 - Josh Rimmer - Yellow card 35:11 | 0 | 0 | 0 | 0 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 27 - Carlos Guerrero | 0 | 0 | 0 | 0 |
| 29 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 30 - Erich Ortiz | 0 | 0 | 0 | 0 |
| 32 - Tales Ruiz | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 1 | 0 | 0 | 0 |
| 37 - Jose Rojas | 0 | 0 | 0 | 0 |
| 41 - Finlay Mccole | 2 | 1 | 0 | 0 |
| TM - Team - Yellow card 79:36 - Red card 79:36 - Yellow card 88:48 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eric Zalaya - Yellow card 88:21 | 0 | 0 | 0 | 0 |
| 3 - Angel Andreu | 0 | 0 | 0 | 0 |
| 4 - Cyprien Merle du Bourg | 0 | 0 | 0 | 0 |
| 5 - Alseny Sano | 0 | 0 | 0 | 0 |
| 7 - Aaron Melgar | 1 | 1 | 1 | 0 |
| 8 - Theo Hoang | 1 | 0 | 0 | 0 |
| 9 - Arthur Lemeunier | 0 | 0 | 0 | 0 |
| 10 - Pedro Ortega | 3 | 0 | 0 | 0 |
| 11 - Daniel Bousquet - Yellow card 86:39 | 0 | 0 | 0 | 0 |
| 14 - Diego Villareal | 0 | 0 | 0 | 0 |
| 17 - Cristobal Juan Berrios - Yellow card 14:36 | 1 | 0 | 0 | 0 |
| 20 - Fouad Outroune | 0 | 0 | 0 | 0 |
| 21 - Jose Rojas - Red card 88:21 | 0 | 0 | 0 | 0 |
| 23 - Tevin Haugton | 2 | 1 | 0 | 0 |
| 24 - Luc Soler | 3 | 0 | 0 | 0 |
| 27 - Sam Hetsron Etienne | 1 | 0 | 0 | 0 |
| 28 - Pablo Gil Hevia - Yellow card 78:31 | 1 | 0 | 0 | 0 |
| 30 - Vicente Sandoval | 1 | 0 | 0 | 2 |
| 32 - Andres Rocha | 5 | 0 | 1 | 0 |
| 33 - Crescenzo Christian Difficile | 3 | 3 | 0 | 0 |
| 34 - Justin Gomes - Yellow card 76:14 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Zalaya | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City Community College
2nd
|
48:31 | Andres Rocha (Vicente Sandoval) | 0 - 1 |
|
Dodge City Community College
2nd
|
87:16 | Aaron Melgar (Vicente Sandoval) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dodge City Community College
1st
|
14:36 | Yellow card - Cristobal Juan Berri |
|
Dodge City Community College
1st
|
35:11 | Yellow card - Josh Rimmer |
|
Dodge City Community College
1st
|
43:52 | Yellow card - Alexander Stevens-Le |
|
Dodge City Community College
2nd
|
48:31 | Yellow card - Matheus Ambrozio |
|
Dodge City Community College
2nd
|
74:46 | Yellow card - Zain Beg |
|
Dodge City Community College
2nd
|
76:14 | Yellow card - Justin Gomes |
|
Dodge City Community College
2nd
|
78:31 | Yellow card - Pablo Gil Hevia |
|
Dodge City Community College
2nd
|
79:36 | Yellow card - Team |
|
Dodge City Community College
2nd
|
79:36 | Red card - Team |
|
Dodge City Community College
2nd
|
86:39 | Yellow card - Daniel Bousquet |
|
Dodge City Community College
2nd
|
88:21 | Red card - Juan Pablo Murillo P |
|
Dodge City Community College
2nd
|
88:21 | Yellow card - Eric Zalaya |
|
Dodge City Community College
2nd
|
88:21 | Red card - Jose Rojas |
|
Dodge City Community College
2nd
|
88:48 | Yellow card - Francisco Nava Gomez |
|
Dodge City Community College
2nd
|
88:48 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 4 | 5 | 9 |
| Dodge City Community College | 5 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 6 | 9 |
| Dodge City Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 2 | 4 | 6 |
| Dodge City Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 10 | 7 | 17 |
| Dodge City Community College | 8 | 5 | 13 |
| Date/Time: | September 13, 2023 - 4:00 PM |
|---|---|
| Location: | Dodge City, KS |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Jacob Ripple |











