Eastern Arizona College at Seward County Community College
@ NCJAA
11/18/2022 at 10:00 AM
@ NCJAA
11/18/2022 at 10:00 AM
|
Eastern Arizona College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College (22-12) | 15 | 24 | 22 | 0 |
| Seward County Community College (31-7) | 25 | 26 | 25 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 14 | 7 | 34 | .206 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 |
| 2 | 19 | 6 | 41 | .317 |
| 3 | 14 | 4 | 35 | .286 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 2 | 0 | 3 | .667 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Kyra Kroll * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Orton * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2.5 |
| 6 | Tausala Moeaveave | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaia Baker * | 3 | 2 | 0 | 11 | .182 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Larssen Anderson * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Brooklyn Angle | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Lunt | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Aubrie Sherwood | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Ashlie Sherwood | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 19 | Kiera Smith * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 20 | Steliyana Chakarova | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 98 | .235 | 36 | 4 | 2 | 5 | 35 | 2 | 8 | 0 | 5 | 48.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kavlyn Giacomelli | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Ana Cambraia * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Aubreigh Haxton | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Laura Almeida * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seyun Park * | 3 | 23 | 0 | 28 | .821 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24.0 |
| 8 | Clara Duarte | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Malena Catala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Cruz | 3 | 11 | 4 | 26 | .269 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Rafaela DaSilva * | 3 | 2 | 0 | 5 | .400 | 41 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jessica Sales * | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Logan Dodge * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Michell Jerez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 100 | .360 | 46 | 5 | 7 | 4 | 37 | 2 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















