#9 Colby at Seward County
@ Liberal, KS (The Greenhouse)
10/15/2025 at 6:30 PM
@ Liberal, KS (The Greenhouse)
10/15/2025 at 6:30 PM
|
#9 Colby
1 |
Seward County
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #9 Colby (19-5, 11-1) | 25 | 25 | 23 | 18 | 1 |
| Seward County (8-14, 5-6) | 17 | 27 | 25 | 25 | 3 |
#9 Colby |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 14 | 9 | 40 | .125 |
| 3 | 14 | 9 | 32 | .156 |
| 4 | 11 | 9 | 42 | .048 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
#9 Colby |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sameera Moon | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 8.0 |
| 4 | Anita Ferri | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Byrd | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amanda Caputi | 4 | 4 | 0 | 8 | .500 | 39 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 7.0 |
| 8 | Kami Cowdrey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lena Mihaljica | 4 | 13 | 10 | 35 | .086 | 1 | 2 | 0 | 4 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Isadora Carrareto | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 9.5 |
| 17 | Karlotta Kattai | 4 | 14 | 11 | 44 | .068 | 3 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Chiara Binda | 4 | 6 | 4 | 19 | .105 | 2 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 50 | 33 | 140 | .121 | 47 | 6 | 6 | 9 | 58 | 1 | 20 | 3 | 0 | 67.0 | ||
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Kobielska * | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 5.0 |
| 2 | Julissa Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olja Trivunovic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 4 | Milana Vukov | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mina Milivojevic * | 4 | 2 | 3 | 7 | -.143 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ana Nikolic * | 4 | 7 | 9 | 29 | -.069 | 2 | 4 | 3 | 2 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Nicolly Chaves | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Mariana Silva * | 4 | 22 | 6 | 55 | .291 | 1 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 22.5 |
| 10 | Jhulya Carlotti | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maria Eduarda Parise * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Annalisa Volpatti * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 10.0 |
| 14 | Mireya Kawaguchi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 132 | .167 | 44 | 9 | 10 | 4 | 48 | 1 | 24 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 0 Time: 3:00 |
* = Starter

















