Butler at Seward County
@ Liberal, KS (The Greenhouse)
9/3/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Butler (5-4, 0-2) 23 25 25 15 11 2
Seward County (4-4, 1-0) 25 19 23 25 15 3

Butler

Set K E TA PCT
1 11 3 33 .242
2 17 6 40 .275
3 12 9 38 .079
4 13 2 39 .282
5 7 1 22 .273

Seward County

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Butler

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylin Stallbaumer * 5 0 0 0 .000 2 1 1 8 8 0 0 0 0 1.0
2 Rylin Sommer * 5 5 6 13 -.077 0 0 2 2 3 0 1 0 0 5.5
3 Bella Holcomb * 5 5 2 13 .231 35 4 2 0 5 0 2 0 0 10.0
4 Addison Polesky 2 0 0 2 .000 0 1 1 0 6 0 0 0 0 1.0
5 Cailey Grinstead 2 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
7 Ryann Hamilton * 5 9 3 21 .286 0 0 0 0 0 0 8 0 0 13.0
10 Kayla Hermreck 5 6 2 23 .174 0 0 0 0 1 0 2 0 0 7.0
13 Aliyah Green 5 9 3 22 .273 0 0 0 0 2 0 2 0 0 10.0
14 Harlee Randall * 5 8 6 21 .095 0 0 3 1 9 0 3 0 0 9.5
17 Sophia Neihouse * 5 5 1 15 .267 0 2 1 0 2 0 2 0 0 8.0
19 Miah Matthias 1 0 0 0 .000 4 1 0 0 0 0 0 0 0 1.0
Totals 47 23 130 .185 41 10 11 13 41 0 20 0 0 67.0

Seward County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Kobielska * 5 0 0 0 .000 38 3 3 0 7 0 1 0 0 3.5
3 Olja Trivunovic * 4 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
4 Milana Vukov 5 0 0 0 .000 0 6 4 0 2 0 0 0 0 6.0
5 Mina Milivojevic * 5 22 6 45 .356 2 0 3 1 11 0 0 0 0 22.0
7 Ana Nikolic * 5 12 5 34 .206 1 2 2 2 10 0 1 0 0 14.5
9 Mariana Silva * 5 14 8 33 .182 1 0 0 3 2 0 0 0 0 14.0
10 Jhulya Carlotti 2 0 1 1 -1.000 7 0 1 0 1 0 1 0 0 0.5
11 Maria Eduarda Parise 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Annalisa Volpatti * 5 2 1 5 .200 0 2 4 0 2 0 3 0 0 5.5
14 Mireya Kawaguchi 5 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
Totals 53 23 125 .240 49 13 18 10 45 0 6 0 0 69.0
Other Information
Arena: The Greenhouse
Attendance: 0
Time:
* = Starter