Garden City at Seward County
@ Liberal, KS (The Greenhouse)
10/18/2025 at 2:00 PM

Final 1 2 3 4 Score
Garden City (11-10, 8-4) 25 19 25 25 3
Seward County (8-15, 5-7) 20 25 22 22 1

Garden City

Set K E TA PCT
1 13 5 33 .242
2 9 8 38 .026
3 15 7 34 .235
4 12 3 38 .237

Seward County

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Garden City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinnley Flower 4 0 0 0 .000 16 0 1 0 3 0 0 0 1 0.0
4 Hira Koseoglu (Su) 4 7 3 22 .182 0 0 0 0 2 0 1 1 1 7.5
6 Paris Bond 1 1 0 3 .333 0 0 0 2 0 1 0 0 0 2.0
7 Jana Gita KoVacevic * 4 12 6 31 .194 2 2 2 4 13 0 2 1 0 15.0
8 Daniella Nogueira 4 0 0 0 .000 3 4 1 2 24 0 0 0 0 4.0
9 Duru Karagoz * 4 3 0 5 .600 1 0 0 0 0 1 1 0 0 4.5
10 Kamdyn Carr 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lexi Arwine 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Beatriz Da Cruz Da Silva * 4 11 9 36 .056 0 1 1 1 8 0 0 0 0 12.0
14 Vitoria Reis * 4 1 0 1 1.000 18 0 0 0 9 0 0 0 0 1.0
15 Andrea Djordjevic * 4 11 3 29 .276 0 1 0 2 10 0 2 0 0 13.0
17 Katarina Miscevic * 4 3 2 16 .062 0 3 3 0 4 1 5 1 0 9.5
Totals 49 23 143 .182 41 11 8 11 74 3 11 3 2 68.5

Seward County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Kobielska * 4 0 0 6 .000 34 2 2 0 12 0 0 0 2 2.0
2 Julissa Garcia 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Olja Trivunovic 4 2 0 4 .500 0 0 0 0 2 1 0 0 1 3.0
4 Milana Vukov 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
5 Mina Milivojevic * 4 2 1 9 .111 1 2 4 0 2 0 0 0 0 4.0
7 Ana Nikolic * 4 11 8 35 .086 1 2 2 2 13 0 1 0 0 13.5
8 Nicolly Chaves 4 6 3 24 .125 1 0 0 0 2 0 1 0 0 6.5
9 Mariana Silva * 4 16 3 48 .271 0 0 0 2 15 2 0 0 0 18.0
10 Jhulya Carlotti 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Maria Eduarda Parise 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Annalisa Volpatti * 4 6 3 14 .214 0 0 0 0 1 1 2 0 0 8.0
14 Mireya Kawaguchi * 4 0 0 0 .000 1 1 1 2 4 0 0 0 0 1.0
Totals 43 18 141 .177 39 7 9 7 56 4 4 0 3 56.0
Other Information
Arena: The Greenhouse
Attendance: 0
Time:
* = Starter