#8 Clara Duarte () - Seward County Community College
m
28
k/s
1.84
h %
.276
a/s
0.05
b/s
0.57
sa/s
0.03
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 8 | ||
| Sets | 61 | 17 | ||
| Kills | 112 | 28 | ||
| Kills per set | 1.84 | 1.65 | ||
| Errors | 36 | 10 | ||
| Total Attacks | 275 | 69 | ||
| Total Attacks per set | 4.51 | 4.06 | ||
| Hitting Percentage | .276 | .261 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 2 | ||
| Digs per set | 0.20 | 0.12 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 32 | 12 | ||
| Block Total | 35 | 12 | ||
| Blocks per set | 0.57 | 0.71 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 133.0 | 34.0 | ||
| Points per set | 2.2 | 2.0 | ||
| Matches started | 7 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Frank Phillips College | L, 3-1 | - | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Aug 24 | at Colby Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Cisco College | W, 3-2 | - | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 26 | vs. Seminole State College | W, 3-0 | - | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 27 | at Ranger College | W, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 11.5 |
| Aug 31 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Otero College | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 2 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 6 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Polk State College | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | vs. Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Utah State Eastern | L, 3-1 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Pima Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 10 | vs. Arizona Western College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Otero College | W, 3-1 | 1 | 4 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 17 | Cloud County Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 19 | at Garden City Community College | W, 3-1 | - | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 21 | at Pratt Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Sep 28 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Dodge City Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Barton Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Dodge City Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | Butler Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 15 | at Otero College | W, 3-0 | - | 2 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 19 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pratt Community College | W, 3-0 | - | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 26 | at Butler Community College | L, 3-2 | - | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 2 | Barton Community College | W, 3-0 | - | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 4 | Dodge City Community College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 5 | vs. Butler Community College | W, 3-1 | - | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 17 | at Miami Dade College | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 18 | Eastern Arizona College | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | vs. Mid-American Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. McPherson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 61 | 112 | 1.84 | 36 | 275 | .276 | 3 | 0.05 | 2 | 0.03 | 4 | 0 | 12 | 0.20 | 3 | 32 | 35 | 0.57 | 133.0 | 2.2 |
| 2023-24 | 30 | 104 | 197 | 1.89 | 87 | 535 | .206 | 1 | 0.01 | 0 | 0.00 | 4 | 2 | 16 | 0.15 | 12 | 55 | 67 | 0.64 | 236.5 | 2.3 |
| Total | 58 | 165 | 309 | 1.87 | 123 | 810 | .230 | 4 | 0.02 | 2 | 0.01 | 8 | 2 | 28 | 0.17 | 15 | 87 | 102 | 0.62 | 369.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 61 | 112 | 1.84 | 36 | 275 | .276 | 3 | 0.05 | 2 | 0.03 | 4 | 0 | 12 | 0.20 | 3 | 32 | 35 | 0.57 | 133.0 | 2.2 |
| Conference | 8 | 17 | 28 | 1.65 | 10 | 69 | .261 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.12 | 0 | 12 | 12 | 0.71 | 34.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 13 | 31 | 2.38 | 9 | 61 | .361 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 1 | 7 | 8 | 0.62 | 35.5 | 2.7 |
| Away | 11 | 23 | 34 | 1.48 | 13 | 93 | .226 | 1 | 0.04 | 2 | 0.09 | 0 | 0 | 3 | 0.13 | 1 | 12 | 13 | 0.57 | 43.0 | 1.9 |
| Neutral | 10 | 25 | 47 | 1.88 | 14 | 121 | .273 | 1 | 0.04 | 0 | 0.00 | 4 | 0 | 5 | 0.20 | 1 | 13 | 14 | 0.56 | 54.5 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 23 | 49 | 98 | 2.00 | 31 | 239 | .280 | 2 | 0.04 | 2 | 0.04 | 4 | 0 | 9 | 0.18 | 2 | 27 | 29 | 0.59 | 115.5 | 2.4 |
| Losses | 5 | 12 | 14 | 1.17 | 5 | 36 | .250 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 3 | 0.25 | 1 | 5 | 6 | 0.50 | 17.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 5 | 11 | 15 | 1.36 | 4 | 46 | .239 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 2 | 6 | 8 | 0.73 | 20.0 | 1.8 |
| September | 11 | 28 | 53 | 1.89 | 21 | 133 | .241 | 2 | 0.07 | 2 | 0.07 | 3 | 0 | 9 | 0.32 | 0 | 15 | 15 | 0.54 | 62.5 | 2.2 |
| October | 7 | 14 | 28 | 2.00 | 7 | 64 | .328 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.07 | 0 | 9 | 9 | 0.64 | 32.5 | 2.3 |
| November | 5 | 8 | 16 | 2.00 | 4 | 32 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 1 | 2 | 3 | 0.38 | 18.0 | 2.3 |

















