Pratt at Seward County
@ Liberal, KS (The Greenhouse)
10/11/2025 at 2:00 PM
@ Liberal, KS (The Greenhouse)
10/11/2025 at 2:00 PM
|
Pratt
0 |
Seward County
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt (10-18-1, 2-8) | 16 | 16 | 22 | 0 |
| Seward County (7-14, 4-6) | 25 | 25 | 25 | 3 |
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabi Heredia | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kalyn King | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Hernandez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Victoria Hepburn | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Delayni Griffitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francesca Battaglia * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Sophia Escolano | 2 | 0 | 4 | 10 | -.400 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Natalie Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sharick Rojas | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sara Castrillon * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Jaicey Tillapaugh * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2.5 |
| 23 | Gemely Brito * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Kayla Houghtaling * | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 21 | 97 | .000 | 19 | 5 | 3 | 10 | 47 | 2 | 8 | 0 | 1 | 32.0 | ||
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Kobielska * | 3 | 1 | 0 | 3 | .333 | 35 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Olja Trivunovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Milivojevic * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Tatjana Grujic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ana Nikolic * | 3 | 20 | 3 | 40 | .425 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 25.0 |
| 8 | Nicolly Chaves | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Mariana Silva * | 3 | 13 | 7 | 34 | .176 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Jhulya Carlotti | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Maria Eduarda Parise | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Annalisa Volpatti * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Mireya Kawaguchi * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 19 | 116 | .207 | 39 | 8 | 9 | 2 | 50 | 2 | 8 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 0 Time: |
* = Starter

















