Hutchinson at Seward County
@ Liberal, KS (The Greenhouse)
10/25/2025 at 2:00 PM

Final 1 2 3 4 Score
Hutchinson (14-15, 6-8) 28 26 17 25 3
Seward County (9-16, 6-8) 26 24 25 22 1

Hutchinson

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Seward County

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Hutchinson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kierny Follmer * 4 3 2 13 .077 0 0 0 0 3 0 1 0 0 3.5
4 Alondra Villanueva * 4 15 11 48 .083 0 1 0 3 10 0 0 0 0 16.0
5 Sorielys Dominquez 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
6 Angela Reupena * 3 0 1 1 -1.000 23 1 0 0 9 0 1 0 0 1.5
7 Priscilla Raschen 4 0 1 2 -.500 0 0 0 1 9 0 0 0 0 0.0
8 Mattie Galliher * 4 8 3 23 .217 0 0 0 0 0 0 5 0 0 10.5
10 Jaylynn McNeill 4 14 4 27 .370 0 0 0 0 3 0 1 0 0 14.5
11 Alexandra Garcia 3 0 0 0 .000 23 0 1 0 4 0 0 0 0 0.0
12 Atlyn Proctor * 4 9 3 29 .207 0 0 0 0 2 0 0 0 0 9.0
13 McKenzye Williamson * 4 0 0 0 .000 0 1 0 2 10 0 0 0 0 1.0
16 Clara Oliveira 4 0 0 0 .000 0 0 0 2 35 0 0 0 0 0.0
Totals 49 25 143 .168 46 4 3 8 85 0 8 0 0 57.0

Seward County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Kobielska 3 0 0 1 .000 27 1 0 0 6 0 1 0 1 1.5
3 Olja Trivunovic 4 4 2 7 .286 0 0 0 0 2 0 0 0 0 4.0
4 Milana Vukov 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Mina Milivojevic * 4 7 5 20 .100 0 2 3 0 7 0 1 0 0 9.5
6 Tatjana Grujic 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ana Nikolic * 4 16 6 43 .233 1 1 1 0 10 0 1 0 0 17.5
8 Nicolly Chaves 2 2 4 10 -.200 0 0 0 0 0 2 1 0 0 4.5
9 Mariana Silva * 4 14 8 45 .133 1 1 1 0 7 0 1 0 0 15.5
10 Jhulya Carlotti * 3 0 0 1 .000 14 2 2 0 6 0 1 0 2 2.5
11 Maria Eduarda Parise 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
13 Annalisa Volpatti * 4 9 2 15 .467 0 0 0 0 0 0 4 0 0 11.0
14 Mireya Kawaguchi * 4 0 0 0 .000 3 1 2 4 17 0 0 0 0 1.0
Totals 52 27 144 .174 46 8 9 4 57 2 12 0 3 68.0
Other Information
Arena: The Greenhouse
Attendance: 0
Time:
* = Starter