#5 Aubreigh Haxton () - Seward County Community College
m
38
k/s
1.82
h %
.158
a/s
0.08
b/s
0.50
sa/s
0.01
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 16 | ||
| Sets | 111 | 51 | ||
| Kills | 202 | 101 | ||
| Kills per set | 1.82 | 1.98 | ||
| Errors | 106 | 55 | ||
| Total Attacks | 608 | 296 | ||
| Total Attacks per set | 5.48 | 5.80 | ||
| Hitting Percentage | .158 | .155 | ||
| Assists | 9 | 4 | ||
| Assists per set | 0.08 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 5 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 33 | 14 | ||
| Digs per set | 0.30 | 0.27 | ||
| Block Solo | 5 | 2 | ||
| Block Assist | 51 | 26 | ||
| Block Total | 56 | 28 | ||
| Blocks per set | 0.50 | 0.55 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 233.5 | 116.0 | ||
| Points per set | 2.1 | 2.3 | ||
| Matches started | 11 | 7 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Frank Phillips College | L, 3-1 | - | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 24 | at Colby Community College | W, 3-2 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | at Cisco College | W, 3-2 | - | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Seminole State College | W, 3-0 | - | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 27 | at Ranger College | W, 3-1 | - | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Aug 27 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 31 | Hutchinson Community College | W, 3-1 | - | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7.0 |
| Sep 2 | vs. Otero College | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Barton Community College | W, 3-0 | - | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 8 | at Polk State College | W, 3-1 | - | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Sep 9 | vs. Florida Southwestern State College | L, 3-1 | - | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.5 |
| Sep 9 | vs. Utah State Eastern | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Pima Community College | W, 3-0 | - | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| Sep 10 | vs. Arizona Western College | W, 3-2 | - | 4 | 10 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 14 | Otero College | W, 3-1 | 1 | 4 | 20 | 5 | 37 | .405 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 21.0 |
| Sep 17 | Cloud County Community College | W, 3-0 | 1 | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 19 | at Garden City Community College | W, 3-1 | 1 | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 21 | at Pratt Community College | W, 3-0 | 1 | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 28 | Colby Community College | W, 3-0 | - | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | at Hutchinson Community College | L, 3-0 | - | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 3 | at Dodge City Community College | W, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 5 | Garden City Community College | W, 3-1 | 1 | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7.0 |
| Oct 8 | at Barton Community College | W, 3-0 | 1 | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 12 | Dodge City Community College | W, 3-0 | - | 3 | 4 | 5 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 14 | Butler Community College | W, 3-1 | - | 4 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Oct 15 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 15 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cloud County Community College | W, 3-1 | - | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 22 | Pratt Community College | W, 3-0 | 1 | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 26 | at Butler Community College | L, 3-2 | - | 5 | 13 | 7 | 36 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 16.0 |
| Nov 2 | Barton Community College | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 4 | Dodge City Community College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Nov 5 | vs. Butler Community College | W, 3-1 | - | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 17 | at Miami Dade College | L, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 18 | Eastern Arizona College | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 2 | 6 | 18 | -.222 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Mar 30 # | vs. Mid-American Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. McPherson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 111 | 202 | 1.82 | 106 | 608 | .158 | 9 | 0.08 | 1 | 0.01 | 5 | 0 | 33 | 0.30 | 5 | 51 | 56 | 0.50 | 233.5 | 2.1 |
| Total | 38 | 111 | 202 | 1.82 | 106 | 608 | .158 | 9 | 0.08 | 1 | 0.01 | 5 | 0 | 33 | 0.30 | 5 | 51 | 56 | 0.50 | 233.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 111 | 202 | 1.82 | 106 | 608 | .158 | 9 | 0.08 | 1 | 0.01 | 5 | 0 | 33 | 0.30 | 5 | 51 | 56 | 0.50 | 233.5 | 2.1 |
| Conference | 16 | 51 | 101 | 1.98 | 55 | 296 | .155 | 4 | 0.08 | 0 | 0.00 | 2 | 0 | 14 | 0.27 | 2 | 26 | 28 | 0.55 | 116.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 84 | 2.21 | 36 | 224 | .214 | 3 | 0.08 | 0 | 0.00 | 0 | 0 | 7 | 0.18 | 1 | 18 | 19 | 0.50 | 94.0 | 2.5 |
| Away | 13 | 40 | 70 | 1.75 | 45 | 216 | .116 | 3 | 0.07 | 0 | 0.00 | 4 | 0 | 15 | 0.38 | 3 | 16 | 19 | 0.47 | 81.0 | 2.0 |
| Neutral | 13 | 33 | 48 | 1.45 | 25 | 168 | .137 | 3 | 0.09 | 1 | 0.03 | 1 | 0 | 11 | 0.33 | 1 | 17 | 18 | 0.55 | 58.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 30 | 88 | 169 | 1.92 | 78 | 492 | .185 | 4 | 0.05 | 1 | 0.01 | 3 | 0 | 25 | 0.28 | 4 | 40 | 44 | 0.50 | 194.0 | 2.2 |
| Losses | 8 | 23 | 33 | 1.43 | 28 | 116 | .043 | 5 | 0.22 | 0 | 0.00 | 2 | 0 | 8 | 0.35 | 1 | 11 | 12 | 0.52 | 39.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 7 | 19 | 22 | 1.16 | 14 | 73 | .110 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 4 | 0.21 | 0 | 12 | 12 | 0.63 | 28.0 | 1.5 |
| September | 15 | 37 | 78 | 2.11 | 37 | 238 | .172 | 2 | 0.05 | 1 | 0.03 | 1 | 0 | 17 | 0.46 | 3 | 15 | 18 | 0.49 | 89.5 | 2.4 |
| October | 10 | 35 | 71 | 2.03 | 35 | 200 | .180 | 3 | 0.09 | 0 | 0.00 | 2 | 0 | 7 | 0.20 | 2 | 17 | 19 | 0.54 | 81.5 | 2.3 |
| November | 6 | 20 | 31 | 1.55 | 20 | 97 | .113 | 3 | 0.15 | 0 | 0.00 | 2 | 0 | 5 | 0.25 | 0 | 7 | 7 | 0.35 | 34.5 | 1.7 |

















