Dodge City at Seward County
@ Liberal, KS (The Greenhouse)
10/1/2025 at 6:30 PM

Final 1 2 3 Score
Dodge City (10-10, 4-4) 25 25 25 3
Seward County (6-12, 3-4) 17 13 17 0

Dodge City

Set K E TA PCT
1 14 5 34 .265
2 8 3 22 .227
3 12 5 26 .269

Seward County

Set K E TA PCT
1 0 5 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dodge City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rayssa Da Silva * 3 3 3 10 .000 0 1 0 0 14 0 1 0 0 4.5
3 Mali Towers 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
7 Sunni Skipps * 3 7 1 15 .400 0 1 2 1 8 0 2 0 0 9.0
9 Chelsea Durbridge * 3 3 1 8 .250 30 2 2 0 3 0 5 0 0 7.5
10 Kayla Cantrill * 3 9 4 24 .208 1 1 0 1 7 0 0 0 0 10.0
11 Chaehee Baek * 3 7 2 11 .455 0 0 1 0 1 0 2 0 0 8.0
12 Kamalei Wassman 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
17 Amariah White * 3 4 2 13 .154 0 0 0 0 1 0 7 0 0 7.5
18 Kayl Klem 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 34 13 82 .256 33 6 5 2 41 0 17 0 0 48.5

Seward County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Kobielska 3 0 0 0 .000 16 0 2 0 6 0 0 0 0 0.0
3 Olja Trivunovic 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
5 Mina Milivojevic * 3 2 4 11 -.182 0 0 1 0 2 0 0 0 0 2.0
6 Tatjana Grujic 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ana Nikolic * 3 6 4 20 .100 1 0 2 1 4 0 0 0 1 6.0
8 Nicolly Chaves 3 5 5 20 .000 0 0 0 0 0 1 1 0 0 6.5
9 Mariana Silva * 3 8 6 24 .083 0 1 3 3 5 0 1 0 0 9.5
10 Jhulya Carlotti * 3 0 0 1 .000 6 0 0 0 1 0 0 0 0 0.0
11 Maria Eduarda Parise * 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
13 Annalisa Volpatti * 3 3 1 13 .154 0 0 0 0 1 0 1 0 0 3.5
14 Mireya Kawaguchi 3 0 0 0 .000 1 1 2 2 10 0 0 0 0 1.0
Totals 25 21 94 .043 24 2 10 6 30 1 4 0 1 30.0
Other Information
Arena: The Greenhouse
Attendance: 0
Time: 1:20
* = Starter