Seward County vs. New Mexico Junior College
@ Odessa, TX (OC Sports Center)
9/5/2025 at 9:00 AM
@ Odessa, TX (OC Sports Center)
9/5/2025 at 9:00 AM
|
Seward County
1 |
New Mexico Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seward County (4-5) | 20 | 16 | 25 | 19 | 1 |
| New Mexico Junior College (6-3) | 25 | 25 | 20 | 25 | 3 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 11 | 6 | 30 | .167 |
| 4 | 12 | 3 | 35 | .257 |
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Kobielska * | 4 | 1 | 0 | 5 | .200 | 32 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Olja Trivunovic * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Milana Vukov | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mina Milivojevic * | 4 | 18 | 9 | 45 | .200 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 22.5 |
| 7 | Ana Nikolic * | 4 | 10 | 6 | 35 | .114 | 2 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Mariana Silva * | 4 | 12 | 11 | 33 | .030 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Jhulya Carlotti | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Eduarda Parise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annalisa Volpatti * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Mireya Kawaguchi | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 29 | 132 | .136 | 45 | 7 | 9 | 8 | 48 | 0 | 10 | 0 | 0 | 59.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Noemi Marinho * | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Leticia Neves * | 4 | 7 | 5 | 30 | .067 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Zaira Romero * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 2 | 8 | 2 | 5 | 2 | 0 | 16.5 |
| 10 | Elif Akarsu * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 6.0 |
| 11 | Lauren Shiplet | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zuzanna Zalewska | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Deniz Akgul | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 14 | Duda Tonella * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 2.0 |
| 17 | Andjela Sojic * | 4 | 17 | 2 | 27 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20.0 |
| 20 | Kawena Crowell | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 44 | 16 | 117 | .239 | 39 | 7 | 8 | 7 | 47 | 2 | 24 | 9 | 3 | 65.0 | ||
| Other Information |
|---|
|
Arena: OC Sports Center Attendance: 0 Time: |
* = Starter

















