#6 Barton at Seward County
@ Liberal, KS (The Greenhouse)
10/27/2025 at 6:30 PM
@ Liberal, KS (The Greenhouse)
10/27/2025 at 6:30 PM
|
#6 Barton
3 |
Seward County
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #6 Barton (26-5, 13-1) | 25 | 22 | 25 | 25 | 3 |
| Seward County (9-17, 6-9) | 14 | 25 | 14 | 13 | 1 |
#6 Barton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 33 | .152 |
| 2 | 10 | 5 | 40 | .125 |
| 3 | 5 | 4 | 24 | .042 |
| 4 | 12 | 2 | 42 | .238 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
#6 Barton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Janka Tolnai | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Mina Kaneko | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Ori Briger * | 4 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Stasa Stamenkovic * | 4 | 8 | 6 | 34 | .059 | 1 | 3 | 1 | 2 | 22 | 0 | 3 | 1 | 0 | 12.5 |
| 07 | Mileah Neal | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Paola Batista * | 4 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 09 | Aubrey Olander * | 4 | 7 | 2 | 24 | .208 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 10 | Brylynn Wicker | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Indigo Pruitt * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 19 | Kailyn Follis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroliny Cristiny * | 4 | 11 | 2 | 35 | .257 | 1 | 1 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 35 | 14 | 141 | .149 | 34 | 14 | 3 | 4 | 73 | 2 | 26 | 1 | 0 | 64.0 | ||
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Kobielska * | 4 | 1 | 2 | 3 | -.333 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Julissa Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olja Trivunovic * | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Milana Vukov | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Milivojevic * | 4 | 0 | 3 | 5 | -.600 | 0 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tatjana Grujic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ana Nikolic * | 4 | 12 | 14 | 55 | -.036 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Nicolly Chaves | 3 | 6 | 5 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Mariana Silva * | 4 | 15 | 8 | 60 | .117 | 0 | 0 | 4 | 6 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Jhulya Carlotti | 2 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annalisa Volpatti * | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 14 | Mireya Kawaguchi | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 36 | 149 | .020 | 38 | 4 | 9 | 7 | 82 | 2 | 10 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 0 Time: 1st Referee: Leon Johnston 2nd Referee: Whitney Blevins |
* = Starter

















