Seward County vs. Gillette College
@ North Platte, NE (McDonald-Belton Gym)
8/22/2025 at 5:00 PM
@ North Platte, NE (McDonald-Belton Gym)
8/22/2025 at 5:00 PM
|
Seward County
0 |
Gillette College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seward County (0-1) | 22 | 16 | 18 | 0 |
| Gillette College (1-0) | 25 | 25 | 25 | 3 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Kobielska | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julissa Garcia | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olja Trivunovic * | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Mina Milivojevic * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Tatjana Grujic | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ana Nikolic * | 3 | 8 | 7 | 30 | .033 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mariana Silva * | 3 | 15 | 6 | 41 | .220 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Jhulya Carlotti * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maria Eduarda Parise * | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Annalisa Volpatti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mireya Kawaguchi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 102 | .108 | 17 | 3 | 8 | 9 | 38 | 0 | 4 | 0 | 0 | 37.0 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley * | 3 | 4 | 4 | 13 | .000 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 2 | Paige Rose | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riedesel * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Chloe Murray | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Zurry Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Mackenzie King * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 14 | Kailee Holst | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kate Vondrak * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 16 | Josie Overson * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Kallea Pitts * | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Tatum Gardner | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 14 | 78 | .218 | 30 | 14 | 5 | 2 | 39 | 2 | 6 | 4 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: McDonald-Belton Gym Attendance: 0 Time: |
* = Starter

















