Seward County at #12 Barton
@ Great Bend, KS (Barton Gym)
10/8/2025 at 6:30 PM

Final 1 2 3 Score
Seward County (6-14, 3-6) 19 17 19 0
#12 Barton (21-5, 8-1) 25 25 25 3

Seward County

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

#12 Barton

Set K E TA PCT
1 15 4 36 .306
2 12 8 38 .105
3 14 4 28 .357

Seward County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Kobielska * 3 0 0 1 .000 20 0 0 0 0 0 1 0 0 0.5
3 Olja Trivunovic 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Mina Milivojevic 3 3 5 15 -.133 0 1 1 0 6 0 1 0 0 4.5
6 Tatjana Grujic 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
7 Ana Nikolic * 3 6 4 30 .067 0 1 1 1 7 0 0 0 0 7.0
8 Nicolly Chaves * 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
9 Mariana Silva * 3 13 5 37 .216 0 2 1 5 12 0 0 0 0 15.0
10 Jhulya Carlotti 2 0 1 1 -1.000 5 0 0 0 4 0 0 0 0 0.0
11 Maria Eduarda Parise 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Annalisa Volpatti * 3 3 0 10 .300 0 0 0 0 1 0 2 0 0 4.0
14 Mireya Kawaguchi * 3 0 0 0 .000 0 0 3 1 11 0 0 0 0 0.0
Totals 26 18 103 .078 25 5 7 7 43 0 4 0 0 33.0

#12 Barton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Janka Tolnai 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
03 Mina Kaneko 3 0 0 0 .000 4 1 0 1 21 0 0 0 0 1.0
04 Ori Briger * 3 1 0 1 1.000 21 3 1 0 8 0 0 0 0 4.0
05 Stasa Stamenkovic * 3 13 4 25 .360 0 1 0 1 14 0 0 0 0 14.0
07 Mileah Neal 3 1 0 3 .333 13 2 1 0 4 0 0 0 0 3.0
08 Paola Batista * 3 0 3 9 -.333 0 0 0 0 2 0 6 0 0 3.0
09 Aubrey Olander * 3 8 2 17 .353 0 0 0 0 0 0 5 0 0 10.5
10 Brylynn Wicker 3 6 1 12 .417 0 0 0 0 1 0 2 0 0 7.0
13 Indigo Pruitt * 3 4 0 7 .571 0 0 0 0 0 0 3 0 0 5.5
19 Kailyn Follis 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
20 Caroliny Cristiny * 3 9 6 28 .107 0 0 3 2 3 0 0 0 0 9.0
Totals 42 16 102 .255 41 7 5 6 56 0 16 0 0 57.0
Other Information
Arena: Barton Gym
Attendance: 0
Time:
1st Referee: Scott Ingalls
2nd Referee: Jim Ewart
* = Starter