Seward County Community College at Butler Community College
@ ElDorado, KS
10/26/2022 at 6:00 PM
@ ElDorado, KS
10/26/2022 at 6:00 PM
|
Seward County Community College
2 |
Butler Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seward County Community College | 20 | 25 | 25 | 22 | 10 | 2 |
| Butler Community College | 25 | 19 | 18 | 25 | 15 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 43 | .163 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 16 | 2 | 38 | .368 |
| 4 | 9 | 8 | 38 | .026 |
| 5 | 6 | 5 | 22 | .045 |
Butler Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 9 | 2 | 44 | .159 |
| 4 | 12 | 2 | 36 | .278 |
| 5 | 8 | 0 | 21 | .381 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kavlyn Giacomelli | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Ana Cambraia * | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Aubreigh Haxton | 5 | 13 | 7 | 36 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 |
| 7 | Seyun Park * | 5 | 7 | 2 | 29 | .172 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Clara Duarte | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Malena Catala | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Cruz | 5 | 13 | 7 | 39 | .154 | 3 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Rafaela DaSilva * | 5 | 2 | 2 | 8 | .000 | 40 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Jessica Sales * | 5 | 8 | 7 | 32 | .031 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Ileim Terrero | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Logan Dodge * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Laura Almeida * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Michell Jerez | 5 | 0 | 0 | 1 | .000 | 5 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 26 | 164 | .165 | 51 | 9 | 13 | 1 | 75 | 2 | 18 | 0 | 0 | 73.0 | ||
Butler Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Mullins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 5 | 2 | 2 | 17 | .000 | 48 | 0 | 1 | 0 | 12 | 1 | 4 | 3 | 2 | 5.0 |
| 5 | M'Kenzee Nkansah * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Lentz | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Carrie Roe | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Greta Santini | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | McKenna Rhodes * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Sydney Morrow | 5 | 0 | 0 | 4 | .000 | 2 | 1 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ivy Fink * | 5 | 16 | 1 | 47 | .319 | 0 | 1 | 1 | 1 | 12 | 0 | 4 | 0 | 0 | 19.0 |
| 17 | Mahlia Glass | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Kelly * | 5 | 16 | 2 | 39 | .359 | 1 | 0 | 3 | 0 | 8 | 2 | 5 | 0 | 0 | 20.5 |
| Totals | 56 | 11 | 169 | .266 | 51 | 3 | 12 | 9 | 80 | 3 | 16 | 4 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















