Independence Community College at Seward County Community College
@ Greenhouse
1/28/2021 at 6:30 PM
@ Greenhouse
1/28/2021 at 6:30 PM
|
Independence Community College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Independence Community College | 7 | 9 | 15 | 0 |
| Seward County Community College | 25 | 25 | 25 | 3 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 22 | -.182 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 4 | 5 | 30 | -.033 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 35 | .343 |
| 2 | 15 | 1 | 54 | .259 |
| 3 | 7 | 5 | 47 | .043 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Hogan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lison Stoffel * | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelia Maulsby * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tiana Davis * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Jordan Carter * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Michala Kinzle * | 3 | 1 | 4 | 20 | -.150 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Megan Strait * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Tobi Roberson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 75 | -.093 | 9 | 0 | 7 | 8 | 28 | 1 | 4 | 0 | 0 | 13.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ileim Terrero | 2 | 2 | 1 | 15 | .067 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Brooke Katen * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Yunju Lee * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Grecia Soriano | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Seyun Park * | 3 | 7 | 2 | 14 | .357 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Gabriela Badilla * | 3 | 15 | 0 | 30 | .500 | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Ariana Arciniega * | 3 | 4 | 3 | 16 | .062 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Livia De Pra * | 3 | 3 | 0 | 11 | .273 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Luana Chagas | 13 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 7 | 104 | .269 | 35 | 6 | 9 | 1 | 23 | 0 | 7 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















