#4 Yunju Lee (S) - Seward County Community College
m
9
k/s
0.55
h %
.317
a/s
9.28
b/s
0.14
sa/s
0.17
d/s
2.03
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 3 | ||
| Sets | 29 | 10 | ||
| Kills | 16 | 3 | ||
| Kills per set | 0.55 | 0.30 | ||
| Errors | 3 | 1 | ||
| Total Attacks | 41 | 10 | ||
| Total Attacks per set | 1.41 | 1.00 | ||
| Hitting Percentage | .317 | .200 | ||
| Assists | 269 | 97 | ||
| Assists per set | 9.28 | 9.70 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 3 | ||
| Service Errors | 7 | 4 | ||
| Service Aces per set | 0.17 | 0.30 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 59 | 11 | ||
| Digs per set | 2.03 | 1.10 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 3 | 2 | ||
| Block Total | 4 | 3 | ||
| Blocks per set | 0.14 | 0.30 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 23.5 | 8.0 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 6 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 23 | Garden City Community College | W, 3-0 |
| Mar 25 | at Pratt Community College | W, 3-0 |
| Mar 26 | at Barton Community College | W, 3-2 |
| Mar 30 | Pratt Community College | W, 3-0 |
| Apr 2 | Colby Community College | W, 3-0 |
| Apr 2 | Barton Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Oklahoma Panhandle State University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 # | Tabor College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Jan 29 | vs. Snow College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 29 | at Northeastern Junior College | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 34 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Jan 30 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 40 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 30 | vs. Iowa Western Community College | W, 3-1 | - | 4 | 2 | 0 | 8 | .250 | 49 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 1 | at Colby Community College | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 51 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Feb 3 | Dodge City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 29 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 27 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Feb 5 | vs. Western Nebraska Community College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 6 | vs. Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Butler Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 29 | 16 | 0.55 | 3 | 41 | .317 | 269 | 9.28 | 5 | 0.17 | 1 | 0 | 59 | 2.03 | 1 | 3 | 4 | 0.14 | 23.5 | 0.8 |
| Total | 9 | 29 | 16 | 0.55 | 3 | 41 | .317 | 269 | 9.28 | 5 | 0.17 | 1 | 0 | 59 | 2.03 | 1 | 3 | 4 | 0.14 | 23.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 16 | 0.55 | 3 | 41 | .317 | 269 | 9.28 | 5 | 0.17 | 1 | 0 | 59 | 2.03 | 1 | 3 | 4 | 0.14 | 23.5 | 0.8 |
| Conference | 3 | 10 | 3 | 0.30 | 1 | 10 | .200 | 97 | 9.70 | 3 | 0.30 | 1 | 0 | 11 | 1.10 | 1 | 2 | 3 | 0.30 | 8.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 1 | 0.17 | 0 | 3 | .333 | 46 | 7.67 | 1 | 0.17 | 0 | 0 | 8 | 1.33 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| Away | 2 | 7 | 5 | 0.71 | 2 | 13 | .231 | 85 | 12.14 | 2 | 0.29 | 1 | 0 | 9 | 1.29 | 1 | 2 | 3 | 0.43 | 9.0 | 1.3 |
| Neutral | 5 | 16 | 10 | 0.63 | 1 | 25 | .360 | 138 | 8.63 | 2 | 0.13 | 0 | 0 | 42 | 2.63 | 0 | 0 | 0 | 0.00 | 12.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 6 | 19 | 10 | 0.53 | 1 | 24 | .375 | 173 | 9.11 | 5 | 0.26 | 1 | 0 | 41 | 2.16 | 1 | 2 | 3 | 0.16 | 17.0 | 0.9 |
| Losses | 3 | 10 | 6 | 0.60 | 2 | 17 | .235 | 96 | 9.60 | 0 | 0.00 | 0 | 0 | 18 | 1.80 | 0 | 1 | 1 | 0.10 | 6.5 | 0.7 |
| - | |||||||||||||||||||||
| January | 5 | 17 | 8 | 0.47 | 2 | 25 | .240 | 162 | 9.53 | 1 | 0.06 | 0 | 0 | 42 | 2.47 | 0 | 2 | 2 | 0.12 | 10.0 | 0.6 |
| February | 4 | 12 | 8 | 0.67 | 1 | 16 | .438 | 107 | 8.92 | 4 | 0.33 | 1 | 0 | 17 | 1.42 | 1 | 1 | 2 | 0.17 | 13.5 | 1.1 |

















