| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arciniega | Seward County Community College | 27 | 95 | 328 | 3.45 | 142 | 819 | .227 | 16 | 0.17 | 10 | 0.11 | 93 | 7 | 129 | 1.36 | 2 | 30 | 32 | 0.34 | 355.0 | 3.7 |
| 1 | G Badilla | Seward County Community College | 27 | 100 | 316 | 3.16 | 97 | 894 | .245 | 29 | 0.29 | 13 | 0.13 | 482 | 23 | 282 | 2.82 | 1 | 17 | 18 | 0.18 | 338.5 | 3.4 |
| 1 | L Chagas | Seward County Community College | 27 | 100 | 0 | 0.00 | 0 | 14 | .000 | 12 | 0.12 | 3 | 0.03 | 204 | 18 | 157 | 1.57 | 0 | 2 | 2 | 0.02 | 4.0 | 0.0 |
| 1 | S Park | Seward County Community College | 27 | 94 | 259 | 2.76 | 79 | 581 | .310 | 21 | 0.22 | 14 | 0.15 | 6 | 1 | 76 | 0.81 | 6 | 44 | 50 | 0.53 | 301.0 | 3.2 |
| 1 | G Soriano | Seward County Community College | 27 | 96 | 3 | 0.03 | 3 | 19 | .000 | 75 | 0.78 | 18 | 0.19 | 326 | 18 | 358 | 3.73 | 0 | 1 | 1 | 0.01 | 21.5 | 0.2 |
| 6 | B Katen | Seward County Community College | 26 | 87 | 54 | 0.62 | 34 | 163 | .123 | 7 | 0.08 | 0 | 0.00 | 9 | 3 | 12 | 0.14 | 6 | 45 | 51 | 0.59 | 82.5 | 0.9 |
| 7 | I Terrero | Seward County Community College | 25 | 77 | 59 | 0.77 | 19 | 223 | .179 | 723 | 9.39 | 10 | 0.13 | 3 | 2 | 131 | 1.70 | 3 | 24 | 27 | 0.35 | 84.0 | 1.1 |
| 8 | A Brangioni | Seward County Community College | 21 | 75 | 129 | 1.72 | 53 | 465 | .163 | 24 | 0.32 | 28 | 0.37 | 7 | 3 | 184 | 2.45 | 6 | 23 | 29 | 0.39 | 174.5 | 2.3 |
| 9 | Y Lee | Seward County Community College | 9 | 29 | 16 | 0.55 | 3 | 41 | .317 | 269 | 9.28 | 5 | 0.17 | 1 | 0 | 59 | 2.03 | 1 | 3 | 4 | 0.14 | 23.5 | 0.8 |
| TOTALS | 216 | 753 | 1164 | 1.55 | 430 | 3219 | .228 | 1176 | 1.56 | 101 | 0.13 | 1131 | 75 | 1388 | 1.84 | 25 | 189 | 214 | 0.28 | 1384.5 | 1.8 | ||

















