Seward County at Hutchinson
@ Hutchinson, KS (Sports Arena)
9/24/2025 at 6:00 pm
@ Hutchinson, KS (Sports Arena)
9/24/2025 at 6:00 pm
|
Seward County
3 |
Hutchinson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seward County (6-10 (3-2)) | 23 | 25 | 25 | 17 | 15 | 3 |
| Hutchinson (9-8 (2-4)) | 25 | 18 | 20 | 25 | 12 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SEWARD | -- 1st -- | HUTCH |
|---|---|---|
| HUTCH starters: FOLLMER, Kierny; VAZQUEZ, Lauren; VILLANUEVA, Alondra; REUPENA, Angela; GALLIHER, Mattie; PROCTOR, Atlyn; libero OLIVEIRA, Clara. | ||
| SEWARD starters: NIKOLIC, Ana; CHAVES, Nicolly; SILVA, Mariana; CARLOTTI, Jhulya; E-PARISE, Maria; VOLPATTI, Annalisa; libero KAWGGUCHI, Mireya. | ||
| 1-0 | [CARLOTTI, Jhulya] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| [CARLOTTI, Jhulya] Kill by PROCTOR, Atlyn (from REUPENA, Angela). Point HUTCH | 1-1 | |
| [REUPENA, Angela] Attack error by CHAVES, Nicolly. Point HUTCH | 1-2 | |
| 2-2 | [REUPENA, Angela] Service error. Point SEWARD | |
| 3-2 | [NIKOLIC, Ana] Kill by SILVA, Mariana (from KAWGGUCHI, Mireya). Point SEWARD | |
| [NIKOLIC, Ana] Kill by VILLANUEVA, Alondra (from REUPENA, Angela). Point HUTCH | 3-3 | |
| 4-3 | [PROCTOR, Atlyn] Service error. Point SEWARD | |
| [E-PARISE, Maria] Kill by FOLLMER, Kierny (from REUPENA, Angela). Point HUTCH | 4-4 | |
| 5-4 | [FOLLMER, Kierny] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| SEWARD subs: MILLVOJEVIC, Mina; CARLOTTI, Jhulya; KOBIELSKA, Maja; CHAVES, Nicolly. | ||
| 6-4 | [KOBIELSKA, Maja] Attack error by PROCTOR, Atlyn. Point SEWARD | |
| 7-4 | [KOBIELSKA, Maja] Attack error by VILLANUEVA, Alondra (block by VOLPATTI, Annalisa; SILVA, Mariana). Point SEWARD | |
| 8-4 | [KOBIELSKA, Maja] Kill by SILVA, Mariana (from KOBIELSKA, Maja). Point SEWARD | |
| 9-4 | [KOBIELSKA, Maja] Attack error by PROCTOR, Atlyn (block by VOLPATTI, Annalisa). Point SEWARD | |
| Timeout Hutchinson CC. | ||
| 10-4 | [KOBIELSKA, Maja] Ball handling error by REUPENA, Angela. Point SEWARD | |
| [KOBIELSKA, Maja] Attack error by SILVA, Mariana (block by VILLANUEVA, Alondra; GALLIHER, Mattie). Point HUTCH | 10-5 | |
| HUTCH subs: GARCIA, Alexandra; VILLANUEVA, Alondra; McNEILL, Jaylynn; REUPENA, Angela. | ||
| [GARCIA, Alexandra] Kill by McNEILL, Jaylynn (from OLIVEIRA, Clara). Point HUTCH | 10-6 | |
| [GARCIA, Alexandra] Kill by McNEILL, Jaylynn (from GARCIA, Alexandra). Point HUTCH | 10-7 | |
| 11-7 | [GARCIA, Alexandra] Kill by SILVA, Mariana (from KOBIELSKA, Maja). Point SEWARD | |
| [SILVA, Mariana] Kill by VAZQUEZ, Lauren (from OLIVEIRA, Clara). Point HUTCH | 11-8 | |
| 12-8 | [VAZQUEZ, Lauren] Service error. Point SEWARD | |
| [KAWGGUCHI, Mireya] Ball handling error by MILLVOJEVIC, Mina. Point HUTCH | 12-9 | |
| 13-9 | [OLIVEIRA, Clara] Attack error by McNEILL, Jaylynn. Point SEWARD | |
| SEWARD subs: CARLOTTI, Jhulya; MILLVOJEVIC, Mina; CHAVES, Nicolly; KOBIELSKA, Maja. | ||
| 14-9 | [CARLOTTI, Jhulya] Attack error by PROCTOR, Atlyn. Point SEWARD | |
| [CARLOTTI, Jhulya] Kill by McNEILL, Jaylynn (from GARCIA, Alexandra). Point HUTCH | 14-10 | |
| HUTCH subs: VILLANUEVA, Alondra; GARCIA, Alexandra; REUPENA, Angela; McNEILL, Jaylynn. | ||
| 15-10 | [REUPENA, Angela] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| 16-10 | [NIKOLIC, Ana] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| Timeout Hutchinson CC. | ||
| [NIKOLIC, Ana] Service error. Point HUTCH | 16-11 | |
| HUTCH subs: WILLIAMSON, McKenzye; PROCTOR, Atlyn. | ||
| 17-11 | [WILLIAMSON, McKenzye] Attack error by VILLANUEVA, Alondra. Point SEWARD | |
| [E-PARISE, Maria] Kill by VILLANUEVA, Alondra (from REUPENA, Angela). Point HUTCH | 17-12 | |
| HUTCH subs: DOMINGUEZ, Sorielys; FOLLMER, Kierny. | ||
| [DOMINGUEZ, Sorielys] Service ace (KAWGGUCHI, Mireya). Point HUTCH | 17-13 | |
| 18-13 | [DOMINGUEZ, Sorielys] Service error. Point SEWARD | |
| HUTCH subs: FOLLMER, Kierny; DOMINGUEZ, Sorielys. | ||
| SEWARD subs: MILLVOJEVIC, Mina; CARLOTTI, Jhulya; KOBIELSKA, Maja; CHAVES, Nicolly. | ||
| [KOBIELSKA, Maja] Kill by VILLANUEVA, Alondra (from REUPENA, Angela). Point HUTCH | 18-14 | |
| HUTCH subs: GARCIA, Alexandra; VILLANUEVA, Alondra; McNEILL, Jaylynn; REUPENA, Angela. | ||
| [GARCIA, Alexandra] Attack error by KOBIELSKA, Maja. Point HUTCH | 18-15 | |
| [GARCIA, Alexandra] Kill by VAZQUEZ, Lauren (from OLIVEIRA, Clara). Point HUTCH | 18-16 | |
| Timeout Seward County CC. | ||
| [GARCIA, Alexandra] Kill by McNEILL, Jaylynn (from GARCIA, Alexandra). Point HUTCH | 18-17 | |
| [GARCIA, Alexandra] Attack error by MILLVOJEVIC, Mina. Point HUTCH | 18-18 | |
| SEWARD subs: CARLOTTI, Jhulya; MILLVOJEVIC, Mina; CHAVES, Nicolly; KOBIELSKA, Maja. | ||
| [GARCIA, Alexandra] Kill by VAZQUEZ, Lauren (from GARCIA, Alexandra). Point HUTCH | 18-19 | |
| 19-19 | [GARCIA, Alexandra] Service error. Point SEWARD | |
| [SILVA, Mariana] Service error. Point HUTCH | 19-20 | |
| HUTCH subs: PROCTOR, Atlyn; WILLIAMSON, McKenzye. | ||
| [VAZQUEZ, Lauren] Attack error by VOLPATTI, Annalisa (block by GALLIHER, Mattie; McNEILL, Jaylynn). Point HUTCH | 19-21 | |
| 20-21 | [VAZQUEZ, Lauren] Attack error by PROCTOR, Atlyn. Point SEWARD | |
| HUTCH subs: RASCHEN, PRISCILLA; PROCTOR, Atlyn. | ||
| [KAWGGUCHI, Mireya] Kill by RASCHEN, PRISCILLA (from GARCIA, Alexandra). Point HUTCH | 20-22 | |
| 21-22 | [OLIVEIRA, Clara] Service error. Point SEWARD | |
| [CARLOTTI, Jhulya] Kill by McNEILL, Jaylynn (from GARCIA, Alexandra). Point HUTCH | 21-23 | |
| HUTCH subs: VILLANUEVA, Alondra; GARCIA, Alexandra; REUPENA, Angela; McNEILL, Jaylynn. | ||
| [REUPENA, Angela] Attack error by CHAVES, Nicolly. Point HUTCH | 21-24 | |
| 22-24 | [REUPENA, Angela] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| 23-24 | [NIKOLIC, Ana] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| [NIKOLIC, Ana] Kill by FOLLMER, Kierny (from REUPENA, Angela). Point HUTCH | 23-25 | |
| back to top | ||
| SEWARD | -- 2nd -- | HUTCH |
| SEWARD starters: CHAVES, Nicolly; SILVA, Mariana; NIKOLIC, Ana; E-PARISE, Maria; VOLPATTI, Annalisa; CARLOTTI, Jhulya; libero KAWGGUCHI, Mireya. | ||
| HUTCH starters: VILLANUEVA, Alondra; FOLLMER, Kierny; RASCHEN, PRISCILLA; VAZQUEZ, Lauren; GALLIHER, Mattie; REUPENA, Angela; libero OLIVEIRA, Clara. | ||
| [REUPENA, Angela] Kill by VILLANUEVA, Alondra (from REUPENA, Angela). Point HUTCH | 0-1 | |
| 1-1 | [REUPENA, Angela] Attack error by FOLLMER, Kierny. Point SEWARD | |
| [NIKOLIC, Ana] Kill by VAZQUEZ, Lauren (from VAZQUEZ, Lauren). Point HUTCH | 1-2 | |
| 2-2 | [VILLANUEVA, Alondra] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| [E-PARISE, Maria] Service error. Point HUTCH | 2-3 | |
| HUTCH subs: WILLIAMSON, McKenzye; FOLLMER, Kierny. | ||
| [WILLIAMSON, McKenzye] Service ace (CHAVES, Nicolly). Point HUTCH | 2-4 | |
| [WILLIAMSON, McKenzye] Kill by RASCHEN, PRISCILLA (from REUPENA, Angela). Point HUTCH | 2-5 | |
| 3-5 | [WILLIAMSON, McKenzye] Kill by VOLPATTI, Annalisa (from CARLOTTI, Jhulya). Point SEWARD | |
| HUTCH subs: FOLLMER, Kierny; WILLIAMSON, McKenzye. | ||
| SEWARD subs: MILLVOJEVIC, Mina; CHAVES, Nicolly. | ||
| 4-5 | [MILLVOJEVIC, Mina] Service ace (TEAM). Point SEWARD | |
| 5-5 | [MILLVOJEVIC, Mina] Service ace (VILLANUEVA, Alondra). Point SEWARD | |
| 6-5 | [MILLVOJEVIC, Mina] Service ace (OLIVEIRA, Clara). Point SEWARD | |
| 7-5 | [MILLVOJEVIC, Mina] Attack error by VILLANUEVA, Alondra (block by VOLPATTI, Annalisa). Point SEWARD | |
| [MILLVOJEVIC, Mina] Kill by RASCHEN, PRISCILLA (from OLIVEIRA, Clara). Point HUTCH | 7-6 | |
| HUTCH subs: GARCIA, Alexandra; RASCHEN, PRISCILLA; REUPENA, Angela; McNEILL, Jaylynn. | ||
| [GARCIA, Alexandra] Service ace (KAWGGUCHI, Mireya). Point HUTCH | 7-7 | |
| 8-7 | [GARCIA, Alexandra] Ball handling error by GARCIA, Alexandra. Point SEWARD | |
| 9-7 | [SILVA, Mariana] Attack error by McNEILL, Jaylynn. Point SEWARD | |
| 10-7 | [SILVA, Mariana] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| Timeout Hutchinson CC. | ||
| 11-7 | [SILVA, Mariana] Attack error by McNEILL, Jaylynn. Point SEWARD | |
| [SILVA, Mariana] Kill by VAZQUEZ, Lauren (from GARCIA, Alexandra). Point HUTCH | 11-8 | |
| [VAZQUEZ, Lauren] Kill by GALLIHER, Mattie (from GARCIA, Alexandra). Point HUTCH | 11-9 | |
| [VAZQUEZ, Lauren] Kill by GALLIHER, Mattie (from McNEILL, Jaylynn). Point HUTCH | 11-10 | |
| [VAZQUEZ, Lauren] Kill by GALLIHER, Mattie. Point HUTCH | 11-11 | |
| 12-11 | [VAZQUEZ, Lauren] Service error. Point SEWARD | |
| [KAWGGUCHI, Mireya] Kill by McNEILL, Jaylynn (from GARCIA, Alexandra). Point HUTCH | 12-12 | |
| [OLIVEIRA, Clara] Service ace (NIKOLIC, Ana). Point HUTCH | 12-13 | |
| 13-13 | [OLIVEIRA, Clara] Kill by NIKOLIC, Ana (from CARLOTTI, Jhulya), block error by McNEILL, Jaylynn. Point SEWARD | |
| SEWARD subs: CHAVES, Nicolly; MILLVOJEVIC, Mina. | ||
| 14-13 | [CARLOTTI, Jhulya] Service ace (VILLANUEVA, Alondra). Point SEWARD | |
| [CARLOTTI, Jhulya] Kill by FOLLMER, Kierny (from GARCIA, Alexandra). Point HUTCH | 14-14 | |
| HUTCH subs: REUPENA, Angela; McNEILL, Jaylynn; RASCHEN, PRISCILLA; GARCIA, Alexandra. | ||
| [REUPENA, Angela] Attack error by CHAVES, Nicolly (block by RASCHEN, PRISCILLA; FOLLMER, Kierny). Point HUTCH | 14-15 | |
| SEWARD subs: TRIUNOVIC, Olja; E-PARISE, Maria. | ||
| 15-15 | [REUPENA, Angela] Kill by NIKOLIC, Ana (from CARLOTTI, Jhulya). Point SEWARD | |
| 16-15 | [NIKOLIC, Ana] Service ace (OLIVEIRA, Clara). Point SEWARD | |
| 17-15 | [NIKOLIC, Ana] Kill by SILVA, Mariana (from KAWGGUCHI, Mireya). Point SEWARD | |
| [NIKOLIC, Ana] Service error. Point HUTCH | 17-16 | |
| 18-16 | [VILLANUEVA, Alondra] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| SEWARD subs: E-PARISE, Maria; TRIUNOVIC, Olja. | ||
| 19-16 | [E-PARISE, Maria] Attack error by VAZQUEZ, Lauren. Point SEWARD | |
| [E-PARISE, Maria] Kill by RASCHEN, PRISCILLA (from REUPENA, Angela). Point HUTCH | 19-17 | |
| HUTCH subs: WILLIAMSON, McKenzye; FOLLMER, Kierny. | ||
| 20-17 | [WILLIAMSON, McKenzye] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| HUTCH subs: FOLLMER, Kierny; WILLIAMSON, McKenzye. | ||
| SEWARD subs: MILLVOJEVIC, Mina; CHAVES, Nicolly. | ||
| 21-17 | [MILLVOJEVIC, Mina] Attack error by VAZQUEZ, Lauren (block by CARLOTTI, Jhulya; VOLPATTI, Annalisa). Point SEWARD | |
| Timeout Hutchinson CC. | ||
| 22-17 | [MILLVOJEVIC, Mina] Service ace (VAZQUEZ, Lauren). Point SEWARD | |
| [MILLVOJEVIC, Mina] Service error. Point HUTCH | 22-18 | |
| HUTCH subs: GARCIA, Alexandra; RASCHEN, PRISCILLA; REUPENA, Angela; McNEILL, Jaylynn. | ||
| 23-18 | [GARCIA, Alexandra] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| 24-18 | [SILVA, Mariana] Attack error by VAZQUEZ, Lauren. Point SEWARD | |
| 25-18 | [SILVA, Mariana] Kill by VOLPATTI, Annalisa (from CARLOTTI, Jhulya). Point SEWARD | |
| back to top | ||
| SEWARD | -- 3rd -- | HUTCH |
| HUTCH starters: FERREIRA, Nathalia; RASCHEN, PRISCILLA; FOLLMER, Kierny; REUPENA, Angela; GALLIHER, Mattie; VILLANUEVA, Alondra; libero OLIVEIRA, Clara. | ||
| SEWARD starters: CARLOTTI, Jhulya; VOLPATTI, Annalisa; NIKOLIC, Ana; CHAVES, Nicolly; E-PARISE, Maria; SILVA, Mariana; libero KAWGGUCHI, Mireya. | ||
| 1-0 | [CARLOTTI, Jhulya] Attack error by VILLANUEVA, Alondra. Point SEWARD | |
| [CARLOTTI, Jhulya] Kill by REUPENA, Angela (from RASCHEN, PRISCILLA). Point HUTCH | 1-1 | |
| 2-1 | [REUPENA, Angela] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| 3-1 | [NIKOLIC, Ana] Kill by SILVA, Mariana (from CARLOTTI, Jhulya), block error by FOLLMER, Kierny. Point SEWARD | |
| 4-1 | [NIKOLIC, Ana] Service ace (FERREIRA, Nathalia). Point SEWARD | |
| [NIKOLIC, Ana] Kill by FOLLMER, Kierny (from REUPENA, Angela). Point HUTCH | 4-2 | |
| [VILLANUEVA, Alondra] Attack error by CHAVES, Nicolly. Point HUTCH | 4-3 | |
| [VILLANUEVA, Alondra] Kill by FERREIRA, Nathalia (from REUPENA, Angela). Point HUTCH | 4-4 | |
| [VILLANUEVA, Alondra] Kill by RASCHEN, PRISCILLA. Point HUTCH | 4-5 | |
| 5-5 | [VILLANUEVA, Alondra] Attack error by FOLLMER, Kierny. Point SEWARD | |
| 6-5 | [E-PARISE, Maria] Kill by VOLPATTI, Annalisa (from CARLOTTI, Jhulya), block error by RASCHEN, PRISCILLA. Point SEWARD | |
| [E-PARISE, Maria] Kill by RASCHEN, PRISCILLA (from REUPENA, Angela). Point HUTCH | 6-6 | |
| HUTCH subs: WILLIAMSON, McKenzye; FOLLMER, Kierny. | ||
| [WILLIAMSON, McKenzye] Attack error by SILVA, Mariana. Point HUTCH | 6-7 | |
| 7-7 | [WILLIAMSON, McKenzye] Attack error by FERREIRA, Nathalia (block by CHAVES, Nicolly; VOLPATTI, Annalisa). Point SEWARD | |
| HUTCH subs: FOLLMER, Kierny; WILLIAMSON, McKenzye. | ||
| SEWARD subs: MILLVOJEVIC, Mina; CHAVES, Nicolly. | ||
| 8-7 | [MILLVOJEVIC, Mina] Ball handling error by REUPENA, Angela. Point SEWARD | |
| 9-7 | [MILLVOJEVIC, Mina] Kill by MILLVOJEVIC, Mina (from CARLOTTI, Jhulya). Point SEWARD | |
| 10-7 | [MILLVOJEVIC, Mina] Service ace (VILLANUEVA, Alondra). Point SEWARD | |
| Timeout Hutchinson CC. | ||
| [MILLVOJEVIC, Mina] Service error. Point HUTCH | 10-8 | |
| HUTCH subs: GARCIA, Alexandra; RASCHEN, PRISCILLA; McNEILL, Jaylynn; REUPENA, Angela. | ||
| [GARCIA, Alexandra] Kill by FERREIRA, Nathalia (from GARCIA, Alexandra). Point HUTCH | 10-9 | |
| 11-9 | [GARCIA, Alexandra] Attack error by McNEILL, Jaylynn (block by VOLPATTI, Annalisa; SILVA, Mariana). Point SEWARD | |
| [SILVA, Mariana] Kill by McNEILL, Jaylynn (from GARCIA, Alexandra). Point HUTCH | 11-10 | |
| HUTCH subs: VAZQUEZ, Lauren; FERREIRA, Nathalia. | ||
| 12-10 | [VAZQUEZ, Lauren] Kill by VOLPATTI, Annalisa (from CARLOTTI, Jhulya). Point SEWARD | |
| [KAWGGUCHI, Mireya] Kill by VILLANUEVA, Alondra (from GARCIA, Alexandra). Point HUTCH | 12-11 | |
| SEWARD subs: TRIUNOVIC, Olja; E-PARISE, Maria. | ||
| 13-11 | [OLIVEIRA, Clara] Kill by NIKOLIC, Ana (from CARLOTTI, Jhulya). Point SEWARD | |
| SEWARD subs: CHAVES, Nicolly; MILLVOJEVIC, Mina. | ||
| [CARLOTTI, Jhulya] Kill by VILLANUEVA, Alondra. Point HUTCH | 13-12 | |
| HUTCH subs: RASCHEN, PRISCILLA; GARCIA, Alexandra; REUPENA, Angela; McNEILL, Jaylynn. | ||
| 14-12 | [REUPENA, Angela] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| 15-12 | [NIKOLIC, Ana] Attack error by VILLANUEVA, Alondra. Point SEWARD | |
| 16-12 | [NIKOLIC, Ana] Kill by TRIUNOVIC, Olja. Point SEWARD | |
| Timeout Hutchinson CC. | ||
| [NIKOLIC, Ana] Kill by RASCHEN, PRISCILLA (from REUPENA, Angela). Point HUTCH | 16-13 | |
| [VILLANUEVA, Alondra] Attack error by SILVA, Mariana (block by FOLLMER, Kierny; RASCHEN, PRISCILLA). Point HUTCH | 16-14 | |
| 17-14 | [VILLANUEVA, Alondra] Service error. Point SEWARD | |
| SEWARD subs: E-PARISE, Maria; NIKOLIC, Ana. | ||
| 18-14 | [E-PARISE, Maria] Attack error by VILLANUEVA, Alondra. Point SEWARD | |
| 19-14 | [E-PARISE, Maria] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| 20-14 | [E-PARISE, Maria] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| [E-PARISE, Maria] Attack error by CHAVES, Nicolly. Point HUTCH | 20-15 | |
| HUTCH subs: WILLIAMSON, McKenzye; FOLLMER, Kierny. | ||
| [WILLIAMSON, McKenzye] Attack error by CHAVES, Nicolly. Point HUTCH | 20-16 | |
| [WILLIAMSON, McKenzye] Service ace (NIKOLIC, Ana). Point HUTCH | 20-17 | |
| Timeout Seward County CC. | ||
| 21-17 | [WILLIAMSON, McKenzye] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| HUTCH subs: FOLLMER, Kierny; WILLIAMSON, McKenzye. | ||
| SEWARD subs: MILLVOJEVIC, Mina; CHAVES, Nicolly. | ||
| [MILLVOJEVIC, Mina] Kill by VAZQUEZ, Lauren. Point HUTCH | 21-18 | |
| HUTCH subs: GARCIA, Alexandra; RASCHEN, PRISCILLA; McNEILL, Jaylynn; REUPENA, Angela. | ||
| 22-18 | [GARCIA, Alexandra] Attack error by VAZQUEZ, Lauren. Point SEWARD | |
| [SILVA, Mariana] Kill by GALLIHER, Mattie (from GARCIA, Alexandra). Point HUTCH | 22-19 | |
| 23-19 | [VAZQUEZ, Lauren] Attack error by VILLANUEVA, Alondra. Point SEWARD | |
| [KAWGGUCHI, Mireya] Service error. Point HUTCH | 23-20 | |
| 24-20 | [OLIVEIRA, Clara] Service error. Point SEWARD | |
| SEWARD subs: CHAVES, Nicolly; MILLVOJEVIC, Mina. | ||
| 25-20 | [CARLOTTI, Jhulya] Attack error by VILLANUEVA, Alondra (block by CHAVES, Nicolly; E-PARISE, Maria). Point SEWARD | |
| back to top | ||
| SEWARD | -- 4th -- | HUTCH |
| HUTCH starters: FOLLMER, Kierny; VILLANUEVA, Alondra; RASCHEN, PRISCILLA; VAZQUEZ, Lauren; GALLIHER, Mattie; REUPENA, Angela; libero OLIVEIRA, Clara. | ||
| SEWARD starters: VOLPATTI, Annalisa; CARLOTTI, Jhulya; E-PARISE, Maria; NIKOLIC, Ana; CHAVES, Nicolly; SILVA, Mariana; libero KAWGGUCHI, Mireya. | ||
| 1-0 | [REUPENA, Angela] Attack error by RASCHEN, PRISCILLA. Point SEWARD | |
| 2-0 | [NIKOLIC, Ana] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| 3-0 | [NIKOLIC, Ana] Kill by CHAVES, Nicolly. Point SEWARD | |
| 4-0 | [NIKOLIC, Ana] Attack error by VILLANUEVA, Alondra (block by SILVA, Mariana; E-PARISE, Maria). Point SEWARD | |
| 5-0 | [NIKOLIC, Ana] Kill by CHAVES, Nicolly (from CARLOTTI, Jhulya). Point SEWARD | |
| Timeout Hutchinson CC. | ||
| 6-0 | [NIKOLIC, Ana] Attack error by RASCHEN, PRISCILLA. Point SEWARD | |
| [NIKOLIC, Ana] Kill by VILLANUEVA, Alondra (from REUPENA, Angela). Point HUTCH | 6-1 | |
| HUTCH subs: WILLIAMSON, McKenzye; VILLANUEVA, Alondra. | ||
| [WILLIAMSON, McKenzye] Attack error by CHAVES, Nicolly. Point HUTCH | 6-2 | |
| [WILLIAMSON, McKenzye] Attack error by CHAVES, Nicolly. Point HUTCH | 6-3 | |
| [WILLIAMSON, McKenzye] Attack error by SILVA, Mariana. Point HUTCH | 6-4 | |
| Timeout Seward County CC. | ||
| 7-4 | [WILLIAMSON, McKenzye] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| [E-PARISE, Maria] Ball handling error by CARLOTTI, Jhulya. Point HUTCH | 7-5 | |
| HUTCH subs: DOMINGUEZ, Sorielys; FOLLMER, Kierny. | ||
| [DOMINGUEZ, Sorielys] Kill by VAZQUEZ, Lauren (from REUPENA, Angela). Point HUTCH | 7-6 | |
| [DOMINGUEZ, Sorielys] Attack error by CHAVES, Nicolly. Point HUTCH | 7-7 | |
| SEWARD subs: MILLVOJEVIC, Mina; CHAVES, Nicolly. | ||
| 8-7 | [DOMINGUEZ, Sorielys] Kill by MILLVOJEVIC, Mina (from CARLOTTI, Jhulya). Point SEWARD | |
| HUTCH subs: FOLLMER, Kierny; DOMINGUEZ, Sorielys. | ||
| [MILLVOJEVIC, Mina] Kill by RASCHEN, PRISCILLA (from REUPENA, Angela). Point HUTCH | 8-8 | |
| HUTCH subs: GARCIA, Alexandra; RASCHEN, PRISCILLA; McNEILL, Jaylynn; REUPENA, Angela. | ||
| 9-8 | [GARCIA, Alexandra] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| 10-8 | [SILVA, Mariana] Ball handling error by GARCIA, Alexandra. Point SEWARD | |
| [SILVA, Mariana] Kill by VAZQUEZ, Lauren (from OLIVEIRA, Clara). Point HUTCH | 10-9 | |
| HUTCH subs: VILLANUEVA, Alondra; WILLIAMSON, McKenzye. | ||
| 11-9 | [VAZQUEZ, Lauren] Service error. Point SEWARD | |
| [KAWGGUCHI, Mireya] Kill by GALLIHER, Mattie (from GARCIA, Alexandra). Point HUTCH | 11-10 | |
| SEWARD subs: TRIUNOVIC, Olja; E-PARISE, Maria. | ||
| [OLIVEIRA, Clara] Kill by McNEILL, Jaylynn (from GARCIA, Alexandra). Point HUTCH | 11-11 | |
| 12-11 | [OLIVEIRA, Clara] Kill by SILVA, Mariana (from CARLOTTI, Jhulya). Point SEWARD | |
| [CARLOTTI, Jhulya] Service error. Point HUTCH | 12-12 | |
| HUTCH subs: REUPENA, Angela; McNEILL, Jaylynn; RASCHEN, PRISCILLA; GARCIA, Alexandra. | ||
| [REUPENA, Angela] Attack error by NIKOLIC, Ana. Point HUTCH | 12-13 | |
| [REUPENA, Angela] Service ace (NIKOLIC, Ana). Point HUTCH | 12-14 | |
| [REUPENA, Angela] Kill by VILLANUEVA, Alondra (from OLIVEIRA, Clara). Point HUTCH | 12-15 | |
| Timeout Seward County CC. | ||
| 13-15 | [REUPENA, Angela] Attack error by VAZQUEZ, Lauren. Point SEWARD | |
| [NIKOLIC, Ana] Kill by VILLANUEVA, Alondra (from REUPENA, Angela). Point HUTCH | 13-16 | |
| HUTCH subs: WILLIAMSON, McKenzye; VILLANUEVA, Alondra. | ||
| [WILLIAMSON, McKenzye] Attack error by SILVA, Mariana. Point HUTCH | 13-17 | |
| [WILLIAMSON, McKenzye] Kill by VAZQUEZ, Lauren (from REUPENA, Angela). Point HUTCH | 13-18 | |
| SEWARD subs: KOBIELSKA, Maja; CARLOTTI, Jhulya; CHAVES, Nicolly; MILLVOJEVIC, Mina. | ||
| [WILLIAMSON, McKenzye] Kill by RASCHEN, PRISCILLA (from REUPENA, Angela). Point HUTCH | 13-19 | |
| [WILLIAMSON, McKenzye] Service ace (KAWGGUCHI, Mireya). Point HUTCH | 13-20 | |
| SEWARD subs: GARCIA, Julissa; KAWGGUCHI, Mireya. | ||
| [WILLIAMSON, McKenzye] Attack error by SILVA, Mariana. Point HUTCH | 13-21 | |
| 14-21 | [WILLIAMSON, McKenzye] Kill by CHAVES, Nicolly (from KOBIELSKA, Maja). Point SEWARD | |
| SEWARD subs: E-PARISE, Maria; TRIUNOVIC, Olja. | ||
| [E-PARISE, Maria] Attack error by CHAVES, Nicolly. Point HUTCH | 14-22 | |
| HUTCH subs: DOMINGUEZ, Sorielys; FOLLMER, Kierny. | ||
| 15-22 | [DOMINGUEZ, Sorielys] Kill by SILVA, Mariana (from KOBIELSKA, Maja). Point SEWARD | |
| SEWARD subs: MILLVOJEVIC, Mina; CHAVES, Nicolly. | ||
| HUTCH subs: FOLLMER, Kierny; DOMINGUEZ, Sorielys. | ||
| 16-22 | [MILLVOJEVIC, Mina] Attack error by GALLIHER, Mattie (block by VOLPATTI, Annalisa; KOBIELSKA, Maja). Point SEWARD | |
| 17-22 | [MILLVOJEVIC, Mina] Kill by SILVA, Mariana (from KOBIELSKA, Maja). Point SEWARD | |
| Timeout Hutchinson CC. | ||
| [MILLVOJEVIC, Mina] Kill by GALLIHER, Mattie (from REUPENA, Angela). Point HUTCH | 17-23 | |
| HUTCH subs: GARCIA, Alexandra; RASCHEN, PRISCILLA; McNEILL, Jaylynn; REUPENA, Angela. | ||
| [GARCIA, Alexandra] Attack error by MILLVOJEVIC, Mina. Point HUTCH | 17-24 | |
| [GARCIA, Alexandra] Kill by VAZQUEZ, Lauren (from GARCIA, Alexandra). Point HUTCH | 17-25 | |
| back to top | ||
| SEWARD | -- 5th -- | HUTCH |
