Dodge City Community College at Seward County Community College
@ Liberal, KS
10/30/2024 at 6:30 PM
@ Liberal, KS
10/30/2024 at 6:30 PM
|
Dodge City Community College
3 |
Seward County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dodge City Community College | 25 | 25 | 25 | 3 |
| Seward County Community College | 14 | 23 | 18 | 0 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 29 | .414 |
| 2 | 16 | 7 | 42 | .214 |
| 3 | 11 | 9 | 29 | .069 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 7 | 2 | 27 | .185 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Boxberger | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amariah White * | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Rayssa Da Silva * | 3 | 5 | 1 | 9 | .444 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Agnes Hegardt * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Leisey Keli'i | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Beatriz Cornachini * | 2 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Tess De Zanet | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hayden Pinard * | 3 | 1 | 0 | 1 | 1.000 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Azra Arslanoglu * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 43 | 20 | 100 | .230 | 43 | 10 | 3 | 1 | 37 | 0 | 6 | 0 | 2 | 56.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Cisneros * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Beniz Mirel Tasdemir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camden Bizot * | 3 | 1 | 0 | 7 | .143 | 28 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Lisa Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Silva * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Samantha Estes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marcelina Pyka * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lajla Rasljanin * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Meloni Miller | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Keala Wilson * | 3 | 5 | 7 | 23 | -.087 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Sophia Escolano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 91 | .143 | 30 | 1 | 4 | 10 | 30 | 2 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter

















