Seward County Community College at Hutchinson Community College
@ Liberal, KS
10/25/2024 at 6:00 PM

Final 1 2 3 Score
Seward County Community College 15 15 19 0
Hutchinson Community College 25 25 25 3

Seward County Community College

Set K E TA PCT
1 9 4 30 .167
2 12 5 36 .194
3 10 8 35 .057

Hutchinson Community College

Set K E TA PCT
1 13 4 28 .321
2 16 3 37 .351
3 14 4 34 .294

Seward County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lizzy Cisneros 1 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
2 Beniz Mirel Tasdemir 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
3 Zeynep Olcay Balci * 3 2 2 5 .000 0 0 0 0 0 0 1 0 0 2.5
4 Camden Bizot 2 0 0 3 .000 7 0 1 0 3 0 0 0 0 0.0
5 Lisa Gomez 3 0 0 0 .000 3 0 0 1 9 0 0 0 0 0.0
7 Ana Nikolic * 3 5 6 28 -.036 0 0 2 0 4 0 2 0 0 6.0
9 Mariana Silva * 3 4 3 18 .056 0 0 1 0 1 0 0 0 0 4.0
11 Samantha Estes 2 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
12 Marcelina Pyka * 3 8 0 13 .615 0 0 0 0 1 0 3 0 0 9.5
13 Lajla Rasljanin * 3 6 3 11 .273 0 1 1 0 1 0 1 0 0 7.5
14 Meloni Miller 1 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
15 Keala Wilson * 3 6 3 23 .130 14 2 0 0 4 0 1 0 0 8.5
Totals 31 17 101 .139 29 4 6 8 33 0 8 0 0 39.0

Hutchinson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tiana Simmons * 3 9 3 26 .231 0 0 0 0 10 0 4 0 0 11.0
3 Beatriz Carvalho * 3 0 0 1 .000 0 5 2 1 6 0 0 0 0 5.0
4 Kierny Follmer 3 8 2 21 .286 0 0 0 0 2 0 1 1 0 8.5
5 Shelbi Wilson * 3 0 1 2 -.500 39 2 1 0 6 0 2 0 0 3.0
6 Ellie Suber 3 0 0 2 .000 1 0 0 0 7 0 0 0 0 0.0
10 Addy Foster 3 0 0 0 .000 0 1 0 0 17 0 0 0 0 1.0
12 Atlyn Proctor * 3 10 2 18 .444 0 0 0 3 4 0 1 0 0 10.5
14 McKenzie Murphy * 3 9 0 15 .600 0 0 0 0 1 0 4 1 0 11.0
16 Precious Johnson * 3 7 2 13 .385 0 0 1 0 2 0 4 0 0 9.0
Totals 43 10 98 .337 40 8 4 6 55 0 16 2 0 59.0
Other Information
Attendance: 0
Time: 2:00
* = Starter