Seward County Community College at Pratt Community College
@ Beaver Dome
9/23/2024 at 6:30 PM
@ Beaver Dome
9/23/2024 at 6:30 PM
|
Seward County Community College
1 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seward County Community College | 21 | 22 | 25 | 17 | 1 |
| Pratt Community College | 25 | 25 | 15 | 25 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 13 | 10 | 44 | .068 |
| 3 | 14 | 4 | 34 | .294 |
| 4 | 9 | 7 | 37 | .054 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 48 | .312 |
| 2 | 11 | 6 | 45 | .111 |
| 3 | 5 | 8 | 39 | -.077 |
| 4 | 12 | 7 | 43 | .116 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Cisneros | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beniz Mirel Tasdemir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zeynep Olcay Balci * | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Camden Bizot * | 2 | 0 | 1 | 4 | -.250 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Lisa Gomez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Silva * | 4 | 18 | 7 | 44 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 18.0 |
| 11 | Samantha Estes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marcelina Pyka * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lajla Rasljanin * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 14.5 |
| 14 | Meloni Miller | 3 | 3 | 1 | 10 | .200 | 15 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 15 | Keala Wilson * | 4 | 4 | 6 | 30 | -.067 | 17 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Sophia Escolano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 147 | .163 | 44 | 1 | 4 | 7 | 74 | 2 | 14 | 1 | 2 | 58.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Gabi Heredia Ordonez | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Savana Johnson * | 4 | 8 | 7 | 37 | .027 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Baylee Brin * | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Francesca Battaglia * | 4 | 8 | 10 | 58 | -.034 | 2 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Natalie Martinez | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sara Castrillon Varela * | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14.0 |
| 22 | Rylie Hallman * | 4 | 1 | 0 | 10 | .100 | 38 | 3 | 4 | 0 | 13 | 1 | 3 | 0 | 0 | 6.5 |
| 23 | Katy Beeman * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 47 | 25 | 175 | .126 | 46 | 7 | 9 | 1 | 70 | 3 | 10 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















