Butler Community College at Seward County Community College
@ Liberal, KS
9/10/2024 at 6:00 PM
@ Liberal, KS
9/10/2024 at 6:00 PM
|
Butler Community College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler Community College | 23 | 22 | 22 | 0 |
| Seward County Community College | 25 | 25 | 25 | 3 |
Butler Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 38 | .368 |
| 2 | 13 | 10 | 44 | .068 |
| 3 | 12 | 5 | 41 | .171 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 13 | 1 | 36 | .333 |
Butler Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery DeLong * | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Taelyn Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rangel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Miah Matthias | 1 | 0 | 0 | 5 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gretta Stover | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kayla Hermreck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Sullivan * | 3 | 10 | 4 | 29 | .207 | 2 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 13 | Anja Milosevic * | 3 | 2 | 2 | 10 | .000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 4 | .000 | 8 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Karly Girty | 1 | 0 | 2 | 3 | -.667 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Neihouse * | 3 | 7 | 3 | 17 | .235 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Aubree Lassiter | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Raven Boone * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 42 | 18 | 123 | .195 | 42 | 10 | 5 | 5 | 42 | 0 | 4 | 3 | 0 | 54.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Cisneros | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beniz Mirel Tasdemir * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Camden Bizot * | 3 | 1 | 2 | 10 | -.100 | 18 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lisa Gomez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ana Nikolic | 3 | 10 | 1 | 26 | .346 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Mariana Silva * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Marcelina Pyka * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Lajla Rasljanin * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Keala Wilson * | 3 | 7 | 2 | 23 | .217 | 16 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 9 | 110 | .300 | 40 | 5 | 4 | 10 | 45 | 2 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter

















