Cloud County Community College at Seward County Community College
@ Liberal, KS
9/7/2024 at 6:30 PM

Final 1 2 3 4 Score
Cloud County Community College 15 21 25 22 1
Seward County Community College 25 25 17 25 3

Cloud County Community College

Set K E TA PCT
1 8 8 25 .000
2 10 8 32 .062
3 17 2 39 .385
4 11 5 33 .182

Seward County Community College

Set K E TA PCT
1 9 4 25 .200
2 11 3 25 .320
3 12 4 42 .190
4 15 4 33 .333

Cloud County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 M. Lopes miranda * 3 0 0 2 .000 12 2 1 0 4 0 0 0 0 2.0
2 Emery May * 4 2 3 8 -.125 0 0 0 0 3 0 3 1 0 3.5
3 Savana Krupicka * 4 0 3 6 -.500 14 0 3 0 7 0 2 0 0 1.0
4 Carlie Carlgren * 4 7 2 23 .217 0 0 0 2 5 0 2 0 0 8.0
6 Berkleigh Curtis 4 0 0 0 .000 0 1 0 2 9 0 0 0 0 1.0
7 Bradie Medina * 4 16 3 38 .342 1 2 1 3 18 0 0 0 0 18.0
9 Tori Sanders 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
10 Grace Rowland * 3 5 6 22 -.045 1 1 1 1 8 0 2 0 1 7.0
11 Beatrice Giusti 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
13 Kloë Waymel 4 5 5 14 .000 0 0 1 0 1 0 4 0 0 7.0
14 Ashley Suter 3 2 0 7 .286 8 1 0 0 6 0 0 0 0 3.0
15 Reachert Chiquin 4 0 0 2 .000 6 0 0 0 5 0 0 0 0 0.0
18 Karoline Schroeder 3 6 2 17 .235 0 2 1 0 8 0 1 1 0 8.5
Totals 43 24 140 .136 42 9 8 12 78 0 14 2 1 59.0

Seward County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lizzy Cisneros 4 0 0 1 .000 3 0 1 0 4 0 0 0 0 0.0
3 Zeynep Olcay Balci 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Camden Bizot * 4 2 2 9 .000 21 1 0 0 11 0 0 0 0 3.0
5 Lisa Gomez 4 0 0 5 .000 0 3 0 1 24 0 0 0 0 3.0
7 Ana Nikolic * 4 12 5 42 .167 0 0 1 0 2 1 1 0 0 13.5
9 Mariana Silva * 4 7 5 17 .118 0 1 1 0 1 0 1 0 0 8.5
11 Samantha Estes 4 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
12 Marcelina Pyka * 4 7 0 10 .700 0 0 0 0 0 0 2 1 0 8.0
13 Lajla Rasljanin * 4 11 0 17 .647 3 2 1 0 4 2 1 0 0 15.5
15 Keala Wilson * 4 8 3 23 .217 18 4 0 0 4 0 1 0 0 12.5
Totals 47 15 125 .256 45 11 5 9 51 3 6 1 0 64.0
Other Information
Attendance: 0
Time: 2:00
* = Starter