Seward County Community College at Central Arizona College
@ Cheyenne, Wy
8/30/2024 at 3:00 PM

Final 1 2 3 4 5 Score
Seward County Community College 25 18 25 16 8 2
Central Arizona College 22 25 20 25 15 3

Seward County Community College

Set K E TA PCT
1 11 6 38 .132
2 9 8 34 .029
3 15 4 38 .289
4 7 3 26 .154
5 3 2 15 .067

Central Arizona College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Seward County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lizzy Cisneros 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
2 Beniz Mirel Tasdemir 5 0 0 0 .000 0 1 1 2 14 0 0 0 0 1.0
4 Camden Bizot * 5 6 3 23 .130 21 2 3 0 8 0 2 0 0 9.0
5 Lisa Gomez 5 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
7 Ana Nikolic * 5 8 6 32 .062 0 1 1 0 7 1 0 0 0 10.0
9 Mariana Silva * 5 10 6 33 .121 0 1 1 2 7 0 1 0 0 11.5
11 Samantha Estes 5 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
12 Marcelina Pyka * 5 9 2 18 .389 0 0 0 0 0 0 6 0 0 12.0
13 Lajla Rasljanin * 5 5 4 26 .038 1 1 0 0 3 1 2 1 0 8.0
15 Keala Wilson * 5 7 2 19 .263 21 2 0 0 18 0 5 0 0 11.5
16 Sophia Escolano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 23 151 .146 44 9 9 10 67 2 16 1 0 64.0

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heaven Saycon * 5 3 1 5 .400 0 0 0 0 0 1 3 1 0 5.5
3 Aleksandra (Ola) Winiarek 5 1 0 2 .500 1 3 3 0 6 0 0 0 0 4.0
6 Lola King 5 0 0 0 .000 2 0 0 1 18 0 0 0 0 0.0
8 Maya Schirmer * 5 9 4 22 .227 0 0 0 0 0 2 1 3 0 11.5
9 Carolina Moreno * 5 26 8 62 .290 1 2 2 7 13 1 2 1 0 30.0
12 Samantha Valentine 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Addison Cluff * 5 0 1 3 -.333 55 5 3 0 6 0 0 0 0 5.0
16 Jaidyn Mortensen * 5 6 1 13 .385 0 0 0 0 0 2 4 3 0 10.0
17 Olivia Bartrina * 5 17 5 47 .255 0 1 3 9 9 0 1 3 0 18.5
Totals 62 20 154 .273 59 11 12 17 52 6 11 11 0 84.5
Other Information
Attendance: 0
Time:
* = Starter