Highland Community College - Kansas at Seward County Community College
@ McCook, NE.
8/23/2024 at 4:00 PM
@ McCook, NE.
8/23/2024 at 4:00 PM
|
Highland Community College - Kansas
3 |
Seward County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Highland Community College - Kansas | 20 | 25 | 25 | 19 | 15 | 3 |
| Seward County Community College | 25 | 23 | 20 | 25 | 13 | 2 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 46 | .109 |
| 2 | 15 | 3 | 38 | .316 |
| 3 | 13 | 6 | 39 | .179 |
| 4 | 10 | 9 | 32 | .031 |
| 5 | 12 | 3 | 31 | .290 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 11 | 4 | 27 | .259 |
| 5 | 8 | 3 | 28 | .179 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Modesta Wilhelmsen | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addyson Holthaus * | 5 | 17 | 7 | 53 | .189 | 1 | 1 | 2 | 0 | 15 | 1 | 1 | 1 | 0 | 19.5 |
| 4 | Jaala Stewart * | 5 | 12 | 1 | 36 | .306 | 6 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Cierra Poldberg | 1 | 6 | 7 | 23 | -.043 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Rylee Seelhoff * | 5 | 4 | 2 | 10 | .200 | 45 | 5 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 9.0 |
| 7 | Avery Weathersbee * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Nordhus * | 5 | 17 | 7 | 53 | .189 | 3 | 1 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Jeslyn Coker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gracie Klecan * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Claire Jobbins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karsyn Kempinger | 5 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Chelsea Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 27 | 198 | .157 | 57 | 11 | 11 | 6 | 90 | 2 | 6 | 1 | 3 | 74.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Cisneros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beniz Mirel Tasdemir | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zeynep Olcay Balci * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Camden Bizot * | 5 | 3 | 1 | 12 | .167 | 28 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Lisa Gomez | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ana Nikolic * | 5 | 19 | 11 | 50 | .160 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Mariana Silva * | 5 | 18 | 2 | 44 | .364 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Samantha Estes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marcelina Pyka * | 5 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Lajla Rasljanin * | 5 | 9 | 2 | 26 | .269 | 2 | 4 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Sophia Escolano | 2 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 58 | 20 | 167 | .228 | 53 | 9 | 9 | 10 | 79 | 2 | 6 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter

















