Seward County Community College vs. Cisco College
@ Cisco, Texas
8/26/2023 at 3:00 PM
@ Cisco, Texas
8/26/2023 at 3:00 PM
|
Seward County Community College
3 |
Cisco College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seward County Community College | 25 | 25 | 25 | 3 |
| Cisco College | 11 | 18 | 15 | 0 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 45 | .378 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 11 | 3 | 34 | .235 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 24 | .167 |
| 2 | 9 | 0 | 21 | .429 |
| 3 | 7 | 1 | 21 | .286 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Asia Griffiths | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dora Filipovic * | 3 | 15 | 4 | 44 | .250 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Lisa Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Clara Duarte * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 10 | Winiffer Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rafaela DaSilva * | 3 | 1 | 0 | 2 | .500 | 44 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Lajla Rasljanin * | 3 | 9 | 0 | 15 | .600 | 0 | 2 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Keala Wilson * | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Marcelina Pyka * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 11 | 122 | .287 | 45 | 3 | 3 | 4 | 88 | 3 | 8 | 0 | 0 | 56.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Veach | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Rhonda Boyomo * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emilee Casey * | 3 | 8 | 0 | 24 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jenna Griffin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peyton Cole | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Tanniah Jones * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liana Guerra * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Kaylee Hedges | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anissa Arriaga | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brooklynn Burnside * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| 21 | Audrey Obregon * | 3 | 3 | 0 | 3 | 1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 21 | 2 | 65 | .292 | 14 | 4 | 4 | 0 | 63 | 0 | 2 | 4 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















