Seward County Community College at Dodge City Community College
@ Dodge City, KS
10/25/2021 at 6:30 PM
@ Dodge City, KS
10/25/2021 at 6:30 PM
|
Seward County Community College
3 |
Dodge City Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seward County Community College | 25 | 20 | 18 | 25 | 15 | 3 |
| Dodge City Community College | 23 | 25 | 25 | 22 | 12 | 2 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 35 | .371 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 13 | 7 | 40 | .150 |
| 5 | 10 | 2 | 25 | .320 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 14 | 3 | 30 | .367 |
| 4 | 12 | 8 | 40 | .100 |
| 5 | 8 | 3 | 27 | .185 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 5 | 8 | 4 | 38 | .105 | 4 | 2 | 2 | 3 | 15 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Brooke Katen * | 5 | 8 | 5 | 24 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| 4 | Ana Cambraia | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Michell Jerez | 5 | 2 | 0 | 6 | .333 | 8 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Laura Almeida * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Cruz * | 5 | 18 | 6 | 38 | .316 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Berfin Mertcan * | 5 | 4 | 0 | 10 | .400 | 44 | 2 | 3 | 0 | 10 | 0 | 6 | 0 | 0 | 9.0 |
| 14 | Jessica Sales | 5 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Logan Dodge * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 18 | 144 | .222 | 58 | 7 | 14 | 12 | 72 | 1 | 21 | 0 | 0 | 68.5 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 4.5 |
| 5 | Teagan Mendoza-Werner | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Loren Rodriguez * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nur Yaren Turkmenoglu * | 5 | 6 | 0 | 10 | .600 | 40 | 1 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Alannah Lozoya | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Antia Vallecas Rodriguez * | 4 | 6 | 4 | 27 | .074 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | J'Carra Mitchell * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 18 | Hillary English * | 5 | 24 | 9 | 70 | .214 | 0 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 27.5 |
| 23 | Ozge Tan | 5 | 10 | 6 | 25 | .160 | 0 | 2 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 52 | 25 | 159 | .170 | 42 | 9 | 9 | 0 | 98 | 5 | 12 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















