#10 Kaysie Paxton (RS) - Seward County Community College

m
34
k/s
2.54
h %
.213
a/s
0.02
b/s
0.52
sa/s
0.01
d/s
0.51
Player Stats
  Overall Conf
Matches 34 15
Sets 122 50
Kills 310 125
Kills per set 2.54 2.50
Errors 126 46
Total Attacks 862 345
Total Attacks per set 7.07 6.90
Hitting Percentage .213 .229
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 54 20
Reception Errors 8 4
Digs 62 22
Digs per set 0.51 0.44
Block Solo 7 3
Block Assist 56 24
Block Total 63 27
Blocks per set 0.52 0.54
Block Errors 4 1
Ball Handling Errors 2 1
Points 346.0 140.0
Points per set 2.8 2.8
Matches started 34 15
Recent Results
Date Opponent/Event Result
Nov 2 Dodge City Community College W, 3-0
Nov 6 vs. Colby Community College W, 3-0
Nov 6 at Hutchinson Community College W, 3-1
Nov 17 vs. Polk State College L, 3-0
Nov 18 vs. Monroe College W, 3-1
Nov 18 vs. Tyler Junior College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # Oklahoma Panhandle State W, 3-0 1 3 12 3 22 .409 0 0 0 8 2 1 0 0 0 0 0 12.0
Aug 20 # at Oklahoma Panhandle State T, 1-1 1 2 1 2 7 -.143 0 0 1 4 0 2 0 0 0 0 0 1.0
Aug 20 # vs. West Texas A&M T, 1-1 1 2 2 1 7 .143 0 1 1 6 0 1 0 1 0 1 0 3.5
Aug 20 # vs. Trinidad State Junior College W, 2-0 1 2 5 0 9 .556 0 0 2 2 1 2 0 1 0 1 0 5.5
Aug 26 vs. Cedar Valley College W, 3-0 1 3 7 2 12 .417 0 1 0 7 1 2 0 1 0 1 0 8.5
Aug 26 vs. Pima Community College W, 3-0 1 3 5 2 22 .136 0 0 1 1 0 2 0 0 0 0 0 5.0
Aug 27 vs. Eastern Arizona College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 27 vs. South Mountain Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 31 at Hutchinson Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 Butler Community College W, 3-1 1 4 6 2 17 .235 0 0 0 5 1 1 0 4 0 4 0 8.0
Sep 5 at Pratt Community College W, 3-0 1 3 9 1 23 .348 0 0 0 0 0 2 0 0 1 0 0 9.0
Sep 9 vs. New Mexico Military Institute W, 3-1 1 4 11 7 31 .129 0 0 0 3 0 3 0 2 1 2 0 12.0
Sep 9 at Odessa College L, 3-2 1 5 11 7 34 .118 0 0 0 3 1 3 0 4 0 4 0 13.0
Sep 10 vs. Midland College W, 3-1 1 4 8 2 26 .231 0 0 0 1 0 2 0 1 0 1 0 8.5
Sep 10 vs. Lamar Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 at Cloud County Community College W, 3-0 1 3 6 0 18 .333 0 0 0 4 1 0 0 3 0 3 0 7.5
Sep 14 Garden City Community College W, 3-0 1 3 10 3 27 .259 0 0 0 1 1 1 0 2 0 2 1 11.0
Sep 16 vs. Laramie County Community College W, 3-2 1 5 8 9 31 -.032 0 0 0 0 0 4 1 6 0 7 0 12.0
Sep 16 at Western Nebraska Community College L, 3-0 1 3 10 6 27 .148 0 0 0 6 0 0 1 0 0 1 0 11.0
Sep 17 vs. Sheridan College W, 3-1 1 4 9 2 25 .280 0 0 0 0 0 2 1 0 0 1 0 10.0
Sep 17 vs. Northwest College L, 3-1 1 4 12 4 31 .258 0 0 0 0 0 4 0 2 1 2 0 13.0
Sep 21 Dodge City Community College W, 3-0 1 3 7 1 13 .462 0 0 0 1 0 1 1 1 0 2 0 8.5
Sep 24 at Barton Community College W, 3-1 1 4 8 3 27 .185 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 26 Hutchinson Community College W, 3-2 1 5 9 3 31 .194 0 0 0 0 0 4 2 6 0 8 0 14.0
Sep 28 at Colby Community College L, 3-0 1 3 9 4 21 .238 0 0 0 2 1 0 0 1 0 1 0 9.5
Sep 30 vs. Panola College L, 3-0 1 3 2 3 16 -.063 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 30 vs. Navarro College L, 3-2 1 5 8 5 17 .176 0 0 0 9 2 2 1 5 0 6 0 11.5
Oct 1 vs. San Jacinto College-Central W, 3-0 1 3 10 1 19 .474 0 0 0 2 0 0 0 1 0 1 0 10.5
Oct 1 vs. Missouri State University - West Plains L, 3-1 1 4 13 5 38 .211 0 0 0 1 0 4 0 2 0 2 0 14.0
Oct 5 at Butler Community College W, 3-0 1 3 10 4 21 .286 0 0 0 2 0 2 0 1 0 1 0 10.5
Oct 12 Pratt Community College W, 3-0 1 3 8 2 15 .400 0 0 0 1 0 1 0 1 0 1 0 8.5
Oct 15 at Garden City Community College W, 3-0 1 3 8 3 18 .278 0 0 0 3 0 1 0 1 0 1 0 8.5
Oct 17 at Dodge City Community College W, 3-0 1 3 6 4 29 .069 0 0 0 1 0 0 0 0 0 0 0 6.0
Oct 19 Cloud County Community College W, 3-0 1 3 10 5 29 .172 0 0 0 0 0 3 0 2 0 2 0 11.0
Oct 26 Barton Community College W, 3-1 1 4 13 6 37 .189 0 0 0 0 0 5 0 0 0 0 0 13.0
Oct 29 Colby Community College W, 3-0 1 3 6 5 19 .053 0 0 0 0 0 1 0 1 0 1 0 6.5
Nov 2 Dodge City Community College W, 3-0 1 3 14 4 33 .303 0 0 0 1 0 2 0 1 0 1 1 14.5
Nov 6 vs. Colby Community College W, 3-0 1 3 11 1 21 .476 0 0 0 0 0 1 0 2 0 2 0 12.0
Nov 6 at Hutchinson Community College W, 3-1 1 4 11 5 33 .182 0 0 0 0 0 2 0 3 0 3 0 12.5
Nov 17 vs. Polk State College L, 3-0 1 3 11 4 31 .226 0 0 0 - 0 2 0 1 0 1 0 11.5
Nov 18 vs. Monroe College W, 3-1 1 4 12 5 37 .189 2 0 0 - 0 3 0 1 0 1 0 12.5
Nov 18 vs. Tyler Junior College L, 3-2 1 5 12 6 33 .182 0 0 0 - 0 2 0 0 0 0 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 41 157 184 1.17 125 618 .095 1 0.01 0 0.00 56 12 73 0.46 11 54 65 0.41 222.0 1.4
2016-17 34 122 310 2.54 126 862 .213 2 0.02 1 0.01 54 8 62 0.51 7 56 63 0.52 346.0 2.8
Total 75 279 494 1.77 251 1480 .164 3 0.01 1 0.00 110 20 135 0.48 18 110 128 0.46 568.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 122 310 2.54 126 862 .213 2 0.02 1 0.01 54 8 62 0.51 7 56 63 0.52 346.0 2.8
Conference 15 50 125 2.50 46 345 .229 0 0.00 0 0.00 20 4 22 0.44 3 24 27 0.54 140.0 2.8
Exhibition 4 9 20 2.22 6 45 .311 0 0.00 1 0.11 20 3 6 0.67 0 2 2 0.22 22.0 2.4
-
Home 9 31 83 2.68 31 221 .235 0 0.00 0 0.00 9 2 19 0.61 3 18 21 0.68 95.0 3.1
Away 10 34 88 2.59 37 251 .203 0 0.00 0 0.00 21 3 10 0.29 1 14 15 0.44 96.0 2.8
Neutral 15 57 139 2.44 58 390 .208 2 0.04 1 0.02 24 3 33 0.58 3 24 27 0.47 155.0 2.7
-
Wins 25 87 222 2.55 82 614 .228 2 0.02 1 0.01 33 4 45 0.52 5 41 46 0.53 248.5 2.9
Losses 9 35 88 2.51 44 248 .177 0 0.00 0 0.00 21 4 17 0.49 2 15 17 0.49 97.5 2.8
-
August 2 6 12 2.00 4 34 .235 0 0.00 1 0.17 8 1 4 0.67 0 1 1 0.17 13.5 2.3
September 17 65 143 2.20 62 415 .195 0 0.00 0 0.00 35 7 29 0.45 7 38 45 0.69 169.0 2.6
October 9 29 84 2.90 35 225 .218 0 0.00 0 0.00 10 0 17 0.59 0 9 9 0.31 88.5 3.1
November 6 22 71 3.23 25 188 .245 2 0.09 0 0.00 1 0 12 0.55 0 8 8 0.36 75.0 3.4