Cloud County Community College at Seward County Community College
@ Liberal, KS (Greenhouse)
8/28/2013 at 6:30 PM
@ Liberal, KS (Greenhouse)
8/28/2013 at 6:30 PM
|
Cloud County Community College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cloud County Community College | 18 | 17 | 16 | 0 |
| Seward County Community College | 25 | 25 | 25 | 3 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 9 | 2 | 26 | .269 |
| 3 | 9 | 2 | 34 | .206 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Webb | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Emily Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Prairee Marlier * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Monica Long * | 3 | 6 | 8 | 26 | -.077 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kylie Penning * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2.0 |
| 8 | Helena Lukovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hilta Pereira * | 3 | 5 | 3 | 17 | .118 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11.0 |
| 11 | Erin Terrell * | 3 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Kaylee Bontrager | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josie Hale * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 25 | 24 | 99 | .010 | 21 | 5 | 5 | 5 | 19 | 4 | 1 | 5 | 0 | 34.5 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Kelci Bedingfield * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Riley * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 5 | Kari Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nacole Miller * | 3 | 3 | 3 | 7 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 6.5 |
| 8 | Annelise Sanchez * | 3 | 10 | 3 | 24 | .292 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kristen Anderson * | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Carolina Freitas | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Erika Gilbert | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 84 | .179 | 24 | 3 | 4 | 3 | 42 | 3 | 17 | 1 | 2 | 41.5 | ||
| Other Information |
|---|
|
Arena: Greenhouse Attendance: 425 Time: 1:20 |
* = Starter

















