27 Simone Pitale
-
- Height:
- 5'9"
-
- Hometown:
- Messina, Italy
-
- Position:
- Midfielder
-
- Year:
- So.
-
- High School:
- Istituto Linguistico Paritario S.V. Modica
-
- Previous College:
- Dallas College - Richland
-
- g
- 7
-
- a
- 6
-
- pts
- 20
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 16 | 10 | ||
| Goals | 7 | 1 | ||
| Assists | 6 | 2 | ||
| Points | 20 | 4 | ||
| Shots | 41 | 18 | ||
| Shot Pct | .171 | .056 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor College | - | - | - | - | - | - | - | - | |
| Aug 23 | Trinidad State College | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 30 | Tabor College | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 10 | #7 Barton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #4 Cowley College | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | Lamar Community College | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 24 | #12 Dodge City | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Trinidad State College | W, 6-1 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 1 | Garden City | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | vs. #9 Barton | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at #3 Cowley College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Coffeyville | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at Metropolitan Community College | L, 4-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 15 | at Lamar Community College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 19 | at #11 Dodge City | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Garden City | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Coffeyville | L, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Nov 1 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .44 | .38 | 1.25 | 2.56 | .171 | 1.44 | .561 |
| Total | 16 | 16 | .44 | .38 | 1.25 | 2.56 | .171 | 1.44 | .561 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 7 | 6 | 20 | 41 | .171 | 23 | .561 | 3 | 0 | 0-0 | 0 |
| Total | 16 | 16 | 7 | 6 | 20 | 41 | .171 | 23 | .561 | 3 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .44 | .38 | 1.25 | 2.56 | .171 | 1.44 | .561 |
| Conference | 10 | 10 | .10 | .20 | .40 | 1.80 | .056 | .80 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .38 | .38 | 1.13 | 2.50 | .150 | 1.50 | .600 |
| Away | 7 | 7 | .57 | .43 | 1.57 | 2.71 | .211 | 1.43 | .526 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 5 | 5 | .80 | .80 | 2.40 | 3.60 | .222 | 2.40 | .667 |
| Losses | 10 | 10 | .30 | .10 | .70 | 2.20 | .136 | 1.10 | .500 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 4.50 | .111 | 3.00 | .667 |
| September | 5 | 5 | .40 | .80 | 1.60 | 1.40 | .286 | 1.20 | .857 | |
| October | 9 | 9 | .44 | .11 | 1.00 | 2.78 | .160 | 1.22 | .440 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 7 | 6 | 20 | 41 | .171 | 23 | .561 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 4 | 4 | 12 | 18 | .222 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 4 | 1 | 9 | 25 | .160 | 11 | .440 | 2 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Snags 1st Points of Conference Play With Draw at Garden City
Seward Earns a Point With Draw at Broncbusters
October 25, 2025
Men’s Soccer Wins on the Road at Lamar
Seward Snaps 5-Game Losing Streak With Non-Conference Win
October 15, 2025
Moncayo Nets Lone Goal as Saints Fall to Barton in Dodge City
Seward Drops Match to Nationally Ranked Cougars
October 7, 2025
Saints Back in the Win Column, Take Down Lamar
Seward Notches Non-Conference Win, Now 3-2 on the Season
September 21, 2025
De Lellis Scores Twice, Saints Take Down Tabor
Saints Move to 2-0, Now Looking to Conference Play
August 30, 2025
Men’s Soccer Opens Season With Home Win Over Trinidad State
Saints Snag Home Win to Open 2025
August 25, 2025









