#7 Laura De Pra (S) - Seward County Community College

m
38
k/s
0.56
h %
.435
a/s
10.91
b/s
0.17
sa/s
0.25
d/s
1.17
Player Stats
  Overall Conf
Matches 38 15
Sets 126 45
Kills 70 30
Kills per set 0.56 0.67
Errors 13 4
Total Attacks 131 52
Total Attacks per set 1.04 1.16
Hitting Percentage .435 .500
Assists 1375 482
Assists per set 10.91 10.71
Service Total Attempts 54 0
Service Aces 31 11
Service Errors 55 22
Service Aces per set 0.25 0.24
Receptions 9 4
Reception Errors 3 1
Digs 147 39
Digs per set 1.17 0.87
Block Solo 3 2
Block Assist 18 3
Block Total 21 5
Blocks per set 0.17 0.11
Block Errors 25 11
Ball Handling Errors 63 23
Points 113.0 44.5
Points per set 0.9 1.0
Matches started 38 15
Recent Results
Date Opponent/Event Result
Nov 4 Barton Community College W, 3-1
Nov 4 Hutchinson Community College W, 3-0
Nov 15 vs. Snow College W, 3-0
Nov 15 vs. Polk State College W, 3-2
Nov 16 vs. College of Southern Idaho L, 3-1
Nov 17 vs. Iowa Western Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Northwestern Oklahoma   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Southwestern Christian   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Cowley College   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Southwestern Oklahoma   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Yavapai College L, 3-1 1 2 1 0 3 .333 8 0 0 0 0 2 0 1 0 1 2 1.5
Aug 24 vs. Panola College L, 3-2 1 5 2 0 2 1.000 53 2 4 1 0 0 0 1 1 1 2 4.5
Aug 25 vs. South Mountain Community College W, 3-0 1 3 0 0 0 - 34 2 2 0 0 1 0 3 2 3 1 3.5
Aug 25 vs. Pima Community College W, 3-0 1 3 2 0 3 .667 30 1 0 1 1 2 0 0 0 0 1 3.0
Aug 29 at Independence Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 1 Garden City Community College W, 3-0 1 3 0 0 0 - 30 0 4 0 0 4 1 1 0 2 2 1.5
Sep 5 at Hutchinson Community College W, 3-1 1 4 2 0 4 .500 54 1 1 0 0 3 0 0 1 0 3 3.0
Sep 12 Dodge City Community College W, 3-0 1 3 4 0 4 1.000 26 0 3 2 1 1 0 0 0 0 5 4.0
Sep 14 vs. Yavapai College W, 3-1 1 4 2 0 4 .500 64 0 3 0 0 5 0 0 0 0 7 2.0
Sep 14 vs. Salt Lake Community College W, 3-0 1 3 0 0 1 .000 33 2 0 0 0 6 1 0 0 1 4 3.0
Sep 15 vs. Chandler-Gilbert Community College W, 3-0 1 3 2 1 4 .250 37 1 0 0 0 4 0 1 0 1 2 3.5
Sep 15 vs. College of Southern Nevada W, 3-0 1 3 2 1 3 .333 36 0 0 0 0 5 0 0 0 0 0 2.0
Sep 19 Pratt Community College W, 3-0 1 3 2 0 2 1.000 30 1 1 0 0 6 1 0 0 1 2 4.0
Sep 21 vs. Jefferson College W, 3-0 1 3 1 0 4 .250 32 3 1 0 0 7 0 0 0 0 1 4.0
Sep 21 vs. Mineral Area College W, 3-0 1 3 1 0 1 1.000 40 0 0 0 0 1 0 0 1 0 0 1.0
Sep 22 vs. Iowa Western Community College W, 3-1 1 4 2 0 2 1.000 50 2 1 0 0 3 0 2 2 2 3 5.0
Sep 22 vs. Missouri State University - West Plains W, 3-1 1 4 3 0 3 1.000 41 2 2 0 0 1 0 0 0 0 0 5.0
Sep 24 Colby Community College W, 3-0 1 3 2 0 4 .500 38 1 3 0 0 2 0 0 1 0 2 3.0
Sep 26 at Butler Community College W, 3-0 1 3 2 0 3 .667 30 1 3 0 0 2 0 0 0 0 2 3.0
Sep 28 vs. Navarro College L, 3-2 1 5 1 0 1 1.000 50 0 5 0 0 4 0 1 2 1 4 1.5
Sep 28 vs. North Central Texas College W, 3-0 1 1 2 0 2 1.000 11 0 0 0 0 0 0 0 0 0 0 2.0
Sep 29 vs. Blinn College L, 3-1 1 4 1 0 5 .200 32 1 3 0 0 2 0 0 2 0 1 2.0
Sep 29 vs. Tyler Junior College L, 3-2 1 5 3 0 3 1.000 48 1 4 0 0 0 0 0 0 0 0 4.0
Oct 3 at Garden City Community College W, 3-0 1 3 2 0 2 1.000 33 2 0 0 0 7 0 0 1 0 0 4.0
Oct 6 Hutchinson Community College W, 3-0 1 3 2 1 6 .167 31 0 1 0 0 3 0 0 2 0 1 2.0
Oct 8 at Dodge City Community College W, 3-0 1 2 1 0 1 1.000 15 0 1 0 0 1 0 1 0 1 1 1.5
Oct 10 Barton Community College W, 3-0 1 3 2 0 4 .500 28 2 1 0 0 2 0 0 1 0 1 4.0
Oct 15 at Barton Community College W, 3-0 1 3 2 0 3 .667 33 0 1 1 0 3 0 0 1 0 2 2.0
Oct 17 at Pratt Community College W, 3-0 1 3 4 1 6 .500 39 1 1 0 0 3 0 1 1 1 0 5.5
Oct 19 Butler Community College W, 3-0 1 3 3 0 6 .500 31 2 0 1 0 1 0 0 0 0 1 5.0
Oct 22 Independence Community College W, 3-0 1 2 0 1 2 -.500 19 0 1 0 0 1 0 0 0 0 1 0.0
Oct 24 at Colby Community College W, 3-1 1 4 2 1 5 .200 45 0 1 0 0 0 0 0 3 0 0 2.0
Oct 31 Dodge City Community College W, 3-0 1 3 2 0 4 .500 36 0 1 2 1 1 0 0 0 0 3 2.0
Nov 4 Barton Community College W, 3-1 1 4 4 0 5 .800 46 2 3 1 0 10 0 1 3 1 2 6.5
Nov 4 Hutchinson Community College W, 3-0 1 3 3 1 4 .500 36 0 1 0 0 1 0 0 1 0 2 3.0
Nov 15 vs. Snow College W, 3-0 1 3 2 0 5 .400 27 1 0 0 0 9 0 2 0 2 0 4.0
Nov 15 vs. Polk State College W, 3-2 1 5 1 3 7 -.286 53 0 1 0 0 23 0 2 0 2 3 2.0
Nov 16 vs. College of Southern Idaho L, 3-1 1 4 1 2 6 -.167 45 0 1 - 0 12 0 0 0 0 1 1.0
Nov 17 vs. Iowa Western Community College L, 3-1 1 4 2 1 7 .143 51 0 1 0 0 9 0 1 0 1 1 2.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 38 126 70 0.56 13 131 .435 1375 10.91 31 0.25 9 3 147 1.17 3 18 21 0.17 113.0 0.9
2019-20 34 112 50 0.45 9 87 .471 1403 12.53 29 0.26 17 2 194 1.73 2 46 48 0.43 104.0 0.9
Total 72 238 120 0.50 22 218 .450 2778 11.67 60 0.25 26 5 341 1.43 5 64 69 0.29 217.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 126 70 0.56 13 131 .435 1375 10.91 31 0.25 9 3 147 1.17 3 18 21 0.17 113.0 0.9
Conference 15 45 30 0.67 4 52 .500 482 10.71 11 0.24 4 1 39 0.87 2 3 5 0.11 44.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 33 24 0.73 3 41 .512 351 10.64 8 0.24 6 2 32 0.97 2 2 4 0.12 35.0 1.1
Away 7 22 15 0.68 2 24 .542 249 11.32 5 0.23 1 0 19 0.86 0 2 2 0.09 21.0 1.0
Neutral 20 71 31 0.44 8 66 .348 775 10.92 18 0.25 2 1 96 1.35 1 14 15 0.21 57.0 0.8
-
Wins 31 97 59 0.61 10 104 .471 1088 11.22 27 0.28 8 3 118 1.22 3 14 17 0.18 96.0 1.0
Losses 7 29 11 0.38 3 27 .296 287 9.90 4 0.14 1 0 29 1.00 0 4 4 0.14 17.0 0.6
-
August 4 13 5 0.38 0 8 .625 125 9.62 5 0.38 2 1 5 0.38 0 5 5 0.38 12.5 1.0
September 18 61 32 0.52 2 50 .600 682 11.18 16 0.26 2 1 56 0.92 3 5 8 0.13 53.5 0.9
October 10 29 20 0.69 4 39 .410 310 10.69 7 0.24 4 1 22 0.76 0 2 2 0.07 28.0 1.0
November 6 23 13 0.57 7 34 .176 258 11.22 3 0.13 1 0 64 2.78 0 6 6 0.26 19.0 0.8