#6 Jade Piper (S) - Seward County Community College

m
41
k/s
0.19
h %
.193
a/s
5.59
b/s
0.01
sa/s
0.27
d/s
1.29
Player Stats
  Overall Conf
Matches 41 16
Sets 152 62
Kills 29 9
Kills per set 0.19 0.15
Errors 13 8
Total Attacks 83 26
Total Attacks per set 0.55 0.42
Hitting Percentage .193 .038
Assists 849 340
Assists per set 5.59 5.48
Service Total Attempts 0 0
Service Aces 41 19
Service Errors 30 17
Service Aces per set 0.27 0.31
Receptions 4 1
Reception Errors 1 1
Digs 196 64
Digs per set 1.29 1.03
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 5 1
Ball Handling Errors 12 4
Points 71.0 29.0
Points per set 0.5 0.5
Matches started 38 16
Recent Results
Date Opponent/Event Result
Oct 24 at Jefferson College L, 3-0
Oct 26 at Cloud County Community College W, 3-2
Oct 29 Barton Community College W, 3-0
Nov 3 Butler Community College W, 3-0
Nov 8 vs. Cloud County Community College W, 3-1
Nov 8 at Hutchinson Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Oklahoma Panhandle State University W, 2-0 - - - - - - - - - - - - - - - - - -
Aug 15 # vs. Lamar Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Aug 15 # vs. Trinidad State Junior College W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Pima Community College L, 3-2 - 2 0 0 1 .000 11 0 1 0 0 3 0 0 0 0 0 0.0
Aug 21 vs. Eastern Arizona College L, 3-1 1 3 2 1 7 .143 17 0 0 0 0 4 0 0 1 0 0 2.0
Aug 22 vs. South Mountain Community College W, 3-2 - 3 0 1 2 -.500 14 0 0 0 0 5 0 0 0 0 0 0.0
Aug 22 vs. New Mexico Military Institute L, 3-2 1 5 1 0 5 .200 37 3 1 0 0 10 0 0 0 0 1 4.0
Aug 26 at Colby Community College W, 3-2 1 5 2 2 6 .000 19 2 1 0 0 2 0 0 0 0 0 4.0
Sep 1 at Hutchinson Community College L, 3-1 1 4 4 1 6 .500 15 0 2 0 0 4 1 0 0 1 3 5.0
Sep 4 vs. South Mountain Community College W, 3-0 1 3 3 0 8 .375 20 3 0 0 0 4 0 0 0 0 0 6.0
Sep 4 at Yavapai College L, 3-0 1 3 1 0 2 .500 16 1 1 0 0 5 0 0 0 0 0 2.0
Sep 5 vs. Central Arizona College W, 3-2 1 5 2 0 3 .667 30 0 1 0 0 9 0 0 0 0 0 2.0
Sep 5 vs. Lee College L, 3-1 1 4 1 0 5 .200 21 1 1 0 0 2 0 0 0 0 0 2.0
Sep 10 Dodge City Community College W, 3-0 1 3 0 0 0 - 18 0 0 0 0 3 0 0 0 0 0 0.0
Sep 14 Garden City Community College W, 3-0 1 3 0 0 0 - 21 1 3 0 0 3 0 0 0 0 0 1.0
Sep 16 Pratt Community College W, 3-2 1 5 0 3 4 -.750 29 0 2 0 0 4 0 0 0 0 1 0.0
Sep 18 vs. Laramie County Community College L, 3-1 1 4 0 0 0 - 19 1 0 0 0 6 0 0 0 0 1 1.0
Sep 18 vs. Western Wyoming Community College W, 3-2 1 5 0 0 0 - 26 0 0 0 0 11 0 0 0 0 0 0.0
Sep 19 at Eastern Wyoming College W, 3-0 1 3 0 0 1 .000 20 0 0 0 0 4 0 0 0 0 0 0.0
Sep 19 vs. Central Wyoming College W, 3-0 1 3 1 1 2 .000 20 0 0 0 0 9 0 0 0 0 0 1.0
Sep 23 Cloud County Community College W, 3-1 1 4 0 1 1 -1.000 24 0 0 0 0 7 0 0 0 0 0 0.0
Sep 25 Butler Community College W, 3-0 1 3 1 0 1 1.000 15 2 1 0 0 3 0 0 0 0 0 3.0
Sep 25 Otero Junior College W, 3-0 1 3 0 0 0 - 21 1 0 0 0 1 0 0 1 0 0 1.0
Sep 26 Lamar Community College W, 3-0 1 3 0 0 0 - 21 0 0 0 0 7 0 0 1 0 0 0.0
Sep 26 Clarendon College W, 3-0 1 3 0 0 0 - 25 3 0 0 0 2 0 0 0 0 0 3.0
Sep 28 at Barton Community College W, 3-0 1 3 0 0 0 - 18 3 0 0 0 4 0 0 0 0 0 3.0
Sep 30 Colby Community College W, 3-0 1 3 0 0 0 - 13 1 1 0 0 4 0 0 0 0 0 1.0
Oct 2 vs. New Mexico Military Institute W, 3-1 1 4 2 0 4 .500 22 0 0 0 0 4 0 0 0 0 1 2.0
Oct 2 vs. Panola College L, 3-2 - 5 0 0 2 .000 22 0 3 0 0 4 0 0 0 0 0 0.0
Oct 3 vs. Paris Junior College W, 3-1 1 4 1 0 1 1.000 21 1 0 0 0 6 0 0 0 0 0 2.0
Oct 3 at Tyler Junior College L, 3-0 1 3 1 0 2 .500 9 1 0 2 0 5 0 0 0 0 0 2.0
Oct 5 at Dodge City Community College W, 3-0 1 3 0 0 0 - 18 1 0 0 0 0 0 0 1 0 0 1.0
Oct 7 Hutchinson Community College L, 3-2 1 5 1 0 1 1.000 25 0 1 0 0 4 0 0 0 0 0 1.0
Oct 10 at Butler Community College W, 3-1 1 4 0 0 2 .000 18 1 2 0 0 4 0 0 0 0 0 1.0
Oct 17 at Pratt Community College L, 3-2 1 5 1 0 3 .333 32 3 0 0 0 2 0 0 0 0 0 4.0
Oct 21 at Garden City Community College W, 3-1 1 4 0 0 0 - 22 3 3 1 1 8 0 0 0 0 0 3.0
Oct 23 vs. Illinois Central College L, 3-2 1 5 2 0 3 .667 25 2 1 1 0 4 0 0 1 0 1 4.0
Oct 23 vs. Missouri State University - West Plains L, 3-1 1 4 1 1 3 .000 27 0 1 0 0 7 0 0 0 0 1 1.0
Oct 24 at Jefferson College L, 3-0 1 3 2 1 5 .200 10 1 1 0 0 4 0 0 0 0 0 3.0
Oct 26 at Cloud County Community College W, 3-2 1 5 0 1 1 -1.000 29 0 1 0 0 6 0 0 0 0 0 0.0
Oct 29 Barton Community College W, 3-0 1 3 0 0 1 .000 24 2 0 0 0 6 0 0 0 0 0 2.0
Nov 3 Butler Community College W, 3-0 1 3 0 0 0 - 15 2 1 0 0 5 0 0 0 0 0 2.0
Nov 8 vs. Cloud County Community College W, 3-1 1 4 0 0 0 - 27 1 1 0 0 6 0 0 0 0 1 1.0
Nov 8 at Hutchinson Community College L, 3-0 1 3 0 0 1 .000 13 1 0 0 0 5 0 0 0 0 2 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 41 152 29 0.19 13 83 .193 849 5.59 41 0.27 4 1 196 1.29 1 0 1 0.01 71.0 0.5
Total 41 152 29 0.19 13 83 .193 849 5.59 41 0.27 4 1 196 1.29 1 0 1 0.01 71.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 152 29 0.19 13 83 .193 849 5.59 41 0.27 4 1 196 1.29 1 0 1 0.01 71.0 0.5
Conference 16 62 9 0.15 8 26 .038 340 5.48 19 0.31 1 1 64 1.03 1 0 1 0.02 29.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 2 0.05 4 8 -.250 251 6.12 12 0.29 0 0 49 1.20 0 0 0 0.00 14.0 0.3
Away 13 48 11 0.23 5 29 .207 239 4.98 17 0.35 3 1 53 1.10 1 0 1 0.02 29.0 0.6
Neutral 16 63 16 0.25 4 46 .261 359 5.70 12 0.19 1 0 94 1.49 0 0 0 0.00 28.0 0.4
-
Wins 26 94 12 0.13 9 37 .081 550 5.85 27 0.29 1 1 127 1.35 0 0 0 0.00 39.0 0.4
Losses 15 58 17 0.29 4 46 .283 299 5.16 14 0.24 3 0 69 1.19 1 0 1 0.02 32.0 0.6
-
August 5 18 5 0.28 4 21 .048 98 5.44 5 0.28 0 0 24 1.33 0 0 0 0.00 10.0 0.6
September 19 67 13 0.19 6 33 .212 392 5.85 17 0.25 0 0 92 1.37 1 0 1 0.01 31.0 0.5
October 14 57 11 0.19 3 28 .286 304 5.33 15 0.26 4 1 64 1.12 0 0 0 0.00 26.0 0.5
November 3 10 0 0.00 0 1 .000 55 5.50 4 0.40 0 0 16 1.60 0 0 0 0.00 4.0 0.4