-
- Height:
- 6'0"
-
- Hometown:
- Curitiba, Brazil
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Layton Christian Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
NJCAA National Goalkeeper of the Week (10/16/2024)
KJCCC Goalkeeper of the Week (10/15/2024)
High School: During his High School career, Kwiatkowski suited up for Layton Christian Academy under Head Coach Lucas Almeida at the Goalkeeper spot where he was named Goalkeeper of the Year each of the past three years while also being named to the All-Paran teams each year as well.
Personal: Born in Curitiba, Brazil on August 29th, 2005, Kwiatkowski is the son of Rodrigo Kwiatkowski and Jaqueline Zacahuka and is planning to major in Sports Medicine while in college.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 12 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor College | - | - | - | - | - | - | - | - | |
| Aug 23 | Trinidad State College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Tabor College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | #7 Barton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #4 Cowley College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Lamar Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | #12 Dodge City | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Trinidad State College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Garden City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | vs. #9 Barton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at #3 Cowley College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Coffeyville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Metropolitan Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lamar Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at #11 Dodge City | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Garden City | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Coffeyville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Cowley College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 90:00 | 2.58 | 2.58 | 6.17 | .705 |
| Conference | 10 | 10 | 90:00 | 2.80 | 2.80 | 6.40 | .696 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 90:00 | 2.33 | 2.33 | 5.50 | .702 |
| Away | 5 | 5 | 90:00 | 2.60 | 2.60 | 7.40 | .740 | |
| Neutral | 1 | 1 | 90:00 | 4.00 | 4.00 | 4.00 | .500 | |
| Result | Wins | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 10 | 10 | 90:00 | 3.00 | 3.00 | 6.30 | .677 | |
| Month | August | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 3 | 3 | 90:00 | 3.33 | 3.33 | 8.00 | .706 | |
| October | 7 | 7 | 90:00 | 2.57 | 2.57 | 5.71 | .690 | |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 9.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1080:00 | 31 | 2.58 | 74 | .705 | 1 | 9 | 0 | 1/0 |
| Conference | 10 | 10 | 900:00 | 28 | 2.80 | 64 | .696 | 0 | 9 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 540:00 | 14 | 2.33 | 33 | .702 | 1 | 5 | 0 | 1/0 |
| Away | 5 | 5 | 450:00 | 13 | 2.60 | 37 | .740 | 0 | 3 | 0 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | 10 | 10 | 900:00 | 30 | 3.00 | 63 | .677 | 0 | 9 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 3 | 3 | 270:00 | 10 | 3.33 | 24 | .706 | 0 | 3 | 0 | 0/0 | |
| October | 7 | 7 | 630:00 | 18 | 2.57 | 40 | .690 | 0 | 6 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 0 | 0 | 0/0 |
News Mentions
Halftime Lead Not Enough, Saints Fall to Top Seed Cowley in Region Playoffs
Seward Men's Soccer's Season Comes to a Close
November 1, 2025
Men’s Soccer Snags 1st Points of Conference Play With Draw at Garden City
Seward Earns a Point With Draw at Broncbusters
October 25, 2025
Saints Unable to Convert Opportunities in Loss at No. 3 Cowley
Seward Defense Holds Strong, Offense Unable to Convert
October 8, 2025
Moncayo Nets Lone Goal as Saints Fall to Barton in Dodge City
Seward Drops Match to Nationally Ranked Cougars
October 7, 2025
Garden City Tops Seward in Defensive Battle
Saints Unable to Score in Home Conference Loss
October 2, 2025
Men’s Soccer Opens Season With Home Win Over Trinidad State
Saints Snag Home Win to Open 2025
August 25, 2025









