-
- Height:
- 6'1"
-
- Hometown:
- Kingstown, Saint Vincent & The Grenadines
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- St. Martins Secondary School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School: During his High School career, Haynes suited up for St. Martins Secondary School for Head Coach Aza Thomas where he was the top goal scorer in his schools history after leading them to a the championship game as a senior, earning finals and tournament MVP.
Personal: Born in Kingstown, Saint Vincent & the Grenadines on October 2nd, 2001, Haynes is the son of Vinola Smith and is one of eleven children in his family.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 11 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 12 | 7 | ||
| Shot Pct | .083 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor College | - | - | - | - | - | - | - | - | |
| Aug 23 | Trinidad State College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Tabor College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | #7 Barton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #4 Cowley College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Lamar Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | #12 Dodge City | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | at Trinidad State College | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Garden City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | vs. #9 Barton | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at #3 Cowley College | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Coffeyville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Metropolitan Community College | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Lamar Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at #11 Dodge City | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Garden City | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Coffeyville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | .08 | .08 | .23 | .92 | .083 | .31 | .333 |
| Conference | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .25 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Away | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | .75 | .375 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Result | Wins | 4 | 2 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| Losses | 9 | 9 | .00 | .11 | .11 | 1.00 | .000 | .33 | .333 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .20 | .20 | .60 | .80 | .250 | .40 | .500 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Saints Unable to Convert Opportunities in Loss at No. 3 Cowley
Seward Defense Holds Strong, Offense Unable to Convert
October 8, 2025
Moncayo Nets Lone Goal as Saints Fall to Barton in Dodge City
Seward Drops Match to Nationally Ranked Cougars
October 7, 2025
Second Half Outburst Comes Up Short for Men’s Soccer
Saints Second Half Lead Dissolves
September 25, 2025









