2024-25 Baseball Statistics - Garden City Community College

Games
57
Runs
357
Batting Average
.283
On Base Percentage
.412
Slugging Percentage
.395
Home Runs
25
Team Summary
Title Record
Overall 26-31 (.456)
Conference 13-19 (.406)
Streak Lost 4
Home 15-13
Away 11-18
Neutral 0-0
Recent Results
Date Opponent Result
May 1 at Cloud County Community College L, 11-3
May 1 at Cloud County Community College L, 13-0
May 3 Cloud County Community College L, 10-3
May 3 Cloud County Community College L, 7-6
May 7 at Johnson County Community College L, 8-7
May 8 at Johnson County Community College L, 15-3
Team Stats
Statistics Overall Conf
Games 57 3rd 32 5th
At Bats 1587 6th 887 8th
Runs 357 7th 168 8th
Hits 449 7th 249 8th
Doubles 93 6th 48 8th
Triples 5 8th 2 8th
Home Runs 25 8th 14 8th
Runs Batted In 295 7th 139 8th
Extra Base Hits 123 8th 64 8th
Total Bases 627 8th 343 8th
Walks 257 5th 132 5th
Hit by pitch 113 2nd 62 3rd
Strikeouts 378 7th 207 7th
Sacrifice Flies 30 3rd 13 4th
Sacrifice Hits 26 2nd 17 1st
Hit into double play 32 1st 20 1st
Stolen Bases 48 7th 22 7th
Caught Stealing 18 7th 9 7th
Batting Average .283 7th .281 7th
On Base Percentage .412 5th .405 7th
Slugging Percentage .395 8th .387 8th
Earned Run Average 8.42 4th 8.82 5th
WHIP 1.99 3rd 2.05 4th
Shutouts 2 5th - -
At Bats Against 1483 4th 862 5th
Batting Average Against .312 4th .333 5th
Home Games Played 24 1st 15 2nd
Home Attendance 0 4th 0 6th
Home Attendance average 0 4th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Lamar Community College W, 5-0 25 5 9 1 0 1 5 1 3 0 2
Feb 6 Lamar Community College W, 11-0 25 11 8 0 0 0 6 6 7 0 0
Feb 7 at Lamar Community College W, 13-2 25 13 11 5 0 2 10 8 6 0 1
Feb 7 at Lamar Community College L, 17-8 31 8 4 1 0 0 8 15 16 0 0
Feb 14 vs. McCook Community College W, 6-5 26 6 8 3 0 0 6 4 11 5 1
Feb 14 at Northern Oklahoma College-Tonkawa L, 8-0 23 0 3 1 1 0 0 2 10 0 0
Feb 15 at Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Feb 22 at Ranger College W, 5-4 26 5 7 2 0 0 4 4 7 1 0
Feb 22 at Ranger College W, 4-2 35 4 8 4 0 0 3 5 11 1 0
Feb 23 at Ranger College L, 10-4 26 4 6 2 1 0 4 5 8 0 0
Feb 23 at Ranger College L, 6-5 34 5 9 0 0 1 4 3 8 0 1
Feb 28 Amarillo College L, 11-4 24 4 4 0 0 0 4 6 9 0 0
Feb 28 Amarillo College L, 18-7 30 7 9 3 0 0 5 1 5 0 0
Mar 1 Amarillo College L, 9-3 25 3 5 0 0 0 3 3 3 3 0
Mar 1 Amarillo College W, 10-6 26 10 9 5 0 1 9 3 2 0 0
Mar 6 Butler Community College L, 7-6 30 6 11 0 0 2 6 1 6 0 0
Mar 6 Butler Community College W, 19-8 31 19 16 2 1 1 18 9 8 4 0
Mar 8 at Butler Community College L, 11-4 26 4 6 4 0 0 4 4 8 0 1
Mar 8 at Butler Community College L, 7-4 35 4 7 2 0 0 3 1 11 0 0
Mar 13 at Colby Community College W, 6-1 30 6 8 0 0 0 5 3 8 1 1
Mar 13 at Colby Community College W, 8-1 40 8 15 1 0 2 8 6 8 4 0
Mar 15 Colby Community College L, 10-3 27 3 5 1 0 0 3 5 8 0 0
Mar 15 Colby Community College L, 11-2 32 2 7 1 0 0 2 2 12 0 1
Mar 18 at Ottawa University W, 11-7 34 11 14 0 0 0 8 7 8 7 0
Mar 18 at Ottawa University W, 8-2 29 9 9 0 0 0 7 6 5 1 1
Mar 18 at Ottawa University W, 9-1 27 9 10 2 0 0 7 0 7 0 0
Mar 25 McCook Community College W, 12-2 22 12 8 3 1 0 11 9 6 1 1
Mar 27 Pratt Community College W, 13-11 26 13 10 3 0 0 9 7 5 1 1
Mar 27 Pratt Community College W, 15-12 34 15 12 2 0 1 11 12 8 4 0
Mar 29 at Pratt Community College L, 10-9 33 9 12 2 0 1 7 1 10 3 0
Mar 29 at Pratt Community College L, 8-4 34 5 8 3 0 1 4 7 9 0 0
Apr 2 Dodge City Community College L, 11-5 29 5 6 3 0 0 2 4 3 0 0
Apr 2 Dodge City Community College L, 11-5 33 5 8 1 0 1 3 4 8 1 0
Apr 3 at Dodge City Community College L, 12-11 31 11 11 0 0 3 11 7 4 2 0
Apr 3 at Dodge City Community College L, 14-3 28 3 10 2 0 0 3 2 4 0 0
Apr 8 at McCook Community College L, 15-12 33 12 7 1 0 2 11 11 5 4 0
Apr 10 Barton Community College L, 14-4 25 4 9 2 0 0 4 1 6 0 0
Apr 10 Barton Community College L, 11-0 25 0 2 1 0 0 0 5 10 0 0
Apr 12 at Barton Community College L, 7-6 23 6 5 0 0 0 3 7 3 0 0
Apr 12 at Barton Community College L, 15-0 27 0 6 1 1 0 0 2 8 0 0
Apr 15 at Otero College W, 15-6 34 15 16 4 0 1 14 8 5 1 1
Apr 15 at Otero College W, 8-4 27 8 8 2 0 1 7 2 0 0 0
Apr 18 at Seward County Community College L, 11-1 23 1 5 0 0 1 1 2 5 0 0
Apr 18 at Seward County Community College L, 6-5 36 5 12 4 0 0 4 3 6 1 1
Apr 19 Seward County Community College W, 2-1 31 2 10 2 0 0 2 2 4 0 1
Apr 19 Seward County Community College W, 9-8 27 9 8 2 0 0 9 7 4 1 0
Apr 22 Otero College W, 15-5 28 15 10 0 0 1 9 7 3 2 1
Apr 22 Otero College L, 8-3 25 3 7 4 0 0 2 2 6 0 0
Apr 25 vs. Hutchinson Community College L, 7-3 28 3 7 3 - - 2 4 8 - -
Apr 25 Hutchinson Community College L, 4-0 28 0 3 2 0 0 0 2 8 0 1
Apr 26 at Hutchinson Community College W, 9-4 26 9 8 1 - - 6 9 7 - -
Apr 26 at Hutchinson Community College L, 12-2 25 2 6 - - - 1 4 4 - 1
May 1 at Cloud County Community College L, 11-3 0 0 0 0 0 0 0 0 0 0 0
May 1 at Cloud County Community College L, 13-0 0 0 0 0 0 0 0 0 0 0 0
May 3 Cloud County Community College L, 10-3 32 3 10 2 0 0 3 1 8 0 0
May 3 Cloud County Community College L, 7-6 32 6 6 1 0 1 5 8 6 0 1
May 7 at Johnson County Community College L, 8-7 35 7 7 0 0 1 6 5 13 0 0
May 8 at Johnson County Community College L, 15-3 25 3 4 2 0 0 3 2 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Lamar Community College W, 5-0 1 0 0 13 2 0 6 7 .86 27
Feb 6 Lamar Community College W, 11-0 3 1 0 8 0 2 4 4 1.00 35
Feb 7 at Lamar Community College W, 13-2 3 1 0 22 7 0 3 5 .60 37
Feb 7 at Lamar Community College L, 17-8 3 0 0 5 1 0 4 7 .57 49
Feb 14 vs. McCook Community College W, 6-5 1 1 1 11 3 0 1 8 .13 33
Feb 14 at Northern Oklahoma College-Tonkawa L, 8-0 3 0 0 6 2 0 2 8 .25 28
Feb 15 at Northern Oklahoma College-Tonkawa   - - - - - - - - - -
Feb 22 at Ranger College W, 5-4 1 2 0 9 2 0 4 10 .40 33
Feb 22 at Ranger College W, 4-2 2 0 0 12 4 1 8 7 1.14 42
Feb 23 at Ranger College L, 10-4 1 0 1 10 3 0 8 5 1.60 33
Feb 23 at Ranger College L, 6-5 2 0 0 12 1 1 9 8 1.13 39
Feb 28 Amarillo College L, 11-4 1 0 0 4 0 1 6 5 1.20 31
Feb 28 Amarillo College L, 18-7 1 1 0 12 3 0 8 8 1.00 33
Mar 1 Amarillo College L, 9-3 1 1 0 5 0 1 7 11 .64 30
Mar 1 Amarillo College W, 10-6 0 1 2 17 6 0 8 7 1.14 32
Mar 6 Butler Community College L, 7-6 1 1 1 17 2 0 8 7 1.14 34
Mar 6 Butler Community College W, 19-8 1 2 2 23 4 0 6 4 1.50 45
Mar 8 at Butler Community College L, 11-4 4 0 0 10 4 0 7 5 1.40 34
Mar 8 at Butler Community College L, 7-4 2 0 0 9 2 0 5 11 .45 38
Mar 13 at Colby Community College W, 6-1 1 0 0 8 0 0 7 5 1.40 34
Mar 13 at Colby Community College W, 8-1 0 1 0 22 3 0 7 11 .64 47
Mar 15 Colby Community College L, 10-3 0 0 0 6 1 1 6 6 1.00 32
Mar 15 Colby Community College L, 11-2 3 0 0 8 1 1 10 3 3.33 37
Mar 18 at Ottawa University W, 11-7 1 0 0 14 0 1 8 12 .67 42
Mar 18 at Ottawa University W, 8-2 2 0 0 9 0 0 7 11 .64 37
Mar 18 at Ottawa University W, 9-1 3 1 2 12 2 0 7 8 .88 33
Mar 25 McCook Community College W, 12-2 4 4 0 13 4 0 2 9 .22 39
Mar 27 Pratt Community College W, 13-11 5 1 0 13 3 1 7 4 1.75 39
Mar 27 Pratt Community College W, 15-12 2 0 1 17 3 1 7 7 1.00 49
Mar 29 at Pratt Community College L, 10-9 1 1 1 17 3 0 12 5 2.40 37
Mar 29 at Pratt Community College L, 8-4 4 0 0 14 4 2 11 4 2.75 45
Apr 2 Dodge City Community College L, 11-5 2 0 0 9 3 0 8 10 .80 35
Apr 2 Dodge City Community College L, 11-5 1 0 0 12 2 1 8 8 1.00 38
Apr 3 at Dodge City Community College L, 12-11 5 1 2 20 3 0 0 0 - 46
Apr 3 at Dodge City Community College L, 14-3 2 1 0 12 2 1 0 0 - 33
Apr 8 at McCook Community College L, 15-12 5 0 1 14 3 1 8 13 .62 50
Apr 10 Barton Community College L, 14-4 0 1 1 11 2 1 6 5 1.20 28
Apr 10 Barton Community College L, 11-0 2 0 0 3 1 1 5 8 .63 32
Apr 12 at Barton Community College L, 7-6 3 2 2 5 0 1 6 11 .55 37
Apr 12 at Barton Community College L, 15-0 1 0 0 9 2 0 3 9 .33 30
Apr 15 at Otero College W, 15-6 5 1 0 23 5 2 7 6 1.17 48
Apr 15 at Otero College W, 8-4 3 0 0 13 3 1 12 4 3.00 32
Apr 18 at Seward County Community College L, 11-1 2 0 0 8 1 0 10 3 3.33 27
Apr 18 at Seward County Community College L, 6-5 1 0 1 16 4 1 9 9 1.00 41
Apr 19 Seward County Community College W, 2-1 1 0 0 12 2 1 10 7 1.43 34
Apr 19 Seward County Community College W, 9-8 3 0 3 10 2 1 10 7 1.43 40
Apr 22 Otero College W, 15-5 2 2 0 13 1 0 3 9 .33 39
Apr 22 Otero College L, 8-3 1 1 0 11 4 1 8 5 1.60 29
Apr 25 vs. Hutchinson Community College L, 7-3 1 - - 10 3 - 5 8 .63 33
Apr 25 Hutchinson Community College L, 4-0 2 0 0 5 2 1 13 4 3.25 32
Apr 26 at Hutchinson Community College W, 9-4 3 1 3 9 1 1 8 5 1.60 42
Apr 26 at Hutchinson Community College L, 12-2 3 - - 6 0 1 3 12 .25 32
May 1 at Cloud County Community College L, 11-3 0 0 0 0 0 0 0 0 - 0
May 1 at Cloud County Community College L, 13-0 0 0 0 0 0 0 0 0 - 0
May 3 Cloud County Community College L, 10-3 0 0 0 12 2 0 7 6 1.17 33
May 3 Cloud County Community College L, 7-6 6 1 0 10 2 3 10 7 1.43 47
May 7 at Johnson County Community College L, 8-7 1 0 2 10 1 0 10 4 2.50 43
May 8 at Johnson County Community College L, 15-3 1 0 0 6 2 0 7 7 1.00 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Lamar Community College W, 5-0 1 0 1 7.0 6 0 0 0.00 1.14 2 11 0
Feb 6 Lamar Community College W, 11-0 1 0 0 7.0 3 0 0 0.00 1.00 4 12 0
Feb 7 at Lamar Community College W, 13-2 1 0 0 5.0 6 2 2 3.60 1.80 3 7 0
Feb 7 at Lamar Community College L, 17-8 0 1 0 8.0 15 17 13 14.63 2.50 5 12 3
Feb 14 vs. McCook Community College W, 6-5 1 0 0 7.0 6 5 5 6.43 1.29 3 12 1
Feb 14 at Northern Oklahoma College-Tonkawa L, 8-0 0 1 0 6.0 10 8 8 12.00 2.50 5 7 0
Feb 15 at Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Feb 22 at Ranger College W, 5-4 1 0 1 7.0 8 4 4 5.14 2.00 6 5 0
Feb 22 at Ranger College W, 4-2 1 0 0 9.0 6 2 2 2.00 1.00 3 4 0
Feb 23 at Ranger College L, 10-4 0 1 0 6.0 7 10 8 12.00 2.17 6 4 1
Feb 23 at Ranger College L, 6-5 0 1 0 8.0 9 6 4 4.50 1.75 5 7 0
Feb 28 Amarillo College L, 11-4 0 1 0 7.0 11 11 10 12.86 2.57 7 5 0
Feb 28 Amarillo College L, 18-7 0 1 0 7.0 13 18 17 21.86 3.86 14 4 0
Mar 1 Amarillo College L, 9-3 0 1 0 7.0 12 9 9 11.57 2.00 2 4 1
Mar 1 Amarillo College W, 10-6 1 0 0 7.0 7 6 6 7.71 1.71 5 8 2
Mar 6 Butler Community College L, 7-6 0 1 0 7.0 11 7 6 7.71 2.29 5 4 0
Mar 6 Butler Community College W, 19-8 1 0 0 7.0 10 8 6 7.71 2.00 4 9 0
Mar 8 at Butler Community College L, 11-4 0 1 0 6.0 12 11 10 15.00 3.33 8 3 0
Mar 8 at Butler Community College L, 7-4 0 1 0 8.0 9 7 7 7.88 2.00 7 3 0
Mar 13 at Colby Community College W, 6-1 1 0 0 7.0 3 1 1 1.29 0.57 1 8 0
Mar 13 at Colby Community College W, 8-1 1 0 1 9.0 9 1 0 0.00 1.22 2 6 0
Mar 15 Colby Community College L, 10-3 0 1 0 7.0 10 10 8 10.29 2.00 4 3 0
Mar 15 Colby Community College L, 11-2 0 1 0 9.0 15 11 9 9.00 2.11 4 5 1
Mar 18 at Ottawa University W, 11-7 1 0 0 7.0 3 2 2 2.57 0.57 1 9 1
Mar 18 at Ottawa University W, 8-2 1 0 0 7.0 7 2 2 2.57 1.14 1 13 0
Mar 18 at Ottawa University W, 9-1 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 25 McCook Community College W, 12-2 1 0 0 7.0 2 2 1 1.29 1.29 7 11 0
Mar 27 Pratt Community College W, 13-11 1 0 0 7.0 14 11 10 12.86 2.29 2 6 0
Mar 27 Pratt Community College W, 15-12 1 0 0 9.0 18 12 8 8.00 2.56 5 6 1
Mar 29 at Pratt Community College L, 10-9 0 1 0 6.1 7 10 8 11.37 1.58 3 7 3
Mar 29 at Pratt Community College L, 8-4 0 1 0 8.0 11 8 8 9.00 2.38 8 7 1
Apr 2 Dodge City Community College L, 11-5 0 1 0 7.0 11 11 11 14.14 2.00 3 9 2
Apr 2 Dodge City Community College L, 11-5 0 1 0 9.0 13 11 7 7.00 2.33 8 7 2
Apr 3 at Dodge City Community College L, 12-11 0 1 0 6.0 15 12 12 18.00 3.33 5 5 2
Apr 3 at Dodge City Community College L, 14-3 0 1 0 6.0 14 14 6 9.00 3.17 5 6 2
Apr 8 at McCook Community College L, 15-12 0 1 0 8.0 9 15 13 14.63 2.63 12 9 2
Apr 10 Barton Community College L, 14-4 0 1 0 6.0 11 14 7 10.50 2.50 4 3 3
Apr 10 Barton Community College L, 11-0 0 1 0 8.0 11 11 10 11.25 2.63 10 5 0
Apr 12 at Barton Community College L, 7-6 0 1 0 6.0 11 7 5 7.50 1.83 0 4 2
Apr 12 at Barton Community College L, 15-0 0 1 0 6.0 13 14 9 13.50 3.00 5 5 1
Apr 15 at Otero College W, 15-6 1 0 0 7.0 5 6 5 6.43 2.00 9 10 0
Apr 15 at Otero College W, 8-4 1 0 0 6.0 5 4 4 6.00 2.50 10 8 0
Apr 18 at Seward County Community College L, 11-1 0 1 0 5.1 10 11 11 18.56 3.38 8 2 0
Apr 18 at Seward County Community College L, 6-5 0 1 0 8.0 9 6 6 6.75 1.50 3 12 0
Apr 19 Seward County Community College W, 2-1 1 0 0 8.0 3 1 1 1.13 0.50 1 3 0
Apr 19 Seward County Community College W, 9-8 1 0 0 8.0 9 8 8 9.00 2.13 8 7 0
Apr 22 Otero College W, 15-5 1 0 0 6.0 4 5 5 7.50 2.00 8 4 0
Apr 22 Otero College L, 8-3 0 1 0 7.0 8 8 8 10.29 2.14 7 12 0
Apr 25 vs. Hutchinson Community College L, 7-3 0 1 0 7.0 6 7 7 9.00 1.86 7 3 -
Apr 25 Hutchinson Community College L, 4-0 0 1 0 9.0 6 4 4 4.00 1.22 5 4 1
Apr 26 at Hutchinson Community College W, 9-4 1 0 0 7.0 7 4 4 5.14 1.43 3 3 -
Apr 26 at Hutchinson Community College L, 12-2 0 1 0 6.2 8 12 10 13.50 1.95 5 4 2
May 1 at Cloud County Community College L, 11-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 1 at Cloud County Community College L, 13-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 3 Cloud County Community College L, 10-3 0 1 0 7.0 9 10 9 11.57 2.00 5 5 1
May 3 Cloud County Community College L, 7-6 0 1 0 9.0 9 7 7 7.00 1.78 7 2 2
May 7 at Johnson County Community College L, 8-7 0 1 0 8.2 10 8 7 7.27 1.96 7 5 1
May 8 at Johnson County Community College L, 15-3 0 1 0 6.0 11 15 12 18.00 3.00 7 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Lamar Community College W, 5-0 27 21 6 0 1.000 - 1 1 .500 0 0
Feb 6 Lamar Community College W, 11-0 30 21 6 3 .900 1 - - - 1 0
Feb 7 at Lamar Community College W, 13-2 20 15 4 1 .950 - - - - 0 0
Feb 7 at Lamar Community College L, 17-8 32 24 6 2 .938 2 2 - - 8 0
Feb 14 vs. McCook Community College W, 6-5 26 21 3 2 .923 - - - - 0 1
Feb 14 at Northern Oklahoma College-Tonkawa L, 8-0 23 18 5 0 1.000 1 1 - - 0 0
Feb 15 at Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Feb 22 at Ranger College W, 5-4 28 21 7 0 1.000 1 - - - 4 0
Feb 22 at Ranger College W, 4-2 44 27 16 1 .977 - 1 - - 0 0
Feb 23 at Ranger College L, 10-4 27 18 7 2 .926 1 1 - - 6 0
Feb 23 at Ranger College L, 6-5 36 24 9 3 .917 1 2 - - 4 0
Feb 28 Amarillo College L, 11-4 30 21 6 3 .900 - 2 - - 0 0
Feb 28 Amarillo College L, 18-7 36 21 11 4 .889 1 2 - - 1 0
Mar 1 Amarillo College L, 9-3 29 21 7 1 .966 1 1 - - 0 1
Mar 1 Amarillo College W, 10-6 30 21 7 2 .933 - - 1 1.000 1 0
Mar 6 Butler Community College L, 7-6 34 21 12 1 .971 1 2 1 .333 4 0
Mar 6 Butler Community College W, 19-8 25 21 3 1 .960 1 2 - - 0 0
Mar 8 at Butler Community College L, 11-4 26 18 7 1 .962 1 2 1 .333 0 0
Mar 8 at Butler Community College L, 7-4 36 24 11 1 .972 - 3 - - 1 0
Mar 13 at Colby Community College W, 6-1 28 21 7 0 1.000 - - - - 0 0
Mar 13 at Colby Community College W, 8-1 42 27 14 1 .976 2 2 - - 1 0
Mar 15 Colby Community College L, 10-3 32 21 9 2 .938 1 2 - - 3 0
Mar 15 Colby Community College L, 11-2 36 27 8 1 .972 - 1 1 .500 2 0
Mar 18 at Ottawa University W, 11-7 27 21 3 3 .889 - - 0 - 0 0
Mar 18 at Ottawa University W, 8-2 26 21 4 1 .962 - - - - 1 0
Mar 18 at Ottawa University W, 9-1 25 21 4 0 1.000 - - - - 0 0
Mar 25 McCook Community College W, 12-2 29 21 6 2 .931 - 2 1 .333 2 0
Mar 27 Pratt Community College W, 13-11 30 21 7 2 .933 2 - 1 1.000 2 0
Mar 27 Pratt Community College W, 15-12 41 27 11 3 .927 2 1 3 .750 2 0
Mar 29 at Pratt Community College L, 10-9 24 19 3 2 .917 - 3 0 .000 0 0
Mar 29 at Pratt Community College L, 8-4 25 24 0 1 .960 - 3 - - 0 0
Apr 2 Dodge City Community College L, 11-5 26 21 5 0 1.000 - 2 - - 0 0
Apr 2 Dodge City Community College L, 11-5 35 27 7 1 .971 - 8 1 .111 4 0
Apr 3 at Dodge City Community College L, 12-11 23 17 4 2 .913 - - - - 2 0
Apr 3 at Dodge City Community College L, 14-3 26 18 6 2 .923 - 4 0 .000 0 0
Apr 8 at McCook Community College L, 15-12 32 24 7 1 .969 - 1 - - 0 0
Apr 10 Barton Community College L, 14-4 25 18 4 3 .880 - 3 - - 1 0
Apr 10 Barton Community College L, 11-0 35 24 9 2 .943 1 2 1 .333 0 0
Apr 12 at Barton Community College L, 7-6 26 18 6 2 .923 - 1 - - 0 0
Apr 12 at Barton Community College L, 15-0 24 18 5 1 .958 - 1 0 .000 0 0
Apr 15 at Otero College W, 15-6 29 21 7 1 .966 - 2 - - 0 0
Apr 15 at Otero College W, 8-4 18 18 0 0 1.000 - 3 - - 0 0
Apr 18 at Seward County Community College L, 11-1 22 16 6 0 1.000 - 1 - - 0 0
Apr 18 at Seward County Community College L, 6-5 31 24 6 1 .968 - 2 - - 1 0
Apr 19 Seward County Community College W, 2-1 28 24 4 0 1.000 - - - - 0 0
Apr 19 Seward County Community College W, 9-8 37 24 12 1 .973 - 1 1 .500 0 0
Apr 22 Otero College W, 15-5 26 18 8 0 1.000 2 - - - 0 0
Apr 22 Otero College L, 8-3 26 21 4 1 .962 - 1 1 .500 0 0
Apr 25 vs. Hutchinson Community College L, 7-3 34 21 11 2 .941 1 5 3 .375 - -
Apr 25 Hutchinson Community College L, 4-0 39 27 12 0 1.000 1 2 - - 0 0
Apr 26 at Hutchinson Community College W, 9-4 25 21 2 2 .920 - 4 - - - -
Apr 26 at Hutchinson Community College L, 12-2 27 20 5 2 .926 - 5 - - - -
May 1 at Cloud County Community College L, 11-3 0 0 0 0 - - 3 - - 0 0
May 1 at Cloud County Community College L, 13-0 0 0 0 0 - - - - - 0 0
May 3 Cloud County Community College L, 10-3 29 21 5 3 .897 - 3 - - 0 0
May 3 Cloud County Community College L, 7-6 34 27 7 0 1.000 - 2 1 .333 1 0
May 7 at Johnson County Community College L, 8-7 41 26 11 4 .902 - 3 1 .250 0 0
May 8 at Johnson County Community College L, 15-3 30 18 8 4 .867 - 4 2 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1587 357 449 93 5 25 295 257 378 48 18 .283 .412 .395
Conference 32 887 168 249 48 2 14 139 132 207 22 9 .281 .405 .387
Exhibition - - - - - - - - - - - - - - -
 
Home 24 672 162 192 41 2 9 131 108 148 17 9 .286 .408 .393
Away 31 861 186 242 46 3 16 156 141 211 26 8 .281 .417 .397
Neutral 2 54 9 15 6 0 0 8 8 19 5 1 .278 .385 .389
 
Wins 22 634 214 222 44 2 11 174 125 133 34 11 .350 .478 .478
Losses 35 953 143 227 49 3 14 121 132 245 14 7 .238 .366 .340
 
February 12 330 72 86 22 2 4 59 60 101 7 5 .261 .402 .376
March 18 541 148 172 31 2 9 125 86 132 29 6 .318 .434 .433
April 21 592 118 164 35 1 10 94 95 111 12 6 .277 .412 .390
May 6 124 19 27 5 0 2 17 16 34 0 1 .218 .342 .306
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 113 30 26 627 123 32 371 379 .98 2013
Conference 32 62 13 17 343 64 20 214 191 1.12 1111
Exhibition - - - - 0 0 - - - - 0
 
Home 24 43 17 10 264 52 18 173 158 1.09 850
Away 31 68 12 15 342 65 14 192 205 .94 1097
Neutral 2 2 1 1 21 6 0 6 16 .38 66
 
Wins 22 47 19 14 303 57 12 142 157 .90 839
Losses 35 66 11 12 324 66 20 229 222 1.03 1174
 
February 12 22 6 2 124 28 5 63 82 .77 420
March 18 35 13 9 234 42 8 132 130 1.02 684
April 21 48 10 13 231 46 16 142 143 .99 758
May 6 8 1 2 38 7 3 34 24 1.42 151
gp ip h r er bb k k/9 hr era whip
Total 57 387.0 487 426 362 284 342 7.95 38 8.42 1.99
Conference 32 219.1 304 261 215 145 156 6.40 26 8.82 2.05
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 179.0 226 195 167 131 149 7.49 16 8.40 1.99
Away 31 194.0 249 219 183 143 178 8.26 21 8.49 2.02
Neutral 2 14.0 12 12 12 10 15 9.64 1 7.71 1.57
 
Wins 22 151.0 141 86 76 88 162 9.66 5 4.53 1.52
Losses 35 236.0 346 340 286 196 180 6.86 33 10.91 2.30
 
February 12 84.0 100 83 73 63 90 9.64 5 7.82 1.94
March 18 125.1 160 118 101 69 112 8.04 10 7.25 1.83
April 21 147.0 188 185 153 126 125 7.65 19 9.37 2.14
May 6 30.2 39 40 35 26 15 4.40 4 10.27 2.12
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1632 1181 370 81 .950 24 99 21 .175 52 2
Conference 32 905 657 208 40 .956 13 70 14 .167 24 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 749 537 176 36 .952 14 40 14 .259 24 1
Away 31 823 602 180 41 .950 9 54 4 .069 28 0
Neutral 2 60 42 14 4 .933 1 5 3 .375 0 1
 
Wins 22 641 474 141 26 .959 11 19 8 .296 14 1
Losses 35 991 707 229 55 .945 13 80 13 .140 38 1
 
February 12 359 252 86 21 .942 8 12 1 .077 24 1
March 18 545 397 123 25 .954 11 24 9 .273 19 1
April 21 594 440 130 24 .960 5 48 7 .127 8 0
May 6 134 92 31 11 .918 - 15 4 .211 1 0
Date Opponent Score Attend
Feb 6 Lamar Community College W, 5-0 0
Feb 6 Lamar Community College W, 11-0 0
Feb 7 at Lamar Community College W, 13-2 0
Feb 7 at Lamar Community College L, 17-8 0
Feb 14 vs. McCook Community College W, 6-5 0
Feb 14 at Northern Oklahoma College-Tonkawa L, 8-0 0
Feb 15 at Northern Oklahoma College-Tonkawa   -
Feb 22 at Ranger College W, 5-4 0
Feb 22 at Ranger College W, 4-2 0
Feb 23 at Ranger College L, 10-4 0
Feb 23 at Ranger College L, 6-5 0
Feb 28 Amarillo College L, 11-4 0
Feb 28 Amarillo College L, 18-7 0
Mar 1 Amarillo College L, 9-3 0
Mar 1 Amarillo College W, 10-6 0
Mar 6 Butler Community College L, 7-6 0
Mar 6 Butler Community College W, 19-8 0
Mar 8 at Butler Community College L, 11-4 0
Mar 8 at Butler Community College L, 7-4 0
Mar 13 at Colby Community College W, 6-1 0
Mar 13 at Colby Community College W, 8-1 0
Mar 15 Colby Community College L, 10-3 0
Mar 15 Colby Community College L, 11-2 0
Mar 18 at Ottawa University W, 11-7 0
Mar 18 at Ottawa University W, 8-2 0
Mar 18 at Ottawa University W, 9-1 0
Mar 25 McCook Community College W, 12-2 0
Mar 27 Pratt Community College W, 13-11 0
Mar 27 Pratt Community College W, 15-12 0
Mar 29 at Pratt Community College L, 10-9 0
Mar 29 at Pratt Community College L, 8-4 0
Apr 2 Dodge City Community College L, 11-5 0
Apr 2 Dodge City Community College L, 11-5 0
Apr 3 at Dodge City Community College L, 12-11 0
Apr 3 at Dodge City Community College L, 14-3 0
Apr 8 at McCook Community College L, 15-12 0
Apr 10 Barton Community College L, 14-4 0
Apr 10 Barton Community College L, 11-0 0
Apr 12 at Barton Community College L, 7-6 0
Apr 12 at Barton Community College L, 15-0 0
Apr 15 at Otero College W, 15-6 0
Apr 15 at Otero College W, 8-4 0
Apr 18 at Seward County Community College L, 11-1 0
Apr 18 at Seward County Community College L, 6-5 0
Apr 19 Seward County Community College W, 2-1 0
Apr 19 Seward County Community College W, 9-8 0
Apr 22 Otero College W, 15-5 0
Apr 22 Otero College L, 8-3 0
