April 9, 2026 Seward County at Dodge City

(20-24, 12-6)
13

(15-24, 4-14)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 13 | 18 | 1 |
| Dodge City | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Box Score
Seward County
Dodge City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isai Santaella rf | 4 | 2 | 1 | 1 | 1 | 3 | 0 |
| Juan Alvarez 3b | 5 | 3 | 2 | 2 | 1 | 1 | 0 |
| Hayden Ramage dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grant Cox cf | 6 | 2 | 2 | 6 | 0 | 0 | 0 |
| David Brabb 1b | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jacob Urias lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mason Gilbert c | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Diego Valero-Munoz 2b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jhett Huffman ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooks Kappelmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trajan Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Chancy | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 18 | 13 | 4 | 7 | 0 |
Batting
2B:
Hayden Ramage
, Jhett Huffman
3B:
David Brabb
HR:
Isai Santaella
, Juan Alvarez
, Grant Cox (2)
, David Brabb
, Mason Gilbert
RBI:
Isai Santaella
, Juan Alvarez (2)
, Grant Cox (6)
, David Brabb
, Jacob Urias
, Mason Gilbert (2)
GIDP:
Juan Alvarez
, Diego Valero-Munoz
Fielding
E:
Brooks Kappelmann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Morgan cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Angel Vazquez ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ben Longoria c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Stukenborg 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Soto 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Preston Harrison rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jonah Andrade 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bynum Martinez dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordi Guerrero lf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Cameron Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik Fiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Dingli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 9 | 1 | 2 | 9 | 0 |
Batting
2B:
Angel Vazquez
RBI:
Jordi Guerrero
Sac:
Jonah Andrade
Baserunning
SB:
Angel Vazquez
Fielding
E:
Will Soto
, Jordi Guerrero
DP:
Will Soto (2)
, Jonah Andrade (2)
, Cameron Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Kappelmann (W, 4-3) | 6.1 | 8 | 2 | 1 | 2 | 5 | 0 |
| Trajan Chavez | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Brooks Kappelmann (28)
, Trajan Chavez (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Stewart (L, 4-4) | 6.0 | 10 | 6 | 5 | 1 | 6 | 2 |
| Hayden Dingli | 2.0 | 5 | 4 | 4 | 2 | 1 | 3 |
| Patrik Fiala | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 9.0 | 17 | 13 | 12 | 4 | 7 | 6 |
Pitching
Batters faced:
Cameron Stewart (30)
, Hayden Dingli (14)
, Patrik Fiala (6)
WP:
Cameron Stewart
HBP:
Cameron Stewart
, Hayden Dingli
Other Information
| Location: | Dodge City, Kan. |
| Stadium: | Cavalier Field |
| Attendance: | 73 |



















