March 7, 2026 #23 Barton at Seward County

(15-5, 1-3)
9

(9-14, 3-1)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Barton | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | 9 | 1 |
| Seward County | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Box Score
#23 Barton
Seward County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Walker dh | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Rhett Winchester cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kyler Horsman rf | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| Carter Helm c | 4 | 0 | 0 | 1 | 0 | 3 | 3 |
| Jaxon Case lf | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Karston Wall 3b | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Kyle Graves 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jack Jewell 1b | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| JJ Spafford ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Landon Haines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 8 | 3 | 10 | 19 |
Batting
2B:
Kyle Walker
, Rhett Winchester
HR:
Jack Jewell
RBI:
Rhett Winchester
, Kyler Horsman
, Carter Helm
, Kyle Graves (2)
, Jack Jewell (3)
Sac Fly:
Kyler Horsman
, Carter Helm
, Jack Jewell
GIDP:
Jack Jewell
Baserunning
SB:
Carter Helm
, Karston Wall
, Kyle Graves
, JJ Spafford
Fielding
E:
Kyler Horsman
DP:
Jaxon Case
, Kyle Graves (3)
, Jack Jewell (2)
, JJ Spafford (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Cox cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Juan Alvarez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Ramage c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Brabb dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Blaine Chancy 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jhett Huffman ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Urias lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Diego Valero-Munoz 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khale Leblanc rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Beau Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trajan Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Todd | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 4 | 11 | 4 | 2 | 8 | 0 |
Batting
2B:
Khale Leblanc
RBI:
David Brabb (2)
, Khale Leblanc (2)
GIDP:
Hayden Ramage
, Jhett Huffman
Fielding
E:
Jhett Huffman
DP:
Blaine Chancy
, Jhett Huffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Haines | 2.1 | 7 | 4 | 4 | 0 | 2 | 0 |
| Jake Field (W, 1-0) | 4.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Drew Koch | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Trey Mackwood (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Landon Haines (13)
, Jake Field (15)
, Drew Koch (8)
, Trey Mackwood
WP:
Landon Haines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Lang (L, 1-2) | 5.1 | 6 | 6 | 5 | 2 | 5 | 1 |
| Trajan Chavez | 2.2 | 4 | 3 | 1 | 0 | 3 | 0 |
| Cross Durham | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 9 | 6 | 3 | 10 | 1 |
Pitching
Batters faced:
Beau Lang (24)
, Trajan Chavez (14)
, Cross Durham (4)
WP:
Cross Durham
HBP:
Beau Lang
, Trajan Chavez
Other Information
| Location: | Liberal, KS |
| Stadium: | Brent Gould Field |
| Attendance: | 0 |



















