May 2, 2026 Seward County at #3 Cloud County

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Seward County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Cloud County | 2 | 1 | 2 | 2 | 2 | 1 | 10 | 11 | 0 |
Box Score
Seward County
#3 Cloud County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaden Budke 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Laukkanen ss | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Simon Baker cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kellan Burke rf | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Nolan Green lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Clayton 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| London Dingwell dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joey Marino 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Vasya Seymour c | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cohen Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Bogart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 11 | 10 | 2 | 4 | 0 |
Batting
2B:
Lucas Laukkanen
HR:
Simon Baker
, Kellan Burke (3)
, London Dingwell
RBI:
Lucas Laukkanen (3)
, Simon Baker (2)
, Kellan Burke (4)
, London Dingwell
Sac Fly:
Lucas Laukkanen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Nelson (W, 5-0) | 4.2 | 3 | 0 | 0 | 1 | 10 | 0 |
| Evan Bogart | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Cohen Nelson (19)
, Evan Bogart (5)
WP:
Evan Bogart
HBP:
Cohen Nelson
Other Information
| Location: | Concordia, Kansas |
| Attendance: | 0 |



















